Link to NCBI Front Page Taxonomy Logo
Entrez PubMed Nucleotide Protein Genome Structure PMC Taxonomy BioCollections
   
Taxonomy browser (Armatimonadota bacterium)

Armatimonadota bacterium

Taxonomy ID: 2033014 (for references in articles please use NCBI:txid2033014)
current name
Armatimonadota bacterium
equivalent:
Armatimonadetes bacterium
NCBI BLAST name: bacteria
Rank: species
Genetic code: Translation table 11 (Bacterial, Archaeal and Plant Plastid)
Lineage( full )
cellular organisms; Bacteria; Terrabacteria group; Armatimonadota; unclassified Armatimonadota
   Entrez records   
Database name Direct links
Nucleotide 3,759
Protein 39,365
Structure 1
Genome 1
PubMed Central 2
SRA Experiments 63
Identical Protein Groups 669,065
BioProject 35
BioSample 946
Assembly 504
Taxonomy 1

Information from sequence entries

Organism modifiers

To hide organism modifiers click here
strain
AX-7 strain AX-7 [1 3 7741 74 6611 1] of Capsulimonas corticalis C6 [1] LA-DMC-2W26 [1] LA-DMC-2W6 [1]
c [1]
isolate
0707_bin6 [1 1] 0711_bin3 [1 1] 336R_metabinner_23 [1 1] 338R_concoct_76 [1 1]
341R_concoct_144 [1 1] 4_1_July_SF_Bin29 [1 1] 4fa1d893-657a-425b-bdcb-33dea01a3015 [1] A-C102 [1 1]
A05DMB-I-24 [1 1] A05DMB-I-25 [1 1] A05DMB-I-38 [1 1] AB_03_Bin_3 isolate AB_03_Bin_3 [1] of Candidatus Zipacnadia bacterium
AB_3033_Bin_153 isolate AB_3033_Bin_153 [1] of Candidatus Zipacnadia bacterium AB_3033_Bin_163 isolate AB_3033_Bin_163 [1] of Candidatus Zipacnadia bacterium AB_3033_Bin_184 isolate AB_3033_Bin_184 [1] of Candidatus Zipacnadia bacterium AB_3033_Bin_57 isolate AB_3033_Bin_57 [1] of Candidatus Zipacnadum vermilionense
AB_3033_Bin_59 isolate AB_3033_Bin_59 [1] of Candidatus Zipacnadia bacterium AB_3033_Bin_7 isolate AB_3033_Bin_7 [1] of Candidatus Zipacnadia bacterium ACK-C119 [1 1] ARM1 [1 303 2727]
ARM2 [1 19 2537] AS08sgBPME_259 [1 1] AS09scLD_256 [1 1] AS09scLD_344 [1 1]
AS10tlH2TH_383 [1 1] AS10tlH2TH_387 [1 1] AS27yjCOA_96 [1 1] ATM [1 383 2285]
ATM1 [2 25 2554] ATM2 [1 30 2522] ATM6 [2 2] ATM7 [2 2]
AUK298 [1 1] AUK308 [1 1] B14T1B8 [1 1] B31T1B5 [1 1]
B55T1L10 [1 1] B59T1B8 [1 1] BF2.bins.106.201808 [1 1] BF2.bins.111.TC_201808 [1 1]
BF2.bins.39.TC_201808 [1 1] BF2_201808_bins_49 [1 1] BF2_201808_bins_90 [1 1] BF2_201808_bins_94 [1 1]
BF3.bins.13.TC_201808 [1 1] BF3.bins.96.TC_201808 [1 1] BF3_201808_bins_64 [1 1] BF3_201808_bins_69 [1 1]
BF3_201808_bins_84 [1 1] BF4_201808_bins_122 [1 1] BHB10-26_Bin_273 isolate BHB10-26_Bin_273 [1] of Candidatus Hebobacteria bacterium BHB10-38_Bin_334 isolate BHB10-38_Bin_334 [1] of Candidatus Hebobacteria bacterium
BR2S70218_bin_64 [1 1] Bin S17 [1 1] BroJett009 [1 24 2433] CAAI_maxbin.069 [1 1]
CG_2015-01_66_30 [1 1] CG_2015-05_66_9 [1 1] CG_2015-19_66_25 [1 1] CG_2015-22_66_38 [1 1]
CG_2015-24_58_9 [1 1] CG_2015-24_66_21 [1 1] CP_BM_RX_R8_32 [1 1] CR_Sed_300A_bin.12 [1 1]
CR_Sed_300A_bin.13 [1 1] CR_Sed_300A_bin.44 [1 1] CR_Sed_300A_bin.45 [1 1] CR_Sed_300A_bin.46 [1 1]
CR_Sed_300A_bin.47 [1 1] CR_Sed_300A_bin.48 [1 1] CR_Sed_300A_bin.49 [1 1] CS1-C002 [1 1]
CS4-C029 [1 1] CSMAG_1302 [1 1] CSMAG_2290 [1 1] CSMAG_2309 [1 1]
CSMAG_2426 [1 1] CSMAG_2444 [1 1] CSMAG_2524 [1 1] CSMAG_254 [1 1]
CSSed165cm_456 [1 1] CYF170214_bin_378 [1 1] CYS170214_bin_324 [1 1] C_No_T20_A_bin.51 [1 1]
Centralia_MAG_520 [1 1] Ch1 [1 1] Ch33 [1 1] Co_metawrap_1616 [1 1]
Co_metawrap_2280 [1 1] Co_metawrap_2655 [1 1] Co_metawrap_890 [1 1] DPZ-5_202101_bins_78 [1 1]
DRC.bins.30 [1 1] DRTY-1.bins.1.TC_201808 [1 1] DRTY-1.bins.36.201901 [1 1] DRTY-2.bins.22.201901 [1 1]
DRTY-6.bins.49.201901 [1 1] DRTY-6.bins.54.TC_201808 [1 1] DRTY-6.bins.59.TC_201808 [1 1] DRTY-6.bins.99.201901 [1 1]
DRTY-8.bins.1 [1 1] DRTY-8.bins.21.201808 [1 1] DRTY-8.bins.21.TC_201808 [1 1] DeMMO6_22 [1 1]
E14_maxbin.151 [1 1] E14_metabat.bin.108 [1 1] E3_206 isolate E3_206 [1892 1] of Candidatus Hippobium faecium ELA052 [1 1]
ELA175 [1 1] ELA330 [1 1] ELA409 [1 1] ELA563 [1 1]
EPF170215_bin_323 [1 1] EPS170215_bin_28 [1 1] ES-bin-12 [1 1] ES-bin-131 [1 1]
ES-bin-147 [1 1] ES-bin-63 [1 1] ESF170215_bin_27 [1 1] ETS170220_bin_231 [1 1]
FAS170219_bin_152 [1 1] FIMBRI1 [1 1] FK_Sedi_B_Bin.35 [1 1] FK_Sedi_B_Bin.64 [1 1]
GL140_5_metabinner_15 [1 1] GL140_5_metabinner_89_sub [1 1] GMQP.bins.2.TC_201808 [1 1] GMQP.bins.3 [1 1]
GMQP.bins.67.201901 [1 1] GXS.bins.47.201907 [1 1] GXS_201709_bins_140 [1 1] GXS_201709_bins_20 [1 1]
GXS_201709_bins_91 [1 1] GXS_201709_bins_92 [1 1] GXS_201803_bins_52 [1 1] GXS_201907_bins_29 [1 1]
GXS_201912_bins_105 [1 1] GXS_202007_bins_45 [1 1] GXS_202101_bins_47 [1 1] Go_SlDig_bin_100 [1 1]
Go_SlDig_bin_477 [1 1] Gw_SlDig_bin_68 [1 1] HHBFW-2_201709_bins_6 [1 1] HHBFW-2_201803_bins_120 [1 1]
HHBFW-2_201803_bins_14 [1 1] HHBFW-2_201803_bins_245 [1 1] HHBFW-2_201803_bins_99 [1 1] HKST-UBA01 [1 1]
HOT.CON.113 [1 1] HOT.MAX.070 [1 1] HOT.MAX.079 [1 1] HOT.MB2.102 [1 1]
HOT.MB2.58 [1 1] J024 [1 222 2342] J051 [1 318 2238] JPAS_maxbin.148 [1 1]
JPAS_maxbin.256 [1 1] JPMR_maxbin.179_sub [1 1] JPMR_metabat.12_sub [1 1] JPNA_maxbin.160 [1 1]
JPNG_metabat.53 [1 1] JZ-1_201907_bins_44 [1 1] JZ-1_202007_bins_65 [1 1] JZ-1_202101_bins_125 [1 1]
JZ-1_202101_bins_28 [1 1] JZ-1_202101_bins_75 [1 1] JZ-1_202101_bins_99 [1 1] JZ-2.bins.7.201901 [1 1]
JZ-2.bins.86 [1 1] JZ-2_201705_bins_18 [1 1] JZ-2_201705_bins_188 [1 1] JZ-2_201705_bins_199 [1 1]
JZ-2_201709_bins_123 [1 1] JZ-2_201709_bins_138 [1 1] JZ-2_201709_bins_161 [1 1] JZ-2_201709_bins_164 [1 1]
JZ-2_201709_bins_171 [1 1] JZ-2_201709_bins_186 [1 1] JZ-2_201709_bins_62 [1 1] JZ-2_201803_bins_100 [1 1]
JZ-2_201803_bins_109 [1 1] JZ-2_201803_bins_44 [1 1] JZ-2_201803_bins_91 [1 1] JZ-2_201808_bins_125 [1 1]
JZ-2_201808_bins_132 [1 1] JZ-2_201808_bins_15 [1 1] JZ-2_201808_bins_219 [1 1] JZ-2_201808_bins_221 [1 1]
JZ-2_201808_bins_26 [1 1] JZ-2_201901_bins_58 [1 1] JZ-2_201901_bins_77 [1 1] JZ-2_201901_bins_93 [1 1]
JZ-2_201907_bins_106 [1 1] JZ-2_201907_bins_2 [1 1] JZ-2_201907_bins_61 [1 1] JZ-2_201907_bins_84 [1 1]
JZ-2_201907_bins_90 [1 1] JZ-2_201907_bins_91 [1 1] JZ-2_201912_bins_109 [1 1] JZ-2_201912_bins_118 [1 1]
JZ-2_201912_bins_133 [1 1] JZ-2_201912_bins_183 [1 1] JZ-2_201912_bins_67 [1 1] JZ-2_201912_bins_76 [1 1]
JZ-2_202007_bins_140 [1 1] JZ-2_202007_bins_149 [1 1] JZ-2_202007_bins_156 [1 1] JZ-2_202007_bins_63 [1 1]
JZ-2_202007_bins_70 [1 1] JZ-2_202007_bins_93 [1 1] JZ-2_202101_bins_11 [1 1] JZ-2_202101_bins_114 [1 1]
JZ-2_202101_bins_137 [1 1] JZ-2_202101_bins_139 [1 1] JZ-2_202101_bins_146 [1 1] JZ-2_202101_bins_93 [1 1]
JZ-3_201705_bins_75 [1 1] JZ-3_201901_bins_58 [1 1] JZ-3_201907_bins_80 [1 1] JZ-4_201709_bins_106 [1 1]
KS1-C150 [1 1] KS2-C125 [1 1] KS3-C119 [1 1] KS4-C119 [1 1]
KUB_Bin02 [1 1] K_DeepCast_100m_m2_289 [1 1] K_DeepCast_1200m_m2_191 [1 1] K_DeepCast_150m_m2_147 [1 1]
K_DeepCast_250m_m2_231 [1 1] K_Offshore_80m_m1_225 [1 1] KatS3mg022 [1 8 3684] KatS3mg023 [1 30 4092]
KatS3mg024 [1 1 2780] LAG bin25 [1 1] LAG bin44 [1 1] LAG bin52 [1 1]
LBMAG_Armatimonadetes_hypo.bin1 [1 935 1763] La4_concoct.174 [1 1] La4_metabat2.216 [1 1] LacPavin_0818_WC50_MAG_52_7 [1 1]
LacPavin_0818_WC50_MAG_59_12 [1 1] LacPavin_0920_SED3_MAG_51_14 [1 1] LacPavin_0920_SED3_MAG_61_7 [1 1] LacPavin_0920_WC57_MAG_69_10 [1 1]
LakeFargette_0920_ALND_MAG_54_8 [1 1] M3-30_Bin_234 isolate M3-30_Bin_234 [1] of Candidatus Hebobacteria bacterium M3-30_Bin_267 isolate M3-30_Bin_267 [1] of Candidatus Hebobacteria bacterium M3-38_Bin_186 isolate M3-38_Bin_186 [1] of Candidatus Hebobacteria bacterium
M3-38_Bin_440 isolate M3-38_Bin_440 [1] of Candidatus Hebobacteria bacterium M3-44_Bin_391 isolate M3-44_Bin_391 [1] of Candidatus Hebobacterum abditum M55B109 [1 1] M8-58_Bin_71 isolate M8-58_Bin_71 [1] of Candidatus Hebobacteria bacterium
MAG-55 [1 1] MAG056 [1 1] MAG_36 [1 1] MAG_53 [1 1]
MAG_61 [1 1] MDV bin109 [1 1] MGR_bin364 [1 1] MTF170219_bin_140 [1 1]
M_DeepCast_50m_m2_086 [1 1] M_DeepCast_50m_m2_207 [1 1] Meg19_1012_Bin_171 isolate Meg19_1012_Bin_171 [1] of Candidatus Zipacnadia bacterium Meg19_1012_Bin_211 isolate Meg19_1012_Bin_211 [1] of Candidatus Zipacnadia bacterium
Meg19_1012_Bin_248 isolate Meg19_1012_Bin_248 [1] of Candidatus Zipacnadia bacterium Meg19_1012_Bin_263 isolate Meg19_1012_Bin_263 [1] of Candidatus Zipacnadia bacterium Meg19_1012_Bin_303 isolate Meg19_1012_Bin_303 [1] of Candidatus Zipacnadia bacterium Meg19_1012_Bin_454 isolate Meg19_1012_Bin_454 [1] of Candidatus Zipacnadia bacterium
Meg19_1012_Bin_67 isolate Meg19_1012_Bin_67 [1] of Candidatus Zipacnadia bacterium Meg19_1012_Bin_91 isolate Meg19_1012_Bin_91 [1] of Candidatus Zipacnadia bacterium Meg19_1012_Bin_93 isolate Meg19_1012_Bin_93 [1] of Candidatus Hebobacteria bacterium Meg19_46_Bin_250 isolate Meg19_46_Bin_250 [1] of Candidatus Zipacnadia bacterium
Meg22_1012_Bin_108 isolate Meg22_1012_Bin_108 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_125 isolate Meg22_1012_Bin_125 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_155 isolate Meg22_1012_Bin_155 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_213 isolate Meg22_1012_Bin_213 [1] of Candidatus Zipacnadia bacterium
Meg22_1012_Bin_219 isolate Meg22_1012_Bin_219 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_226 isolate Meg22_1012_Bin_226 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_227 isolate Meg22_1012_Bin_227 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_23 isolate Meg22_1012_Bin_23 [1] of Candidatus Zipacnadia bacterium
Meg22_1012_Bin_243 isolate Meg22_1012_Bin_243 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_267 isolate Meg22_1012_Bin_267 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_272 isolate Meg22_1012_Bin_272 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_273 isolate Meg22_1012_Bin_273 [1] of Candidatus Hebobacteria bacterium
Meg22_1012_Bin_286 isolate Meg22_1012_Bin_286 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_287 isolate Meg22_1012_Bin_287 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_29 isolate Meg22_1012_Bin_29 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_3 isolate Meg22_1012_Bin_3 [1] of Candidatus Zipacnadia bacterium
Meg22_1012_Bin_300 isolate Meg22_1012_Bin_300 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_304 isolate Meg22_1012_Bin_304 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_313 isolate Meg22_1012_Bin_313 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_315 isolate Meg22_1012_Bin_315 [1] of Candidatus Zipacnadia bacterium
Meg22_1012_Bin_69 isolate Meg22_1012_Bin_69 [1] of Candidatus Zipacnadia bacterium Meg22_1012_Bin_9 isolate Meg22_1012_Bin_9 [1] of Candidatus Hebobacteria bacterium Meg22_1012_Bin_93 isolate Meg22_1012_Bin_93 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_124 isolate Meg22_1214_Bin_124 [1] of Candidatus Zipacnadia bacterium
Meg22_1214_Bin_133 isolate Meg22_1214_Bin_133 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_154 isolate Meg22_1214_Bin_154 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_164 isolate Meg22_1214_Bin_164 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_167 isolate Meg22_1214_Bin_167 [1] of Candidatus Zipacnadia bacterium
Meg22_1214_Bin_278 isolate Meg22_1214_Bin_278 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_283 isolate Meg22_1214_Bin_283 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_303 isolate Meg22_1214_Bin_303 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_304 isolate Meg22_1214_Bin_304 [1] of Candidatus Zipacnadia bacterium
Meg22_1214_Bin_314 isolate Meg22_1214_Bin_314 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_330 isolate Meg22_1214_Bin_330 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_347 isolate Meg22_1214_Bin_347 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_372 isolate Meg22_1214_Bin_372 [1] of Candidatus Zipacnadia bacterium
Meg22_1214_Bin_388 isolate Meg22_1214_Bin_388 [1] of Candidatus Zipacnadia bacterium Meg22_1214_Bin_7 isolate Meg22_1214_Bin_7 [1] of Candidatus Hebobacteria bacterium Meg22_1416_Bin_127 isolate Meg22_1416_Bin_127 [1] of Candidatus Zipacnadia bacterium Meg22_1416_Bin_143 isolate Meg22_1416_Bin_143 [1] of Candidatus Zipacnadia bacterium
Meg22_1416_Bin_144 isolate Meg22_1416_Bin_144 [1] of Candidatus Zipacnadia bacterium Meg22_1416_Bin_89 isolate Meg22_1416_Bin_89 [1] of Candidatus Zipacnadia bacterium Meg22_1618_Bin_132 isolate Meg22_1618_Bin_132 [1] of Candidatus Zipacnadia bacterium Meg22_1618_Bin_156 isolate Meg22_1618_Bin_156 [1] of Candidatus Zipacnadia bacterium
Meg22_1618_Bin_20 isolate Meg22_1618_Bin_20 [1] of Candidatus Zipacnadia bacterium Meg22_1618_Bin_25 isolate Meg22_1618_Bin_25 [1] of Candidatus Zipacnadia bacterium Meg22_46_Bin_204 isolate Meg22_46_Bin_204 [1] of Candidatus Zipacnadia bacterium Meg22_810_Bin_154_2_1 isolate Meg22_810_Bin_154_2_1 [1] of Candidatus Hebobacteria bacterium
Meg22_810_Bin_154_2_2 isolate Meg22_810_Bin_154_2_2 [1] of Candidatus Zipacnadia bacterium Meg22_810_Bin_174 isolate Meg22_810_Bin_174 [1] of Candidatus Zipacnadia bacterium Meg22_810_Bin_187 isolate Meg22_810_Bin_187 [1] of Candidatus Zipacnadia bacterium Meg22_810_Bin_247 isolate Meg22_810_Bin_247 [1] of Candidatus Zipacnadia bacterium
Modern_marine.mb.261 [1 1] NC_groundwater_1070_Ag_S2p5_59_96 [1 1] NC_groundwater_1071_Ag_S2p5_66_124 [1 1] NC_groundwater_1072_Ag_S2p5_66_82 [1 1]
NC_groundwater_1073_Ag_S2p5_69_131 [1 1] NC_groundwater_1086_Ag_S2p5_69_74 [1 1] NC_groundwater_1107_Ag_S2p5_69_169 [1 1] NC_groundwater_1412_Ag_S-0.65um_69_20 [1 1]
NC_groundwater_1868_Pr3_B-0.1um_69_17 [1 1] NC_groundwater_1988_Pr3_S-0.65um_61_3 [1 1] NC_groundwater_249_Ag_S-0.2um_65_6 [1 1] NC_groundwater_295_Ag_B-0.1um_64_6 [1 1]
NC_groundwater_315_Ag_B-0.1um_31_7 [1 1] NC_groundwater_316_Ag_B-0.1um_55_8 [1 1] NC_groundwater_317_Ag_B-0.1um_64_12 [1 1] NC_groundwater_318_Ag_B-0.1um_71_9 [1 1]
NC_groundwater_630_Ag_B-0.1um_56_30 [1 1] NC_groundwater_691_Ag_S-0.2um_64_11 [1 1] O5J2P.bin.106 [1 1] O5J2P.bin.109 [1 1]
O5J2P.bin.142 [1 1] O5J2P.bin.163 [1 1] O5J2P.bin.65 [1 1] O5J2P.bin.68 [1 1]
OH_CBlB_289 [1 1] OH_CBlB_294 [1 1] OH_PBB_169 [1 1] OH_PBB_179 [1 1]
OH_SBlB_172 [1 1] OH_SDB_104 [1 1] OTE_21_metabat_78 [1 1] OTE_25_metabat_120 [1 1]
OTE_64_concoct_240_sub [1 1] OTE_70_concoct_161 [1 1] OTE_78_metabat_135 [1 1] PFF170222_bin_23 [1 1]
PFL114 [1 1] PFL148 [1 1] PFS170222_bin_173 [1 1] PGF172224_bin_151 [1 1]
PGS172224_bin_142 [1 1] PSP.bin.14 [1 1] PSP.bin.5 [1 1] PSS.bin.1 [1 1]
PSS.bin.8 [1 1] QQ.bins.148.TC_201808 [1 1] QQ.bins.212.201901 [1 1] QQ.bins.37.TC_201808 [1 1]
QQ.bins.50 [1 1] QQ.bins.54.201901 [1 1] QQ1.bin.105 [1 1] QQ1.bin.3 [1 1]
QQ1.bin.47 [1 1] QQ_201705_bins_113 [1 1] QQ_201705_bins_27 [1 1] QQ_201705_bins_52 [1 1]
QQ_201709_bins_129 [1 1] QQ_201709_bins_94 [1 1] QQ_201803_bins_89 [1 1] QQ_201808_bins_108 [1 1]
QQ_201808_bins_77 [1 1] QQ_201901_bins_41 [1 1] QQ_201901_bins_88 [1 1] QQ_201907_bins_138 [1 1]
QQ_201912_bins_187 [1 1] QQ_201912_bins_208 [1 1] QQ_201912_bins_37 [1 1] QQ_202007_bins_82 [1 1]
QQ_202101_bins_52 [1 1] RE-15aug16-94 [278] REEB205 [1 1] REEB25 [1 1]
RI_401 [1 1] RSWS16 [1 1] RS_17_19 [1 1] S016_27 [1 1]
S016_metabat1_scaf2bin.008 [1 1] SAD bin2 [1 1] SCN18_30_10_14_R3_B_56_13 [1 1] SFB_657D_100_34 [1 1]
SJ273 [1 1] SJ283 [1 1] SJ842 [1 1] SKW107 [1 1]
SKW126 [1 1] SKW188 [1 1] SKW288 [1 1] SKW42 [1 1]
SKYB105 [1 1] SKYB128 [1 1] SKYB17 [1 1] SKYB36 [1 1]
SKYB51 [1 1] SKYB58 [1 1] SKYB71 [1 1] SKYB83 [1 1]
SKYBB_h_bin140 [1 1] SKYBB_h_bin78 [1 1] SKYBB_hs_bin19 [1 1] SKYBB_hs_bin63 [1 1]
SKYBB_hs_bin72 [1 1] SKYBB_hs_bin80 [1 1] SKYBB_i_bin51 [1 1] SKYBB_i_bin71 [1 1]
SKYBB_i_bin83 [1 1] SKYGB_hs_bin137 [1 1] SKYGB_hs_bin17 [1 1] SOY_31_metabat_409 [1 1]
SOY_40_concoct_342 [1 1] SRBZ-1.bins.18.201901 [1 1] SRBZ-1_202007_bins_9 [1 1] SRBZ-2.bins.295.201901 [1 1]
SURF_69 [1 29 553] SZAS-1 [1 1] SZAS-2 [1 1] SZAS-3 [1 1]
SZAS-4 [1 1] SZAS-5 [1 1] SZAS-6 [1 1] SZAS-7 [1 1]
SZAS-8 [1 1] SZAS-9 [1 1] SZTDM-2_201709_bins_69 [1 1] SpSt-1059 [1 1]
SpSt-1076 [1 1] SpSt-1079 [1 1] SpSt-1087 [1 1] SpSt-1090 [1 1]
SpSt-1091 [1 1] SpSt-1095 [1 1] SpSt-1099 [1 1] SpSt-128 [1 1]
SpSt-134 [1 1] SpSt-142 [1 1] SpSt-147 [1 1] SpSt-151 [1 1]
SpSt-162 [1 1] SpSt-163 [1 1] SpSt-172 [1 1] SpSt-182 [1 1]
SpSt-216 [1 1] SpSt-229 [1 1] SpSt-230 [1 1] SpSt-231 [1 1]
SpSt-237 [1 1] SpSt-250 [1 1] SpSt-269 [1 1] SpSt-270 [1 1]
SpSt-275 [1 1] SpSt-277 [1 1] SpSt-278 [1 1] SpSt-292 [1 1]
SpSt-411 [1 1] SpSt-480 [1 1] SpSt-511 [1 1] SpSt-533 [1 1]
SpSt-567 [1 1] SpSt-578 [1 1] SpSt-74 [1 1] SpSt-765 [1 1]
SpSt-818 [1 1] SpSt-823 [1 1] SpSt-824 [1 1] SpSt-833 [1 1]
SpSt-843 [1 1] SpSt-848 [1 1] SpSt-865 [1 1] SpSt-875 [1 1]
SpSt-895 [1 1] SpSt-982 [1 1] SpSt-983 [1 1] UBA10553 [1 1 1]
UBA10988 [1 1 1] UBA11051 [1 1 1] UBA11075 [1 1 1] UBA12318 [1 1 1]
UBA8777 [1 1 1] UBA8783 [1 1 1] UR.bin144 [1 1] UR.bin253 [1 1]
USMO_maxbin.175 [1 1] USOA134_maxbin.192_sub [1 1] UWMA-0172 [1 1 1] UWMA-0231 [1 1 1]
UWMA-0252 [1 1 1] UWPOB_ARMA1 [1 1] Uz-U4-28 [1 1] Uz-U4-35 [1 1]
VAR_43_metabat_177 [1 1] VAR_43_metabat_323 [1 1] VAR_79_concoct_354 [1 1] VAR_79_metabat_147 [1 1]
W1106 [1 1] W247 [1 1] WAS_Bin_18 [1 1] Yes49-30 [1 1]
ZMQP.bins.5 [1 1] ZMQR.bins.24.TC_201808 [1 1] ZMQR.bins.31.201901 [1 1] Zod_Metabat.349 [1 1]
all_maxbin.385_sub [1 1] be0b92b7-bbec-405b-9e81-a5dbe9f1ff7a [1] bin.262 [1 1] bin117 [1 1 2916]
bin88 [1 1 3938] binned_ad_5.80 [1 1] binned_ad_9.147 [1 1] binned_ad_9.65 [1 1]
binned_ad_9.74 [1 1] bog_944 [1 1] e4f7f401-4edd-4eb0-8048-8a35c299ca4c [2] fen_943 [1 1]
new MAG-278 [1 1]
nat-host
Bos taurus [2] Equus ferus caballus [1] Gallus gallus [2] Sus scrofa [2]


Disclaimer: The NCBI taxonomy database is not an authoritative source for nomenclature or classification - please consult the relevant scientific literature for the most reliable information.

Reference: How to cite this resource - Schoch CL, et al. NCBI Taxonomy: a comprehensive update on curation, resources and tools. Database (Oxford). 2020: baaa062. PubMed: 32761142 PMC: PMC7408187.


Comments and questions to info@ncbi.nlm.nih.gov

[Help] [Search] [NLM NIH] [Disclaimer]