Link to NCBI Front Page Taxonomy Logo
Entrez PubMed Nucleotide Protein Genome Structure PMC Taxonomy BioCollections
   
Taxonomy browser (Drosophila melanogaster)

Drosophila melanogaster

Taxonomy ID: 7227 (for references in articles please use NCBI:txid7227)
current name
Drosophila melanogaster Meigen, 1830
homotypic synonym:
Sophophora melanogaster (Meigen, 1830)
includes:
Diptera sp. DNAS-2A9-224646
Genbank common name: fruit fly
NCBI BLAST name: flies
Rank: species
Genetic code: Translation table 1 (Standard)
Mitochondrial genetic code: Translation table 5 (Invertebrate Mitochondrial)
Lineage( full )
cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Hexapoda; Insecta; Dicondylia; Pterygota; Neoptera; Endopterygota; Diptera; Brachycera; Muscomorpha; Eremoneura; Cyclorrhapha; Schizophora; Acalyptratae; Ephydroidea; Drosophilidae; Drosophilinae; Drosophilini; Drosophila; Sophophora; melanogaster group; melanogaster subgroup
   Entrez records   
Database name Direct links
Nucleotide 1,341,286
Protein 139,712
Structure 1,249
Genome 1
Popset 2,322
Conserved Domains 14
GEO Datasets 126,748
PubMed Central 78,191
Gene 29,044
HomoloGene 7,016
SRA Experiments 156,622
GEO Profiles 1,154,679
Protein Clusters 13
Identical Protein Groups 48,967
BioProject 4,932
BioSample 157,698
Assembly 124
PubChem BioAssay 362
Taxonomy 1

Comments and References:

image:Drosophila melanogaster

Genome Information

See the NCBI Genome homepage
Go to NCBI genomic BLAST page for Drosophila melanogaster

External Information Resources (NCBI LinkOut)

LinkOut Subject LinkOut Provider
Drosophila melanogaster taxonomy/phylogenetic Animal Diversity Web
Drosophila melanogaster taxonomy taxonomy/phylogenetic Arctos Specimen Database
DNA barcoding : Drosophila melanogaster taxonomy/phylogenetic Barcodes of Life
217 records from this provider supplemental materials Dryad Digital Repository
8 records from this provider organism-specific Genomes On Line Database
Show Biotic Interactions taxonomy/phylogenetic Global Biotic Interactions
Related Immune Epitope Information gene/protein/disease-specific Immune Epitope Database and Analysis Resource
639538900: Drosophila melanogaster y; cn bw sp organism-specific Integrated Microbial Genomes
Drosophila melanogaster Meigen, 1830 taxonomy/phylogenetic Integrated Taxonomic Information System
Drosophila melanogaster taxonomy/phylogenetic Lifemap
Drosophila melanogaster images MorphBank
4 records from this provider taxonomy/phylogenetic NCBI taxonomy bookmarks
OMA taxonomy/phylogenetic OMA Browser: Orthologous MAtrix
Drosophila melanogaster Meigen, 1830 taxonomy/phylogenetic Ocean Biogeographic Information System
WebScipio: Drosophila melanogaster organism-specific WebScipio - eukaryotic gene identification
Drosophila melanogaster Meigen, 1830 taxonomy/phylogenetic World Register of Marine Species
diArk: Drosophila melanogaster organism-specific diArk - a resource for eukaryotic genome research
Wikipedia taxonomy/phylogenetic iPhylo
Notes:
Groups interested in participating in the LinkOut program should visit the LinkOut home page.
A list of our current non-bibliographic LinkOut providers can be found here.

Information from sequence entries

Organism modifiers

To hide organism modifiers click here
strain
0 [6 6 6] 01A_10363 [1 1] 01A_11797 [1 1] 01A_13873 [1 1]
01A_13939 [1 1] 01A_4847 [1 1] 01A_5395 [1 1] 01A_6641 [1 1]
01A_8965 [1 1] 01A_9820 [1 1] 01A_9897 [1 1] 01B_10363 [1 1]
01B_11797 [1 1] 01B_13873 [1 1] 01B_13939 [1 1] 01B_4847 [1 1]
01B_5395 [1 1] 01B_6641 [1 1] 01B_8965 [1 1] 01B_9820 [1 1]
01B_9897 [1 1] 01C_10363 [1 1] 01C_11797 [1 1] 01C_13873 [1 1]
01C_13939 [1 1] 01C_4847 [1 1] 01C_5395 [1 1] 01C_6641 [1 1]
01C_8965 [1 1] 01C_9820 [1 1] 01C_9897 [1 1] 01D_10363 [1 1]
01D_11797 [1 1] 01D_13873 [1 1] 01D_13939 [1 1] 01D_4847 [1 1]
01D_5395 [1 1] 01D_6641 [1 1] 01D_8965 [1 1] 01D_9820 [1 1]
01D_9897 [1 1] 01E_10363 [1 1] 01E_11797 [1 1] 01E_13873 [1 1]
01E_13939 [1 1] 01E_4847 [1 1] 01E_5395 [1 1] 01E_6641 [1 1]
01E_8965 [1 1] 01E_9820 [1 1] 01E_9897 [1 1] 01F_11797 [1 1]
01F_13939 [1 1] 01G_10363 [1 1] 01G_11797 [1 1] 01G_13873 [1 1]
01G_13939 [1 1] 01G_4847 [1 1] 01G_5395 [1 1] 01G_6641 [1 1]
01G_8965 [1 1] 01G_9820 [1 1] 01G_9897 [1 1] 01H_10363 [1 1]
01H_11797 [1 1] 01H_13873 [1 1] 01H_13939 [1 1] 01H_4847 [1 1]
01H_5395 [1 1] 01H_6641 [1 1] 01H_8965 [1 1] 01H_9820 [1 1]
01H_9897 [1 1] 0231.01 [1 1 2] 02A_10363 [1 1] 02A_11797 [1 1]
02A_13873 [1 1] 02A_13939 [1 1] 02A_4847 [1 1] 02A_5395 [1 1]
02A_6641 [1 1] 02A_8965 [1 1] 02A_9820 [1 1] 02A_9897 [1 1]
02B_10363 [1 1] 02B_11797 [1 1] 02B_13873 [1 1] 02B_13939 [1 1]
02B_4847 [1 1] 02B_5395 [1 1] 02B_6641 [1 1] 02B_8965 [1 1]
02B_9820 [1 1] 02B_9897 [1 1] 02C_10363 [1 1] 02C_11797 [1 1]
02C_13873 [1 1] 02C_13939 [1 1] 02C_4847 [1 1] 02C_5395 [1 1]
02C_6641 [1 1] 02C_8965 [1 1] 02C_9820 [1 1] 02C_9897 [1 1]
02D_10363 [1 1] 02D_11797 [1 1] 02D_13873 [1 1] 02D_4847 [1 1]
02D_5395 [1 1] 02D_6641 [1 1] 02D_8965 [1 1] 02D_9820 [1 1]
02D_9897 [1 1] 02E_10363 [1 1] 02E_11797 [1 1] 02E_13873 [1 1]
02E_4847 [1 1] 02E_5395 [1 1] 02E_6641 [1 1] 02E_8965 [1 1]
02E_9820 [1 1] 02E_9897 [1 1] 02F_10363 [1 1] 02F_11797 [1 1]
02F_13873 [1 1] 02F_13939 [1 1] 02F_4847 [1 1] 02F_5395 [1 1]
02F_6641 [1 1] 02F_8965 [1 1] 02F_9820 [1 1] 02F_9897 [1 1]
02G_10363 [1 1] 02G_11797 [1 1] 02G_13873 [1 1] 02G_13939 [1 1]
02G_4847 [1 1] 02G_5395 [1 1] 02G_6641 [1 1] 02G_8965 [1 1]
02G_9820 [1 1] 02G_9897 [1 1] 02H_10363 [1 1] 02H_11797 [1 1]
02H_13873 [1 1] 02H_4847 [1 1] 02H_5395 [1 1] 02H_6641 [1 1]
02H_8965 [1 1] 02H_9820 [1 1] 02H_9897 [1 1] 03A_10363 [1 1]
03A_13939 [1 1] 03A_4847 [1 1] 03A_5395 [1 1] 03A_6641 [1 1]
03A_8965 [1 1] 03A_9820 [1 1] 03A_9897 [1 1] 03B_10363 [1 1]
03B_11797 [1 1] 03B_13873 [1 1] 03B_13939 [1 1] 03B_4847 [1 1]
03B_5395 [1 1] 03B_6641 [1 1] 03B_8965 [1 1] 03B_9820 [1 1]
03B_9897 [1 1] 03C_10363 [1 1] 03C_11797 [1 1] 03C_13873 [1 1]
03C_13939 [1 1] 03C_4847 [1 1] 03C_5395 [1 1] 03C_6641 [1 1]
03C_8965 [1 1] 03C_9820 [1 1] 03C_9897 [1 1] 03D_10363 [1 1]
03D_11797 [1 1] 03D_13873 [1 1] 03D_13939 [1 1] 03D_4847 [1 1]
03D_5395 [1 1] 03D_6641 [1 1] 03D_8965 [1 1] 03D_9820 [1 1]
03D_9897 [1 1] 03E_10363 [1 1] 03E_11797 [1 1] 03E_13873 [1 1]
03E_13939 [1 1] 03E_4847 [1 1] 03E_5395 [1 1] 03E_6641 [1 1]
03E_8965 [1 1] 03E_9820 [1 1] 03E_9897 [1 1] 03F_10363 [1 1]
03F_11797 [1 1] 03F_13873 [1 1] 03F_13939 [1 1] 03F_4847 [1 1]
03F_5395 [1 1] 03F_6641 [1 1] 03F_9820 [1 1] 03F_9897 [1 1]
03G_10363 [1 1] 03G_11797 [1 1] 03G_13873 [1 1] 03G_13939 [1 1]
03G_4847 [1 1] 03G_5395 [1 1] 03G_6641 [1 1] 03G_8965 [1 1]
03G_9820 [1 1] 03G_9897 [1 1] 03H_10363 [1 1] 03H_11797 [1 1]
03H_13873 [1 1] 03H_13939 [1 1] 03H_4847 [1 1] 03H_5395 [1 1]
03H_6641 [1 1] 03H_8965 [1 1] 03H_9820 [1 1] 03H_9897 [1 1]
04A_10363 [1 1] 04A_11797 [1 1] 04A_13873 [1 1] 04A_13939 [1 1]
04A_4847 [1 1] 04A_5395 [1 1] 04A_6641 [1 1] 04A_8965 [1 1]
04A_9820 [1 1] 04A_9897 [1 1] 04B_10363 [1 1] 04B_11797 [1 1]
04B_13873 [1 1] 04B_13939 [1 1] 04B_4847 [1 1] 04B_5395 [1 1]
04B_6641 [1 1] 04B_8965 [1 1] 04B_9820 [1 1] 04B_9897 [1 1]
04C_10363 [1 1] 04C_11797 [1 1] 04C_13873 [1 1] 04C_13939 [1 1]
04C_4847 [1 1] 04C_5395 [1 1] 04C_6641 [1 1] 04C_8965 [1 1]
04C_9820 [1 1] 04C_9897 [1 1] 04D_10363 [1 1] 04D_11797 [1 1]
04D_13873 [1 1] 04D_13939 [1 1] 04D_4847 [1 1] 04D_5395 [1 1]
04D_6641 [1 1] 04D_8965 [1 1] 04D_9820 [1 1] 04D_9897 [1 1]
04E_10363 [1 1] 04E_11797 [1 1] 04E_13873 [1 1] 04E_13939 [1 1]
04E_4847 [1 1] 04E_5395 [1 1] 04E_6641 [1 1] 04E_8965 [1 1]
04E_9820 [1 1] 04E_9897 [1 1] 04F_10363 [1 1] 04F_11797 [1 1]
04F_13873 [1 1] 04F_13939 [1 1] 04F_4847 [1 1] 04F_5395 [1 1]
04F_6641 [1 1] 04F_8965 [1 1] 04F_9820 [1 1] 04G_10363 [1 1]
04G_11797 [1 1] 04G_13873 [1 1] 04G_13939 [1 1] 04G_4847 [1 1]
04G_5395 [1 1] 04G_6641 [1 1] 04G_8965 [1 1] 04G_9820 [1 1]
04G_9897 [1 1] 04H_10363 [1 1] 04H_11797 [1 1] 04H_13873 [1 1]
04H_13939 [1 1] 04H_4847 [1 1] 04H_5395 [1 1] 04H_6641 [1 1]
04H_8965 [1 1] 04H_9820 [1 1] 04H_9897 [1 1] 05A_10363 [1 1]
05A_11797 [1 1] 05A_13873 [1 1] 05A_13939 [1 1] 05A_4847 [1 1]
05A_5395 [1 1] 05A_6641 [1 1] 05A_8965 [1 1] 05A_9820 [1 1]
05A_9897 [1 1] 05B_10363 [1 1] 05B_11797 [1 1] 05B_13873 [1 1]
05B_13939 [1 1] 05B_4847 [1 1] 05B_5395 [1 1] 05B_6641 [1 1]
05B_8965 [1 1] 05B_9820 [1 1] 05B_9897 [1 1] 05C_10363 [1 1]
05C_11797 [1 1] 05C_13873 [1 1] 05C_13939 [1 1] 05C_4847 [1 1]
05C_5395 [1 1] 05C_6641 [1 1] 05C_8965 [1 1] 05C_9820 [1 1]
05C_9897 [1 1] 05D_10363 [1 1] 05D_11797 [1 1] 05D_13873 [1 1]
05D_13939 [1 1] 05D_4847 [1 1] 05D_5395 [1 1] 05D_6641 [1 1]
05D_8965 [1 1] 05D_9820 [1 1] 05D_9897 [1 1] 05E_10363 [1 1]
05E_11797 [1 1] 05E_13873 [1 1] 05E_13939 [1 1] 05E_4847 [1 1]
05E_5395 [1 1] 05E_6641 [1 1] 05E_8965 [1 1] 05E_9820 [1 1]
05E_9897 [1 1] 05F_10363 [1 1] 05F_11797 [1 1] 05F_13873 [1 1]
05F_13939 [1 1] 05F_4847 [1 1] 05F_5395 [1 1] 05F_6641 [1 1]
05F_8965 [1 1] 05F_9820 [1 1] 05F_9897 [1 1] 05G_10363 [1 1]
05G_11797 [1 1] 05G_13873 [1 1] 05G_13939 [1 1] 05G_4847 [1 1]
05G_5395 [1 1] 05G_6641 [1 1] 05G_8965 [1 1] 05G_9820 [1 1]
05G_9897 [1 1] 05H_10363 [1 1] 05H_11797 [1 1] 05H_13873 [1 1]
05H_13939 [1 1] 05H_4847 [1 1] 05H_5395 [1 1] 05H_6641 [1 1]
05H_8965 [1 1] 05H_9820 [1 1] 05H_9897 [1 1] 06A_10363 [1 1]
06A_11797 [1 1] 06A_13873 [1 1] 06A_13939 [1 1] 06A_4847 [1 1]
06A_5395 [1 1] 06A_6641 [1 1] 06A_8965 [1 1] 06A_9820 [1 1]
06A_9897 [1 1] 06B_10363 [1 1] 06B_11797 [1 1] 06B_13873 [1 1]
06B_13939 [1 1] 06B_4847 [1 1] 06B_5395 [1 1] 06B_6641 [1 1]
06B_8965 [1 1] 06B_9820 [1 1] 06B_9897 [1 1] 06C_10363 [1 1]
06C_11797 [1 1] 06C_13873 [1 1] 06C_13939 [1 1] 06C_4847 [1 1]
06C_5395 [1 1] 06C_6641 [1 1] 06C_8965 [1 1] 06C_9820 [1 1]
06C_9897 [1 1] 06D_10363 [1 1] 06D_11797 [1 1] 06D_13873 [1 1]
06D_13939 [1 1] 06D_4847 [1 1] 06D_5395 [1 1] 06D_6641 [1 1]
06D_8965 [1 1] 06D_9820 [1 1] 06D_9897 [1 1] 06E_10363 [1 1]
06E_11797 [1 1] 06E_13873 [1 1] 06E_13939 [1 1] 06E_4847 [1 1]
06E_5395 [1 1] 06E_6641 [1 1] 06E_8965 [1 1] 06E_9820 [1 1]
06E_9897 [1 1] 06F_10363 [1 1] 06F_11797 [1 1] 06F_13873 [1 1]
06F_13939 [1 1] 06F_4847 [1 1] 06F_5395 [1 1] 06F_6641 [1 1]
06F_8965 [1 1] 06F_9820 [1 1] 06F_9897 [1 1] 06G_10363 [1 1]
06G_11797 [1 1] 06G_13873 [1 1] 06G_13939 [1 1] 06G_4847 [1 1]
06G_5395 [1 1] 06G_6641 [1 1] 06G_8965 [1 1] 06G_9820 [1 1]
06G_9897 [1 1] 06H_10363 [1 1] 06H_11797 [1 1] 06H_13873 [1 1]
06H_13939 [1 1] 06H_4847 [1 1] 06H_5395 [1 1] 06H_6641 [1 1]
06H_8965 [1 1] 06H_9820 [1 1] 06H_9897 [1 1] 07A_10363 [1 1]
07A_11797 [1 1] 07A_13873 [1 1] 07A_13939 [1 1] 07A_4847 [1 1]
07A_5395 [1 1] 07A_6641 [1 1] 07A_8965 [1 1] 07A_9820 [1 1]
07A_9897 [1 1] 07B_10363 [1 1] 07B_11797 [1 1] 07B_13873 [1 1]
07B_13939 [1 1] 07B_4847 [1 1] 07B_5395 [1 1] 07B_6641 [1 1]
07B_8965 [1 1] 07B_9820 [1 1] 07B_9897 [1 1] 07C_10363 [1 1]
07C_11797 [1 1] 07C_13873 [1 1] 07C_13939 [1 1] 07C_4847 [1 1]
07C_5395 [1 1] 07C_6641 [1 1] 07C_8965 [1 1] 07C_9820 [1 1]
07C_9897 [1 1] 07D_10363 [1 1] 07D_11797 [1 1] 07D_13873 [1 1]
07D_13939 [1 1] 07D_4847 [1 1] 07D_5395 [1 1] 07D_6641 [1 1]
07D_8965 [1 1] 07D_9820 [1 1] 07D_9897 [1 1] 07E_10363 [1 1]
07E_11797 [1 1] 07E_13873 [1 1] 07E_13939 [1 1] 07E_4847 [1 1]
07E_5395 [1 1] 07E_6641 [1 1] 07E_8965 [1 1] 07E_9820 [1 1]
07F_10363 [1 1] 07F_13873 [1 1] 07F_13939 [1 1] 07F_4847 [1 1]
07F_5395 [1 1] 07F_6641 [1 1] 07F_8965 [1 1] 07F_9820 [1 1]
07F_9897 [1 1] 07G_10363 [1 1] 07G_11797 [1 1] 07G_13873 [1 1]
07G_13939 [1 1] 07G_4847 [1 1] 07G_5395 [1 1] 07G_6641 [1 1]
07G_8965 [1 1] 07G_9820 [1 1] 07H_10363 [1 1] 07H_11797 [1 1]
07H_13873 [1 1] 07H_13939 [1 1] 07H_4847 [1 1] 07H_5395 [1 1]
07H_6641 [1 1] 07H_8965 [1 1] 07H_9820 [1 1] 07H_9897 [1 1]
08A_10363 [1 1] 08A_11797 [1 1] 08A_13873 [1 1] 08A_13939 [1 1]
08A_4847 [1 1] 08A_5395 [1 1] 08A_6641 [1 1] 08A_8965 [1 1]
08A_9820 [1 1] 08A_9897 [1 1] 08B_10363 [1 1] 08B_11797 [1 1]
08B_13873 [1 1] 08B_13939 [1 1] 08B_4847 [1 1] 08B_5395 [1 1]
08B_6641 [1 1] 08B_8965 [1 1] 08B_9820 [1 1] 08C_10363 [1 1]
08C_11797 [1 1] 08C_13873 [1 1] 08C_13939 [1 1] 08C_4847 [1 1]
08C_5395 [1 1] 08C_6641 [1 1] 08C_8965 [1 1] 08C_9820 [1 1]
08C_9897 [1 1] 08D_10363 [1 1] 08D_11797 [1 1] 08D_13873 [1 1]
08D_13939 [1 1] 08D_4847 [1 1] 08D_5395 [1 1] 08D_6641 [1 1]
08D_8965 [1 1] 08D_9820 [1 1] 08D_9897 [1 1] 08E_10363 [1 1]
08E_11797 [1 1] 08E_13873 [1 1] 08E_13939 [1 1] 08E_4847 [1 1]
08E_5395 [1 1] 08E_6641 [1 1] 08E_8965 [1 1] 08E_9820 [1 1]
08E_9897 [1 1] 08F_10363 [1 1] 08F_11797 [1 1] 08F_13873 [1 1]
08F_13939 [1 1] 08F_4847 [1 1] 08F_5395 [1 1] 08F_6641 [1 1]
08F_8965 [1 1] 08F_9820 [1 1] 08F_9897 [1 1] 08G_10363 [1 1]
08G_11797 [1 1] 08G_13873 [1 1] 08G_13939 [1 1] 08G_4847 [1 1]
08G_5395 [1 1] 08G_6641 [1 1] 08G_8965 [1 1] 08G_9820 [1 1]
08G_9897 [1 1] 08H_10363 [1 1] 08H_11797 [1 1] 08H_13873 [1 1]
08H_13939 [1 1] 08H_4847 [1 1] 08H_5395 [1 1] 08H_6641 [1 1]
08H_8965 [1 1] 08H_9820 [1 1] 08H_9897 [1 1] 09A_10363 [1 1]
09A_11797 [1 1] 09A_13873 [1 1] 09A_13939 [1 1] 09A_4847 [1 1]
09A_5395 [1 1] 09A_6641 [1 1] 09A_8965 [1 1] 09A_9820 [1 1]
09A_9897 [1 1] 09B_10363 [1 1] 09B_11797 [1 1] 09B_13873 [1 1]
09B_13939 [1 1] 09B_4847 [1 1] 09B_5395 [1 1] 09B_8965 [1 1]
09B_9820 [1 1] 09B_9897 [1 1] 09C_10363 [1 1] 09C_11797 [1 1]
09C_13873 [1 1] 09C_13939 [1 1] 09C_4847 [1 1] 09C_5395 [1 1]
09C_6641 [1 1] 09C_8965 [1 1] 09C_9820 [1 1] 09C_9897 [1 1]
09D_10363 [1 1] 09D_11797 [1 1] 09D_13873 [1 1] 09D_13939 [1 1]
09D_4847 [1 1] 09D_5395 [1 1] 09D_6641 [1 1] 09D_8965 [1 1]
09D_9820 [1 1] 09D_9897 [1 1] 09F_10363 [1 1] 09F_11797 [1 1]
09F_13873 [1 1] 09F_13939 [1 1] 09F_4847 [1 1] 09F_5395 [1 1]
09F_6641 [1 1] 09F_8965 [1 1] 09F_9820 [1 1] 09F_9897 [1 1]
09G_10363 [1 1] 09G_11797 [1 1] 09G_13873 [1 1] 09G_13939 [1 1]
09G_4847 [1 1] 09G_5395 [1 1] 09G_6641 [1 1] 09G_8965 [1 1]
09G_9820 [1 1] 09G_9897 [1 1] 09H_10363 [1 1] 09H_11797 [1 1]
09H_13873 [1 1] 09H_13939 [1 1] 09H_4847 [1 1] 09H_5395 [1 1]
09H_6641 [1 1] 09H_8965 [1 1] 09H_9820 [1 1] 09H_9897 [1 1]
1 [6 11 3 6 4 13] 1-54.2; 14C4-6 [1 2] 10A_10363 [1 1] 10A_11797 [1 1]
10A_13873 [1 1] 10A_13939 [1 1] 10A_4847 [1 1] 10A_5395 [1 1]
10A_6641 [1 1] 10A_8965 [1 1] 10A_9820 [1 1] 10A_9897 [1 1]
10B [1 11 11 2] 10B_10363 [1 1] 10B_11797 [1 1] 10B_13873 [1 1]
10B_13939 [1 1] 10B_4847 [1 1] 10B_5395 [1 1] 10B_6641 [1 1]
10B_8965 [1 1] 10B_9820 [1 1] 10B_9897 [1 1] 10C [11 11 1]
10C_10363 [1 1] 10C_11797 [1 1] 10C_13873 [1 1] 10C_13939 [1 1]
10C_4847 [1 1] 10C_5395 [1 1] 10C_6641 [1 1] 10C_8965 [1 1]
10C_9820 [1 1] 10C_9897 [1 1] 10D [11 11 1] 10D_10363 [1 1]
10D_11797 [1 1] 10D_13873 [1 1] 10D_13939 [1 1] 10D_4847 [1 1]
10D_5395 [1 1] 10D_6641 [1 1] 10D_8965 [1 1] 10D_9820 [1 1]
10D_9897 [1 1] 10E_10363 [1 1] 10E_11797 [1 1] 10E_13873 [1 1]
10E_13939 [1 1] 10E_4847 [1 1] 10E_5395 [1 1] 10E_6641 [1 1]
10E_8965 [1 1] 10E_9820 [1 1] 10E_9897 [1 1] 10F [1 1 1]
10G [11 11 1] 10G_10363 [1 1] 10G_11797 [1 1] 10G_13873 [1 1]
10G_13939 [1 1] 10G_4847 [1 1] 10G_5395 [1 1] 10G_6641 [1 1]
10G_8965 [1 1] 10G_9820 [1 1] 10G_9897 [1 1] 10H [1 1 1]
11A_10363 [1 1] 11A_11797 [1 1] 11A_13873 [1 1] 11A_13939 [1 1]
11A_4847 [1 1] 11A_5395 [1 1] 11A_6641 [1 1] 11A_9820 [1 1]
11A_9897 [1 1] 11B_10363 [1 1] 11B_11797 [1 1] 11B_13873 [1 1]
11B_13939 [1 1] 11B_4847 [1 1] 11B_5395 [1 1] 11B_6641 [1 1]
11B_8965 [1 1] 11B_9820 [1 1] 11B_9897 [1 1] 11C_10363 [1 1]
11C_11797 [1 1] 11C_13873 [1 1] 11C_13939 [1 1] 11C_4847 [1 1]
11C_5395 [1 1] 11C_6641 [1 1] 11C_8965 [1 1] 11C_9820 [1 1]
11C_9897 [1 1] 11D_10363 [1 1] 11D_11797 [1 1] 11D_13873 [1 1]
11D_13939 [1 1] 11D_4847 [1 1] 11D_5395 [1 1] 11D_6641 [1 1]
11D_9820 [1 1] 11D_9897 [1 1] 11E_10363 [1 1] 11E_11797 [1 1]
11E_13873 [1 1] 11E_13939 [1 1] 11E_4847 [1 1] 11E_5395 [1 1]
11E_6641 [1 1] 11E_8965 [1 1] 11E_9820 [1 1] 11E_9897 [1 1]
11F_10363 [1 1] 11F_11797 [1 1] 11F_13873 [1 1] 11F_13939 [1 1]
11F_4847 [1 1] 11F_5395 [1 1] 11F_6641 [1 1] 11F_8965 [1 1]
11F_9820 [1 1] 11F_9897 [1 1] 11G_10363 [1 1] 11G_11797 [1 1]
11G_13873 [1 1] 11G_13939 [1 1] 11G_4847 [1 1] 11G_5395 [1 1]
11G_6641 [1 1] 11G_8965 [1 1] 11G_9820 [1 1] 11G_9897 [1 1]
11H_10363 [1 1] 11H_11797 [1 1] 11H_13873 [1 1] 11H_13939 [1 1]
11H_4847 [1 1] 11H_5395 [1 1] 11H_6641 [1 1] 11H_8965 [1 1]
11H_9820 [1 1] 11H_9897 [1 1] 12A_10363 [1 1] 12A_11797 [1 1]
12A_13873 [1 1] 12A_13939 [1 1] 12A_4847 [1 1] 12A_5395 [1 1]
12A_6641 [1 1] 12A_8965 [1 1] 12A_9820 [1 1] 12A_9897 [1 1]
12B_10363 [1 1] 12B_11797 [1 1] 12B_13873 [1 1] 12B_13939 [1 1]
12B_4847 [1 1] 12B_5395 [1 1] 12B_6641 [1 1] 12B_8965 [1 1]
12B_9820 [1 1] 12B_9897 [1 1] 12C_10363 [1 1] 12C_11797 [1 1]
12C_13939 [1 1] 12C_4847 [1 1] 12C_5395 [1 1] 12C_6641 [1 1]
12C_8965 [1 1] 12C_9820 [1 1] 12C_9897 [1 1] 12D_10363 [1 1]
12D_11797 [1 1] 12D_13873 [1 1] 12D_13939 [1 1] 12D_4847 [1 1]
12D_5395 [1 1] 12D_6641 [1 1] 12D_9820 [1 1] 12EX [13 13]
12E_10363 [1 1] 12E_11797 [1 1] 12E_13873 [1 1] 12E_13939 [1 1]
12E_4847 [1 1] 12E_5395 [1 1] 12E_6641 [1 1] 12E_8965 [1 1]
12E_9820 [1 1] 12E_9897 [1 1] 12F_10363 [1 1] 12F_11797 [1 1]
12F_13873 [1 1] 12F_13939 [1 1] 12F_4847 [1 1] 12F_5395 [1 1]
12F_6641 [1 1] 12F_8965 [1 1] 12F_9820 [1 1] 12F_9897 [1 1]
13.3 [1] 13A_10363 [1 1] 13A_11797 [1 1] 13A_13873 [1 1]
13A_13939 [1 1] 13A_4847 [1 1] 13A_5395 [1 1] 13A_6641 [1 1]
13A_8965 [1 1] 13A_9820 [1 1] 13A_9897 [1 1] 13B_10363 [1 1]
13B_11797 [1 1] 13B_13873 [1 1] 13B_13939 [1 1] 13B_4847 [1 1]
13B_5395 [1 1] 13B_6641 [1 1] 13B_8965 [1 1] 13C_10363 [1 1]
13C_11797 [1 1] 13C_13873 [1 1] 13C_13939 [1 1] 13C_4847 [1 1]
13C_5395 [1 1] 13C_6641 [1 1] 13C_8965 [1 1] 13C_9820 [1 1]
13C_9897 [1 1] 13D_10363 [1 1] 13D_11797 [1 1] 13D_13873 [1 1]
13D_13939 [1 1] 13D_4847 [1 1] 13D_5395 [1 1] 13D_6641 [1 1]
13D_8965 [1 1] 13D_9820 [1 1] 13D_9897 [1 1] 13E_4847 [1 1]
13F_10363 [1 1] 13F_11797 [1 1] 13F_13873 [1 1] 13F_13939 [1 1]
13F_4847 [1 1] 13F_5395 [1 1] 13F_6641 [1 1] 13F_8965 [1 1]
13F_9820 [1 1] 13F_9897 [1 1] 14 [3 18 3] 14021-0231.0 [1 1 2]
14021-0231.00 [58 44 35] 14021-0231.04 [54 43] 14021-0231.05 [49 40] 14021-0231.06 [48 38]
14021-0231.07 [50 39] 14021-0231.14 [47 39] 14021-0231.15 [36 31] 14021-0231.18 [47 37]
14021-0231.23 [49 39] 14021-0231.24 [41 32] 14021-0231.35 [51 40] 14021-0231.36 [18 16 18]
14021-0231.4 [1 1 1] 14021-0231.6 [1 1 1] 14021-0248.20 [1 1] 14021-0251.009 [1 1]
14021-0251.163 [1 1] 15 [1 2 3 18 4] 171 [2] 174F [1 5 1 2]
178.7 [1 4] 19X [1] 1EX [14 14] 2 [1 4 24 6 5 5 15]
2057 [6 2 2 6] 21.3 [1] 22EX [13 13] 22a [1]
24.3 [1] 2512H (Q) [5] 253.27 [25 23 23] 253.30 [17 17 8]
253.35 [2 2] 253.38 [7 5 5] 253.4 [4 4 2] 2538 [1 1 1]
255S [1 4] 29.3 [1] 29EX [14 14] 2CPA 1 [6 6 5]
2CPA 103 [6 6 4] 2CPA 105 [7 7 4] 2CPA 118 [7 7 4] 2CPA 12 [7 7 4]
2CPA 122 [7 7 4] 2CPA 129 [7 7 4] 2CPA 14 [7 7 4] 2CPA 43 [7 7 3]
2CPA 46 [7 7 4] 2CPA 51 [7 7 4] 2CPA 7 [7 7 4] 2CPA-1 [6 6 5]
2CPA-103 [6 6 4] 2CPA-105 [7 7 4] 2CPA-118 [7 7 4] 2CPA-12 [7 7 4]
2CPA-122 [7 7 4] 2CPA-129 [7 7 4] 2CPA-14 [7 7 4] 2CPA-43 [7 7 3]
2CPA-46 [7 7 4] 2CPA-51 [7 7 4] 2CPA-7 [7 7 4] 2CPA1 [3 3 4]
