| |
![]() |
| Entrez | PubMed | Nucleotide | Protein | Genome | Structure | PMC | Taxonomy | BioCollections |
| Entrez records | |||
| Database name | Direct links | Subtree links | Links from type |
| BioProject | 38 | 38 | - |
| BioSample | 672 | 672 | - |
| GEO DataSets | 269 | 269 | - |
| Identical Protein Groups | 4,023 | 4,023 | - |
| Nucleotide | 443 | 443 | - |
| PubChem BioAssay | 12 | 12 | - |
| Protein | 14,485 | 14,485 | - |
| SRA | 601 | 601 | - |
| Structure | 4 | 4 | - |
| Taxonomy | 1 | 1 | - |
|
genome sequence
Determination of the DNA genome sequence of this strain has been or is being determined either in whole or in part.
|
| LinkOut | Subject | LinkOut Provider |
| Vibrio cholerae type strain (BD-ID 130763) | meta-databases | BacDive |
| Vibrio cholerae type strain (SI-ID 13863) | meta-databases | StrainInfo, Leibniz Institute DSMZ |
| Vibrio cholerae type strain (SI-ID 389338) | meta-databases | StrainInfo, Leibniz Institute DSMZ |
Disclaimer: The NCBI taxonomy database is not an authoritative source for nomenclature or classification - please consult the relevant scientific literature for the most reliable information.
Reference: How to cite this resource - Schoch CL, et al. NCBI Taxonomy: a comprehensive update on curation, resources and tools. Database (Oxford). 2020: baaa062. PubMed: 32761142 PMC: PMC7408187.
| [Help] | [Search] | [NLM NIH] | [Disclaimer] |