Species | RefSeq assembly(ies) | Annotation Release | Freeze Date | Status |
---|---|---|---|---|
Paralichthys olivaceus (Japanese flounder) | ASM2471397v2 (GCF_024713975.1) | GCF_024713975.1-RS_2024_10 | 2024-10-17 | In sequence databasesIn GeneOn the FTP |
Delphinus delphis (saddleback dolphin) | mDelDel1.2 (GCF_949987515.2) | GCF_949987515.2-RS_2024_10 | 2024-10-25 | In sequence databasesIn GeneOn the FTP |
Ovis canadensis (bighorn sheep) | ARS-UI_OviCan_v1 (GCF_042477335.1) | GCF_042477335.1-RS_2024_10 | 2024-10-22 | In sequence databasesIn GeneOn the FTP |
Solanum lycopersicum (tomato) | SLM_r2.1 (GCF_036512215.1) | GCF_036512215.1-RS_2024_09 | 2024-09-20 | In sequence databases |
Eukaryotic RefSeq Genome Annotation Status
NCBI uses an automated pipeline to provide annotation on some RefSeq genome records. This page provides information about:
- Eukaryotic RefSeq genomes currently in the NCBI annotation pipeline
- Eukaryotic RefSeq genome annotations that were recently released
Another page shows all genomes annotated by the NCBI Eukaryotic Genome Annotation Pipeline, with links to available resources for each. If you do not see your genome of interest in these tables, please read the annotation policy and then make an annotation request.
Annotation runs in progress
An annotation run is marked in progress until the data produced is available in the sequence databases, in Gene and on the FTP site.
Recently completed annotation runs
Genomes annotated in the past 6 weeks.
FTP - FTP DownloadB - Organism-specific BLASTAR - Annotation ReportGDV - Genome Data Viewer
Species | RefSeq assembly(ies) | Annotation Release | Freeze Date | Release Date | Links | |||
---|---|---|---|---|---|---|---|---|
Maniola hyperantus (ringlet) | iAphHyp1.2 (GCF_902806685.2) | GCF_902806685.2-RS_2024_10 | 2024-10-21 | 2024-10-24 | FTP | B | AR | GDV |
Eulemur rufifrons (Bennett's brown lemur) | OSU_ERuf_1 (GCF_041146395.1) | GCF_041146395.1-RS_2024_10 | 2024-10-03 | 2024-10-23 | FTP | B | AR | GDV |
Procambarus clarkii (red swamp crayfish) | FALCON_Pclarkii_2.0 (GCF_040958095.1) | GCF_040958095.1-RS_2024_10 | 2024-10-17 | 2024-10-23 | FTP | B | AR | GDV |
Lepisosteus oculatus (spotted gar) | fLepOcu1.hap2 (GCF_040954835.1) | GCF_040954835.1-RS_2024_09 | 2024-09-13 | 2024-10-18 | FTP | B | AR | GDV |
Neodiprion pinetum (white pine sawfly) | iyNeoPine1.2 (GCF_021155775.2) | GCF_021155775.2-RS_2024_10 | 2024-10-11 | 2024-10-18 | FTP | B | AR | GDV |
Argopecten irradians (bay scallop) | Ai_NY (GCF_041381155.1) | GCF_041381155.1-RS_2024_10 | 2024-10-11 | 2024-10-18 | FTP | B | AR | GDV |
Embiotoca jacksoni (black perch) | fEmbJac1.0.p (GCF_022577435.1) | GCF_022577435.1-RS_2024_10 | 2024-10-11 | 2024-10-16 | FTP | B | AR | GDV |
Bombus flavifrons (bees) | iyBomFlav1_principal (GCF_040668555.1) | GCF_040668555.1-RS_2024_10 | 2024-10-11 | 2024-10-15 | FTP | B | AR | GDV |
Petaurus breviceps papuanus (sugar glider) | PetGlider_PUasm1.0 (GCF_028583685.1) | GCF_028583685.1-RS_2024_10 | 2024-10-11 | 2024-10-12 | FTP | B | AR | GDV |
Tenebrio molitor (yellow mealworm) | icTenMoli1.1 (GCF_963966145.1) | GCF_963966145.1-RS_2024_10 | 2024-10-03 | 2024-10-08 | FTP | B | AR | GDV |
Brachionichthys hirsutus (bony fishes) | CSIRO-AGI_Bhir_v1 (GCF_040956055.1) | GCF_040956055.1-RS_2024_09 | 2024-09-23 | 2024-10-05 | FTP | B | AR | GDV |
Aphelocoma coerulescens (scrub jay) | UR_Acoe_1.0 (GCF_041296385.1) | GCF_041296385.1-RS_2024_10 | 2024-10-04 | 2024-10-05 | FTP | B | AR | GDV |
Capricornis sumatraensis (Sumatran serow) | serow.2 (GCF_032405125.1) | GCF_032405125.1-RS_2024_10 | 2024-10-04 | 2024-10-05 | FTP | B | AR | GDV |
Struthio camelus (African ostrich) | bStrCam1.hap1 (GCF_040807025.1) | GCF_040807025.1-RS_2024_10 | 2024-10-02 | 2024-10-04 | FTP | B | AR | GDV |
Montipora capricornis (stony corals) | ASM3666992v2 (GCF_036669925.1) | GCF_036669925.1-RS_2024_09 | 2024-09-25 | 2024-09-30 | FTP | B | AR | GDV |
Montipora foliosa (stony corals) | ASM3666993v2 (GCF_036669935.1) | GCF_036669935.1-RS_2024_09 | 2024-09-27 | 2024-09-30 | FTP | B | AR | GDV |
Aristolochia californica (flowering plants) | dmAriCali1.0.hap1 (GCF_029961685.1) | GCF_029961685.1-RS_2024_09 | 2024-09-26 | 2024-09-28 | FTP | B | AR | GDV |
Battus philenor (pipe-vine swallowtail) | ilBatPhil1.0.hap1 (GCF_028537555.1) | GCF_028537555.1-RS_2024_09 | 2024-09-24 | 2024-09-25 | FTP | B | AR | GDV |
Cebidichthys violaceus (monkeyface prickleback) | fCebVio1.0.p (GCF_023349555.1) | GCF_023349555.1-RS_2024_09 | 2024-09-20 | 2024-09-23 | FTP | B | AR | GDV |
Syngnathus scovelli (Gulf pipefish) | RoL_Ssco_1.2 (GCF_024217435.2) | GCF_024217435.2-RS_2024_09 | 2024-09-18 | 2024-09-23 | FTP | B | AR | GDV |
Phaseolus vulgaris (eudicots) | P. vulgaris v2.0 (GCF_000499845.2) | GCF_000499845.2-RS_2024_09 | 2024-09-16 | 2024-09-23 | FTP | B | AR | GDV |
Lonchura striata (white-rumped munia) | lonStrDom2 (GCF_005870125.1) | GCF_005870125.1-RS_2024_09 | 2024-09-20 | 2024-09-23 | FTP | B | AR | GDV |
Anas acuta (northern pintail) | bAnaAcu1.1 (GCF_963932015.1) | GCF_963932015.1-RS_2024_09 | 2024-09-19 | 2024-09-23 | FTP | B | AR | GDV |
Clinocottus analis (woolly sculpin) | fCliAna1.0.p (GCF_023055335.1) | GCF_023055335.1-RS_2024_09 | 2024-09-18 | 2024-09-19 | FTP | AR | GDV | |
Pyrus communis (pear) | drPyrComm1.1 (GCF_963583255.1) | GCF_963583255.1-RS_2024_09 | 2024-09-18 | 2024-09-19 | FTP | B | AR | GDV |
Eschrichtius robustus (grey whale) | mEscRob2.pri (GCF_028021215.1) | GCF_028021215.1-RS_2024_09 | 2024-09-18 | 2024-09-19 | FTP | B | AR | GDV |
Tables showing all genomes annotated by the NCBI Eukaryotic Genome Annotation Pipeline, with links to available resources for each, are avaliable here.