NCBI HomeGenomic BiologyHumanBAC Resource  
  Search for

Cytogenetic Resource of FISH-mapped, Sequence-tagged Clones


FISH chr: FISH data source:
Clone distributor:
Sequence tag: Show details on sequence-tag:
Download or Display:


 
Chr clone name Distributor1 FISH Placement on genome2 Placement summary3 Insert sequence4 STS4 BAC-ends4 Flag
20 RP11-147L21 CR 20p13(FHCRC)
20p13f(NCI)
chr20 0Mb AC040953.2 T98414, AFM077XD3, AFM077XD3*u CL423326.1 T7,
CL423321.1 SP6,
AQ373834.1*u SP6
 
20 RP11-26F18 C 20p13(FHCRC)
chr20 3Mb AC016217.2 AFM240ZF4, AFM240ZF4*u B86854.1 T7,
B86853.1 SP6
 
20 RP11-466J8 C 20p13(FHCRC)
chr20 2Mb AL138803.3   AQ637559.1 T7,
AQ637557.1*u SP6
 
20 RP11-530N10 C 20p13(FHCRC)
chr20 0Mb AC011857.3,
AL360078.16
     
20 RP11-77C3 C 20p13(FHCRC)
chr20 1Mb AL138804.16   AQ268055.1 T7,
AQ268051.1 SP6
 
20 RP4-654A7 S 20p13(SC)
chr20 8Mb AL049593.10      
20 RP5-988G17 S 20p13(SC)
chr20 7Mb AL078643.5      
20 RP5-1187M17 S 20p12.3~13(SC)
chr20 3Mb AL121891.22      
20 RP5-860F19 S 20p12.3~13(SC)
chr20 2Mb AL035460.15      
20 RP5-863C7 S 20p12.3~13(SC)
chr20 0Mb AL049761.11      
20 RP5-994L9 S 20p12.3~13(SC)
chr20 6Mb AL034554.8      
20 RP4-545L17 S 20p12.2~13(SC)
chr20 1Mb AL031665.19      
20 RP4-684O24 S 20p12.2~13(SC)
chr20 1Mb AL034562.3      
20 RP4-776F14 S 20p12.2~13(SC)
chr20 1Mb AL109658.5      
20 RP4-816K17 S 20p12.2~13(SC)
chr20 2Mb AL031678.2      
20 RP5-1103G7 S 20p12.2~13(SC)
chr20 0Mb AL034548.25      
20 RP5-826I18 S 20p12.2~13(SC)
chr20 4Mb AL109841.16      
20 RP11-518C18 C 20p12~13(FHCRC)
chr20 5Mb AC027092.2      
20 RP4-599I11 S 20p12.1~13(SC)
chr20 4Mb AL133354.14      
20 RP4-681N20 S 20p12.1~13(SC)
chr20 3Mb AL031670.6      
20 RP4-764O22 S 20p12.1~13(SC)
chr20 7Mb AL096799.6      
20 RP4-775C13 S 20p12.1~13(SC)
chr20 6Mb AL109618.1      
20 RP5-1037B9 S 20p12.1~13(SC)
chr20 5Mb AL117377.18      
20 RP5-1054C24 S 20p12.1~13(SC)
chr20 5Mb AL035249.6      
20 RP5-1060K6 S 20p12.1~13(SC)
chr20 11Mb AL049690.20      
20 RP5-1068H6 S 20p12.1~13(SC)
chr20 4Mb AL133396.2      
20 RP5-859D4 S 20p12.1~13(SC)
chr20 6Mb AL035668.15      
20 RP11-314N13 R 20p13e(NCI)
chr20 1Mb AL136531.16   AQ503754.1 T7,
AQ503753.1 SP6
 
20 RP11-737G10 R 20p13b(NCI)
chr20 3Mb AC023420.4   AQ455994.1 T7,
AQ450629.1 SP6
 
20 RP1-134N8 S 20p12(SC)
chr20 8Mb AL031655.8      
20 RP1-209B9 S 20p12(SC)
chr20 7Mb AL021879.3      
20 RP11-149I18 C 20p12(FHCRC)
chr20 13Mb AL133463.16      
20 RP11-686P6 C 20p12(FHCRC)
chr20 4Mb AC016073.2      
20 RP4-585I14 S 20p12.1~12.3(SC)
chr20 13Mb AL121782.9      
20 RP4-606P22 S 20p12(SC)
chr20 8Mb AL034551.17      
20 RP4-702M17 S 20p12(SC)
chr20 9Mb AL034427.4      
20 RP4-718P11 S 20p12.1~12.3(SC)
chr20 12Mb AL109983.2      
20 RP4-744A17 S 20p12.1~12.3(SC)
chr20 12Mb AL096862.18      
20 RP4-811H13 S 20p12(SC)
chr20 9Mb AL023805.2      
20 RP5-1068F16 S 20p12(SC)
chr20 10Mb AL023913.6      
20 RP5-1119D9 S 20p12(SC)
chr20 9Mb AL031652.4      
20 RP5-1121J18 S 20p12(SC)
chr20 7Mb AL031653.5      
20 RP5-836E8 S 20p12(SC)
chr20 7Mb AL031679.1      
20 RP5-873P14 S 20p12(SC)
chr20 9Mb AL031682.4      
20 RP5-881E24 S 20p12(SC)
chr20 8Mb AL031683.2      
20 RP5-931K24 S 20p12(SC)
chr20 10Mb AL034430.4      
20 RP5-971N18 S 20p12(SC)
chr20 7Mb AL021396.8      
20 RP5-997K18 S 20p12(SC)
chr20 8Mb AL021406.1      
20 RP4-742J24 S 20p11.23~12.3(SC)
chr20 11Mb AL035448.29      
20 RP4-813H11 S 20p11.23~12.3(SC)
chr20 11Mb AL079337.13      
20 RP5-1098F8 S 20p11.23~12.3(SC)
chr20 11Mb AL034547.14      
20 RP5-968O21 S 20p11.22~12.3(SC)
chr20 19Mb AL589784.1 stSG22092*d   multiple_placements_on_genome
20 RP5-968O21 S 20p11.22~12.3(SC)
chr20 18Mb AL589784.1*d RH46181   multiple_placements_on_genome
20 RP11-110C10 C 20p11.2~12(FHCRC)
chr20 18Mb AL389897.4 AFMA337ZH9 AQ323522.1 T7,
AQ350111.1 SP6
 
20 RP11-11M17 CR 20p11.2~12(FHCRC)
20p12.1a(NCI)
chr20 17Mb AC013628.2 AFM242YF8, AFM242YF8*u B73188.1 SP6,
B73189.1 T7
 
20 RP3-322G13 S 20p11.21~12.3(SC)
chr20 23Mb AL096677.21      
20 RP5-1068E13 S 20p11.21~12.3(SC)
chr20 18Mb AL035563.19      
20 RP5-1097P24 S 20p11.21~12.3(SC)
chr20 22Mb AL035258.10      
20 RP5-997O15 S 20p11.21~12(SC)
chr20 15Mb AL035073.7      
20 RP11-19D2 R 20p12.3a(NCI)
chr20 7Mb AL080248.7   B92163.1 SP6,
B81947.1 T7
 
20 RP4-629F1 S 20p11.23~12.2(SC)
chr20 13Mb AL121754.18      
20 RP4-631M13 S 20p11.23~12.2(SC)
chr20 13Mb AL117333.26      
20 RP5-842G6 S 20p11.23~12.2(SC)
chr20 13Mb AL109657.8      
20 RP4-692C8 S 20p11.22~12.2(SC)
chr20 12Mb AL034561.5      
20 RP4-705D16 S 20p11.22~12.2(SC)
chr20 16Mb AL034428.4      
20 RP4-738I16 S 20p11.22~12.2(SC)
chr20 15Mb AL049867.2      
20 RP4-790B6 S 20p11.22~12.2(SC)
chr20 14Mb AL031677.5      
20 RP5-917N8 S 20p11.22~12.1(SC)
chr20 16Mb AL031684.14      
20 RP4-542H21 S 20p11.21~12.1(SC)
chr20 19Mb AL034425.9      
20 RP4-751L1 S 20p11.2~12.1(SC)
chr20 17Mb AL031675.4      
20 RP5-905G11 S 20p11.2~12.1(SC)
chr20 17Mb AL035045.5      
20 RP11-157E14 R 20p12.1d(NCI)
chr20 12Mb AL133331.27   AQ372757.1 SP6,
AQ372761.1 T7
 
20 RP11-54N6 R 20p12.1c(NCI)
chr20 14Mb AL355133.8   AQ082802.1 ,
CL423252.1 SP6,
CL423255.1 T7,
AQ082803.1
 
20 RP5-872K7 S 20p11.2~11.23(SC)
chr20 20Mb AL121759.25      
20 RP4-738P15 S 20p11.2~11.22(SC)
chr20 25Mb AL035252.5      
20 RP11-218C14 S 20p11.21~11.23(SC)
chr20 23Mb AL121894.26      
20 RP11-500O11 RS 20p11.21~11.23(SC)
20p11.21c(NCI)
chr20 22Mb AL133464.12      
20 RP4-568C11 S 20p11.21~11.23(SC)
chr20 24Mb AL035661.16      
20 RP4-580G13 S 20p11.2~11.21(SC)
chr20 24Mb AL034426.5      
20 RP4-779L5 S 20p11.21~11.23(SC)
chr20 18Mb AL158176.6      
20 RP4-788L20 S 20p11.21~11.23(SC)
chr20 22Mb AL121722.9      
20 RP5-1002M8 S 20p11.21~11.23(SC)
chr20 19Mb AL035454.18      
20 RP5-1025A1 S 20p11.21~11.23(SC)
chr20 24Mb AL080312.14      
20 RP5-1065O2 S 20p11.21~11.23(SC)
chr20 21Mb AL035562.14      
20 RP4-737E23 S 20p11.1~11.23(SC)
chr20 22Mb AL118508.27      
20 RP5-1004I9 S 20p11.1~11.23(SC)
chr20 22Mb AL121912.18      
20 RP5-1049G11 S 20p11.1~11.23(SC)
chr20 20Mb AL078634.24      
20 RP11-97N19 R 20p11.23b(NCI)
chr20 18Mb AL136090.12   AQ319526.1 T7,
AQ319525.1 SP6
 
20 RP11-470C13 R 20p11.23a~11.22b(NCI)
chr20 20Mb AL161658.21 RH12147 AZ694839.1 T7,
CL423319.1 T7
 
20 RP5-1185K9 S 20p11.21~11.22(SC)
chr20 21Mb AL109807.16      
20 RP1-234M6 S 20p11.1~11.22(SC)
chr20 23Mb AL359433.7      
20 RP11-1P13 S 20p11.1~11.22(SC)
chr20 23Mb AL359967.5      
20 RP4-691N24 S 20p11.1~11.22(SC)
chr20 25Mb AL031672.13      
20 RP4-694B14 S 20p11.1~11.22(SC)
chr20 25Mb AL031673.19      
20 RP3-410C9 S 20p11.1~11.21(SC)
chr20 26Mb AL121904.13      
20 RP5-836N17 S 20q11.1~11.21(SC)
chr20 30Mb AL049539.21      
20 RP5-1018D12 S 20q11.1~11.22(SC)
chr20 29Mb AL031650.22      
20 RP5-854E16 S 20q11.1~11.22(SC)
chr20 29Mb AL121723.36      
20 RP5-857M17 S 20q11.1~11.22(SC)
chr20 29Mb AL117381.32      
20 CTD-2182L9 S 20q11.1~11.23(SC)
chr20 34Mb AL390374.16 stbA2182L9A AQ023121.1 T7,
AQ024779.1 SP6
 
Chr clone name Distributor1 FISH Placement on genome2 Placement summary3 Insert sequence4 STS4 BAC-ends4 Flag
20 RP1-132F21 S 20q11.1~11.23(SC)
chr20 34Mb AL079335.29      
20 RP1-309K20 S 20q11.1~11.23(SC)
chr20 33Mb AL109827.8      
20 RP11-234K24 S 20q11.1~11.23(SC)
chr20 34Mb AL121895.26      
20 RP11-332A4 CS 20q11.1~11.23(SC)
20q11.2(FHCRC)
chr20 35Mb AL391114.12 stSG29200*u    
20 RP11-353C18 S 20q11.1~11.23(SC)
chr20 33Mb AL357374.11   AQ533081.1 T7  
20 RP11-381P2 RS 20q11.1~11.23(SC)
20q11.22b(NCI)
chr20 33Mb AL356422.12   CL423292.1 T7,
CL423287.1 SP6,
AQ532467.1*u SP6
 
20 RP11-382A12 RS 20q11.1~11.23(SC)
20q11.23b(NCI)
chr20 34Mb AL365505.15   AQ547630.1*d SP6,
AQ547632.1*d T7
multiple_placements_on_genome
20 RP11-382A12 RS 20q11.1~11.23(SC)
20q11.23b(NCI)
chr1 245Mb AL365505.15*d   AQ547632.1 T7,
AQ547630.1 SP6
multiple_placements_on_genome
20 RP4-621N11 S 20q11.1~11.23(SC)
chr20 35Mb AL136172.16      
20 RP4-785G19 S 20q11.1~11.23(SC)
chr20 32Mb AL035458.35      
20 RP5-1085F17 S 20q11.1~11.23(SC)
chr20 30Mb AL035071.17      
20 RP5-1121G12 S 20q11.1~11.23(SC)
chr20 33Mb AL109965.34      
20 RP5-1125A11 S 20q11.1~11.23(SC)
chr20 31Mb AL034549.19      
20 RP5-1184F4 S 20q11.1~11.23(SC)
chr20 30Mb AL034550.31      
20 RP5-1187J4 S 20q11.1~11.23(SC)
chr20 31Mb AL355392.7      
20 RP5-901O8 S 20q11.1~11.23(SC)
chr20 33Mb AL078461.38      
20 RP4-614O4 S 20q11.1~12(SC)
chr20 33Mb AL121753.30      
20 RP11-1147I19 R 20q11.21a(NCI)
chr20 29Mb AL359765.6   AQ698668.1 SP6,
AQ708250.1 T7
 
20 RP1-64K7 S 20q11.21~11.23(SC)
chr20 32Mb AL031668.23      
20 RP11-263P6 C 20q11.2(FHCRC)
chr20 32Mb AL137253.8   AQ484078.1 SP6,
AQ484081.1 T7
 
20 RP11-425M5 C 20q11.2(FHCRC)
chr20 35Mb AL109614.28      
20 RP11-42O4 C 20q11.2(FHCRC)
chr20 33Mb AL356652.19   AQ046645.1 ,
AQ116139.1
 
20 RP11-607H21 C 20q11.2(FHCRC)
chr20 31Mb AC023227.3   AQ360805.1 T7  
20 RP3-460J8 S 20q11.21~11.23(SC)
chr20 34Mb AL031662.26      
20 RP3-468O1 S 20q11.21~11.23(SC)
chr20 32Mb AL109923.29      
20 RP3-477O4 S 20q11.21~11.23(SC)
chr20 33Mb AL121586.31      
20 RP4-705O1 S 20q11.2(SC)
chr20 37Mb AL035251.11      
20 RP5-1100H13 S 20q11.2(SC)
chr20 36Mb AL035419.12      
20 RP3-511B24 S 20q11.2~12(SC)
chr20 39Mb AL022394.3      
20 RP4-620E11 S 20q11.2~12(SC)
chr20 39Mb AL031667.21      
20 RP4-688G8 S 20q11.2~12(SC)
chr20 43Mb AL031671.12      
20 RP4-756N5 S 20q11.21~12(SC)
chr20 33Mb AL132825.35      
20 RP5-1057B20 S 20q11.21~12(SC)
chr20 36Mb AL109823.23      
20 RP5-1137F22 S 20q11.2~12(SC)
chr20 31Mb AL034421.7      
20 RP1-1J6 S 20q11.2~13.1(SC)
chr20 39Mb AL035652.8      
20 RP4-553F4 S 20q11.21~13.13(SC)
chr20 31Mb AL050349.27      
20 RP5-970A17 S 20q11.2~13.2(SC)
chr20 38Mb AL034431.16      
20 RP11-94H15 R 20q11.21c(NCI)
chr20 31Mb AC023015.2   AQ282137.1 SP6,
AQ315878.1 T7
 
20 RP1-28F12 S 20q11.22~12(SC)
chr20 36Mb AL031657.5      
20 RP3-343K2 S 20q11.22~12(SC)
chr20 35Mb AL031659.9      
20 RP4-616B8 S 20q11.22~12(SC)
chr20 36Mb AL023803.3      
20 RP5-1031J8 S 20q11.22~12(SC)
chr20 37Mb AL118523.18      
20 RP5-1054A22 S 20q11.22~12(SC)
chr20 36Mb AL031651.33      
20 RP1-128O17 S 20q11.23~12(SC)
chr20 39Mb AL031654.6      
20 RP1-80L13 S 20q11.23~12(SC)
chr20 37Mb AL132981.12      
20 RP3-387E22 S 20q11.23~12(SC)
chr20 38Mb AL031660.16      
20 RP4-633O20 S 20q11.23~12(SC)
chr20 35Mb AL023804.4      
20 RP4-661I20 S 20q11.23~12(SC)
chr20 39Mb AL031669.28      
20 RP5-1141E15 S 20q11.23~12(SC)
chr20 35Mb AL034422.24      
20 RP5-824J5 S 20q11.23~12(SC)
chr20 38Mb AL034552.23      
20 RP4-564F22 S 20q11.23~13.12(SC)
chr20 36Mb AL080249.26      
20 RP11-122O1 R 20q11.23c(NCI)
chr20 36Mb AL133519.28   AQ342907.1 SP6,
AQ342910.1 T7
 
20 RP1-191L6 S 20q12(SC)
chr20 38Mb AL009050.9      
20 RP1-29M10 S 20q12(SC)
chr20 45Mb AL022342.6,
AL390211.1,
AL390212.1
     
20 RP1-47A22 S 20q12(SC)
chr20 41Mb AL117374.39      
20 RP1-81G23 S 20q12(SC)
chr20 40Mb AL035459.6      
20 RP1-94E24 S 20q12(SC)
chr20 38Mb AL050317.16      
20 RP11-169A6 C 20q12(FHCRC)
chr20 43Mb AC026018.1 AFM273YH9, T94961, AFM273YH9*u AQ422762.1 SP6  
20 RP3-409O10 S 20q12(SC)
chr20 38Mb AL031256.1      
20 RP4-644L1 S 20q12(SC)
chr20 38Mb AL035665.32      
20 RP4-730D4 S 20q12(SC)
chr20 40Mb AL035666.7      
20 RP4-753D4 S 20q12(SC)
chr20 40Mb AL031676.3      
20 RP4-796I11 S 20q12(SC)
chr20 39Mb AL031257.1      
20 RP5-1121H13 S 20q12(SC)
chr20 39Mb AL049812.14      
20 RP5-1123D4 S 20q12(SC)
chr20 38Mb AL049691.18      
20 RP5-1183I21 S 20q12(SC)
chr20 42Mb AL035447.6      
20 RP5-881L22 S 20q12(SC)
chr20 42Mb AL117382.28      
20 RP5-914M10 S 20q12(SC)
chr20 40Mb AL121763.25      
20 RP5-995J12 S 20q12(SC)
chr20 42Mb AL035462.21      
20 RP5-1050K3 S 20q12~13.11(SC)
chr20 44Mb AL121776.19      
20 RP5-1108D11 S 20q12~13.11(SC)
chr20 42Mb AL034419.22      
20 RP1-148E22 S 20q12~13.12(SC)
chr20 42Mb AL008725.1      
20 RP1-172H20 S 20q12~13.12(SC)
chr20 43Mb AL049767.12      
20 RP1-230I19 S 20q12~13.12(SC)
chr20 40Mb Z93942.1      
20 RP1-232N11 S 20q12~13.12(SC)
chr20 40Mb AL031656.10      
20 RP1-269M15 S 20q12~13.12(SC)
chr20 41Mb AL021395.16      
20 RP1-272H18 S 20q12~13.12(SC)
chr20 40Mb AL109826.25      
20 RP1-300I2 S 20q12~13.12(SC)
chr20 43Mb AL035660.16      
20 RP1-3E5 S 20q12~13.12(SC)
chr20 40Mb AL022239.1      
20 RP3-453C12 S 20q12~13.12(SC)
chr20 43Mb AL021578.4      
20 RP4-599F21 S 20q12~13.12(SC)
chr20 44Mb AL035662.65      
20 RP1-179M20 S 20q12~13.1(SC)
chr20 42Mb Z97053.2      
20 RP1-237J2 S 20q12~13.13(SC)
chr20 45Mb AL021394.10      
20 RP1-257E24 S 20q12~13.1(SC)
chr20 44Mb AL034424.9      
20 RP3-337O18 S 20q12~13.1(SC)
chr20 43Mb AL008726.3      
20 RP3-404H4 S 20q12~13.13(SC)
chr20 37Mb AL031661.28      
20 RP4-569M23 S 20q12~13.1(SC)
chr20 45Mb AL031666.6      
20 RP5-862K6 S 20q12~13.13(SC)
chr20 41Mb AL031681.16      
20 RP5-981L23 S 20q12~13.13(SC)
chr20 44Mb AL031686.2      
20 RP1-211D12 S 20q12~13.2(SC)
chr20 43Mb Z93016.2      
20 RP3-461P17 S 20q12~13.2(SC)
chr20 43Mb AL031663.2      
20 RP5-1030M6 S 20q12~13.2(SC)
chr20 41Mb AL035089.21      
20 RP5-1049G16 S 20q12~13.2(SC)
chr20 45Mb AL034418.5      
20 RP1-73E16 S 20q12~13.3(SC)
chr20 45Mb Z95330.11      
20 RP11-151A11 R 20q13.11a(NCI)
chr20 41Mb AL359695.6 AFMC013YH9 AQ376230.1 SP6,
AQ376253.1 T7
 
20 RP1-28H20 S 20q13.1(SC)
chr20 44Mb AL031055.1      
20 RP11-344G20 C 20q13.1(FHCRC)
chr20 43Mb AC067737.11   AQ541060.1 SP6,
AQ541065.1*u T7
 
20 RP11-465L10 C 20q13.1(FHCRC)
chr20 43Mb AL162458.10   AQ582058.1 T7,
AQ582057.1 SP6
 
20 RP4-707K17 S 20q13.1(SC)
chr20 40Mb AL024473.1      
20 RP4-791K14 S 20q13.11~13.13(SC)
chr20 47Mb AL035685.21      
Chr clone name Distributor1 FISH Placement on genome2 Placement summary3 Insert sequence4 STS4 BAC-ends4 Flag
20 RP5-894K16 S 20q13.11~13.13(SC)
chr20 48Mb AL034429.1      
20 RP4-715N11 S 20q13.1~13.2(SC)
chr20 50Mb AL031674.1      
20 RP4-756P4 S 20q13.11~13.2(SC)
chr20 49Mb AL035072.16      
20 RP5-1063B2 S 20q13.1~13.2(SC)
chr20 47Mb AL035683.9      
20 RP5-1114A1 S 20q13.11~13.2(SC)
chr20 49Mb AL035684.25      
20 RP5-1185N5 S 20q13.11~13.2(SC)
chr20 48Mb AL034423.21      
20 RP5-850H21 S 20q13.11~13.2(SC)
chr20 48Mb AL031680.20      
20 RP5-911I5 S 20q13.11~13.2(SC)
chr20 50Mb AL050316.15      
20 RP5-963K23 S 20q13.11~13.2(SC)
chr20 47Mb AL031685.18      
20 CTD-2007A7 S 20q13.11~13.31(SC)
chr20 44Mb AL359506.8   AQ217798.1 SP6,
B52811.1 SP6,
AQ269317.1 T7,
B52810.1
 
20 RP11-323C15 S 20q13.11~13.31(SC)
chr20 44Mb AL354766.17   AQ537831.1 T7,
AQ537828.1 SP6
 
20 RP4-543J19 S 20q13.11~13.33(SC)
chr20 56Mb AL109840.24      
20 RP4-749H19 S 20q13.11~13.33(SC)
chr20 54Mb AL117380.28      
20 RP5-991B18 S 20q13.11~13.3(SC)
chr20 46Mb AL049541.24      
20 RP1-138B7 S 20q13.12(SC)
chr20 41Mb Z98752.16      
20 RP5-906P16 S 20q13.12~13.2(SC)
chr20 49Mb AL079339.11      
20 RP4-724E16 S 20q13.12~13.32(SC)
chr20 51Mb AL157838.24      
20 RP11-314A4 R 20q13.12c~13.13c(NCI)
chr20 45Mb AL359434.15   AQ506983.1 T7,
AQ506981.1 SP6
 
20 RP4-669H2 S 20q13.13~13.2(SC)
chr20 51Mb AL109930.8      
20 RP4-678D15 S 20q13.13~13.2(SC)
chr20 51Mb BX276189.1 D20S1020    
20 RP5-1022J11 S 20q13.13~13.2(SC)
chr20 50Mb AL049765.16      
20 RP5-1112F19 S 20q13.13~13.2(SC)
chr20 49Mb AL034420.16      
20 RP5-1164I10 S 20q13.13~13.2(SC)
chr20 46Mb AL049537.48      
20 RP5-914P20 S 20q13.13~13.2(SC)
chr20 48Mb AL034553.12      
20 RP5-965N20 S 20q13.13~13.2(SC)
chr20 50Mb AL035686.15      
20 RP5-998C11 S 20q13.13~13.2(SC)
chr20 46Mb AL035106.28      
20 RP4-647O12 S 20q13.13~13.32(SC)
chr20 52Mb AL121922.16      
20 RP5-885A10 S 20q13.13~13.33(SC)
chr20 54Mb AL117383.19      
20 RP11-15M15 C 20q13.2(FHCRC)
chr20 51Mb AL391097.13 AFMC028ZC5 B83554.1 T7,
B76563.1 SP6
 
20 RP11-195N11 C 20q13.2(FHCRC)
chr20 53Mb AL158015.9 AFMA225WE9 AQ412168.1 T7  
20 RP11-560A15 C 20q13.2(FHCRC)
chr20 55Mb AL157414.19      
20 RP11-65K20 C 20q13.2(FHCRC)
chr20 54Mb AL359534.10   AQ200861.1 ,
AQ241140.1 SP6
 
20 RP4-686N3 S 20q13.2(SC)
chr20 47Mb AL049766.14      
20 RP5-1010E17 S 20q13.2(SC)
chr20 53Mb AL121826.11      
20 RP5-1106N18 S 20q13.2(SC)
chr20 49Mb AL035457.13      
20 RP4-805C22 S 20q13.2~13.32(SC)
chr20 52Mb AL035667.12      
20 RP11-157P1 C 20q13.2~13.3(FHCRC)
chr20 60Mb AL354836.13 AA459519 AQ374247.1 SP6  
20 RP11-1E23 C 20q13.2~13.3(FHCRC)
chr20 57Mb AC015739.2*u AFM046XF6 B49581.1 T7,
AQ312655.1 SP6
 
20 RP11-402F1 S 20q13.2~13.33(SC)
chr20 55Mb AL162291.14      
20 RP11-93B14 S 20q13.2~13.33(SC)
chr20 60Mb AL357033.19   AQ312036.1 T7,
AQ312034.1 SP6
 
20 RP4-551D2 S 20q13.2~13.33(SC)
chr20 57Mb AL109928.33      
20 RP4-614C15 S 20q13.2~13.33(SC)
chr20 57Mb AL035250.20      
20 RP4-697K14 S 20q13.2~13.33(SC)
chr20 61Mb AL121829.30      
20 RP4-719C8 S 20q13.2~13.33(SC)
chr20 57Mb AL121908.16      
20 RP5-1016A21 S 20q13.2~13.33(SC)
chr20 58Mb AL117372.35      
20 RP5-1040G13 S 20q13.2~13.33(SC)
chr20 59Mb AL121887.24      
20 RP5-1043L13 S 20q13.2~13.33(SC)
chr20 58Mb AL035070.3      
20 RP5-1059L7 S 20q13.2~13.33(SC)
chr20 55Mb AL121913.4      
20 RP5-1107C24 S 20q13.2~13.33(SC)
chr20 59Mb AL109911.47      
20 RP5-823G15 S 20q13.2~13.3(SC)
chr20 51Mb AL354993.24      
20 RP5-827E24 S 20q13.2~13.33(SC)
chr20 59Mb AL160412.14      
20 RP5-843L14 S 20q13.2~13.33(SC)
chr20 54Mb AL137162.25      
20 RP5-885L7 S 20q13.2~13.33(SC)
chr20 60Mb AL035669.43      
20 RP5-907D15 S 20q13.2~13.33(SC)
chr20 56Mb AL050327.6      
20 RP5-908M14 S 20q13.2~13.33(SC)
chr20 60Mb AL121832.56      
20 RP11-1F20 R 20q13.2c(NCI)
chr20 52Mb AC015742.3   B63548.1 T7,
AQ280999.1 SP6
 
20 RP11-46O3 R 20q13.31a(NCI)
chr20 54Mb AL161657.22   AQ199652.1 ,
CL423218.1 SP6,
CL423223.1 T7,
AQ199655.1
 
20 RP13-152O15 S 20q13.31~13.33(SC)
chr20 62Mb AL355803.16      
20 RP4-718J7 S 20q13.31~13.33(SC)
chr20 55Mb AL035541.15      
20 RP5-1018E9 S 20q13.31~13.33(SC)
chr20 56Mb AL035455.30      
20 RP11-164D18 R 20q13.32b(NCI)
chr20 57Mb AL389889.11   AQ380608.1 SP6,
AQ380612.1 T7
 
20 RP11-723K16 R 20q13.33a(NCI)
chr20 59Mb AL365229.13   CL423251.1 SP6,
CL423254.1 T7,
AQ437220.1 T7
 
20 RP11-305P22 R 20q13.33d(NCI)
chr20 61Mb AL121673.41      
total261C:24 R:22 S:221261261 2611540 

1 Distributor: C, Children's hospical Oakland research institute; R, Research Genetics; S, Sanger Center

2 Placement of clones on the genome. Only clones that are localiized to one or two places on the same chromosome on the draft sequence are included

3 Placement summary indicates sequences used for clone placement.
   BAC-end sequence aligned in the plus orientation
   BAC-end sequence aligned in the minus orientation
   insert sequence
   STS aligned
   insert sequence has clone end information.

4 Sequence-tag

  *d indicates sequences that disagree with placement on the genome.

  *u indicates seqeunces that didn't align to the genome or were not used for annotation because the clone was placed to multiple locations on the human genome.