Chromosome 13
Marker NBCI map GB4 map G3 map
cR (LOD) cR (LOD) cR (LOD)
_______________ _______ _______ _______ _______ _______ _______
p-terminal -- -- -- -- -- --
stSG31872 10 (1.30) 10 (1.30) -- --
T41117 10 (1.09) 10 (1.09) -- --
stSG2086 10 (1.17) 10 (1.17) -- --
sts-R17761 10 (1.81) 10 (1.81) -- --
A008C34 10 (1.51) 10 (1.51) -- --
WI-14969 10 (1.02) 10 (1.02) -- --
WI-4676 10 (2.24) 10 (2.24) -- --
A009U29 10 (1.57) 10 (1.57) -- --
AFM296vb9 10 (2.17) 10 (2.17) -- --
SGC34536 10 (1.34) 10 (1.34) -- --
WI-9497 10 (1.48) 10 (1.48) -- --
WI-14830 10 (1.69) 10 (1.69) -- --
SGC38023 10 (1.69) 10 (1.69) -- --
WI-20489 10 (1.38) 10 (1.38) -- --
WI-18818 10 (1.33) 10 (1.33) -- --
WI-4088 10 (1.31) 10 (1.31) -- --
stSG4126 10 (1.62) 10 (1.62) -- --
sts-H92893 10 (1.45) 10 (1.45) -- --
stSG153 10 (1.22) 10 (1.22) -- --
stSG21456 10 (1.01) 10 (1.01) -- --
stSG2509 10 (1.86) 10 (1.86) -- --
SGC30453 10 (1.20) 10 (1.20) -- --
AFM248wc1 10 (1.44) 10 (1.44) -- --
sts-Z41450 10 (1.46) 10 (1.46) -- --
WI-12595 10 (1.26) 10 (1.26) -- --
A007G03 10 (1.30) 10 (1.30) -- --
stSG41329 11 (1.13) 11 (1.13) -- --
sts-D14838 11 (1.36) 11 (1.36) -- --
stSG35228 12 (1.56) 12 (1.56) -- --
stSG31621 14 (1.41) 14 (1.41) -- --
stSG40822 14 (1.43) 14 (1.43) -- --
sts-U20362 19 (1.31) 19 (1.31) -- --
AA279504 19 (1.30) 19 (1.30) -- --
A005P28 19 (1.96) 19 (1.96) -- --
sts-H72847 21 (1.51) 21 (1.51) -- --
WI-11739 23 (1.23) 23 (1.23) -- --
AFM249XB1 23 (1.14) 23 (1.14) -- --
stSG42636 26 (1.22) 26 (1.22) -- --
stSG21170 33 (1.51) 33 (1.51) -- --
stSG12822 35 (1.46) 35 (1.46) -- --
SHGC-15053 36 (1.09) -- -- 10 (1.09)
stSG39515 37 (1.26) 37 (1.26) -- --
stSG26639 38 (1.36) 38 (1.36) -- --
A001U40 42 (1.74) 42 (1.74) -- --
sts-N29491 43 (1.79) 43 (1.79) -- --
sts-AA029981 44 (1.89) 44 (1.89) -- --
sts-M78307 49 (1.72) 49 (1.72) -- --
stSG35544 55 (2.46) 55 (2.46) -- --
stSG26677 62 (2.09) 62 (2.09) -- --
AFMa060yc1 66 (2.28) 66 (2.28) -- --
WI-8572 80 (2.91) 80 (2.91) -- --
WI-13846 87 (2.31) 87 (2.31) -- --
WI-4510 96 (1.63) 96 (1.63) -- --
WI-12504 106 (1.39) 106 (1.39) -- --
sts-T26585 113 (1.50) 113 (1.50) -- --
FB10F7 122 (2.31) 122 (2.31) -- --
sts-H24274 127 (1.51) 127 (1.51) -- --
sts-U34976 131 (2.00) 131 (2.00) -- --
R93709 135 (1.48) 135 (1.48) -- --
H62889 137 (1.13) 137 (1.13) -- --
sts-H65490 138 (1.34) 138 (1.34) -- --
KIAA0177 142 (1.13) 142 (1.13) -- --
A009L18 142 (1.28) 142 (1.28) -- --
WI-17731 147 (1.13) 147 (1.13) -- --
SHGC-17585 150 (1.25) 150 (1.25) 41 (1.25)
SGC35673 150 (1.48) 150 (1.48) -- --
NIB226 152 (1.34) 152 (1.34) -- --
WI-5125 163 (1.44) 163 (1.44) -- --
SHGC-3690 169 (1.34) -- -- 98 (1.34)
SHGC-7158 171 (1.04) -- -- 103 (1.04)
SHGC-12920 172 (1.07) -- -- 108 (1.07)
SHGC-32986 177 (1.07) -- -- 121 (1.07)
stSG1400 178 (1.01) 178 (1.01) -- --
stSG45297 178 (1.36) 178 (1.36) -- --
sts-D19678 178 (1.60) 178 (1.60) -- --
A008V43 180 (1.06) 180 (1.06) -- --
AFM323vh5 182 (1.11) -- -- 135 (1.11)
WI-22777 183 (1.12) 183 (1.12) -- --
WI-6155 185 (1.12) 185 (1.12) -- --
SHGC-3421 186 (1.14) -- -- 149 (1.14)
SGC35208 188 (1.36) 188 (1.36) -- --
sts-AA018927 191 (2.18) 191 (2.18) -- --
SHGC-14250 191 (1.19) -- -- 163 (1.19)
AFMa043th5 192 (1.34) -- -- 166 (1.34)
AFMa230yb5 194 (1.25) 194 (1.25) 173 (2.33)
A004N11 195 (1.39) 195 (1.39) -- --
sts-U51096 196 (2.02) 196 (2.02) -- --
RP_L21_1 198 (1.74) 198 (1.74) -- --
H90857 198 (1.72) 198 (1.72) -- --
A006V36 198 (1.45) 198 (1.45) -- --
N22824 199 (1.43) 199 (1.43) -- --
WI-5613 200 (1.30) 200 (1.30) -- --
A006B03 201 (2.18) 201 (2.18) -- --
SHGC-24292 202 (1.12) -- -- 181 (1.12)
stSG4456 203 (1.04) 203 (1.04) -- --
WI-22121 203 (1.30) 203 (1.30) -- --
WI-22261 203 (1.07) 203 (1.07) -- --
SGC32202 204 (1.93) 204 (1.93) -- --
A008C17 205 (1.60) 205 (1.60) -- --
stSG36042 205 (2.43) 205 (2.43) -- --
SGC34512 205 (1.95) 205 (1.95) -- --
A006U27 205 (1.06) 205 (1.06) -- --
stSG15871 205 (1.20) 205 (1.20) -- --
U18548 206 (1.44) 206 (1.44) -- --
SHGC-6462 208 (2.12) -- -- 187 (2.12)
A009C15 209 (1.35) 209 (1.35) -- --
sts-AA007155 212 (1.24) 212 (1.24) -- --
SHGC-10653 213 (2.03) -- -- 192 (2.03)
SHGC-32045 218 (2.91) 218 (2.91) 197 (3.07)
WI-3007 218 (1.34) 218 (1.34) -- --
stSG15331 218 (1.31) 218 (1.31) -- --
stSG21331 218 (1.33) 218 (1.33) -- --
stSG38926 218 (1.33) 218 (1.33) -- --
stSG28818 218 (1.33) 218 (1.33) -- --
SGC32243 218 (1.41) 218 (1.41) -- --
SGC30739 218 (2.47) 218 (2.47) -- --
stSG30034 218 (1.54) 218 (1.54) -- --
A008Y32 222 (1.54) 222 (1.54) -- --
WI-16690 223 (2.23) 223 (2.23) -- --
sts-R68992 224 (2.29) 224 (2.29) -- --
sts-R67915 227 (1.26) 227 (1.26) -- --
Bda85e02 229 (1.89) 229 (1.89) -- --
sts-AA029372 238 (1.89) 238 (1.89) -- --
WI-11752 241 (1.50) 241 (1.50) -- --
AFMa238zd9 242 (2.60) 242 (2.60) 256 (3.41)
SHGC-2180 242 (2.44) -- -- 258 (2.44)
SHGC-11972 243 (1.60) -- -- 260 (1.60)
stSG28640 243 (1.21) 243 (1.21) -- --
SHGC-2161 248 (1.82) 248 (1.82) 288 (3.72)
Cda0ng06 253 (1.82) 253 (1.82) -- --
stSG10121 253 (1.78) 253 (1.78) -- --
sts-X95157 255 (2.38) 255 (2.38) -- --
sts-X95152 258 (1.42) 258 (1.42) -- --
stSG28139 265 (1.95) 265 (1.95) -- --
AFM323vh1 268 (2.13) 268 (2.13) -- --
A005Q24 270 (1.89) 270 (1.89) -- --
A004B05 273 (1.94) 273 (1.94) -- --
H50659 274 (2.79) 274 (2.79) -- --
A002P33 274 (1.99) 274 (1.99) -- --
WI-13112 275 (2.50) 275 (2.50) -- --
SHGC-17580 276 (2.83) 276 (2.83) 297 (1.46)
stSG30823 276 (1.72) 276 (1.72) -- --
WI-4856 276 (1.45) 276 (1.45) -- --
SHGC-12065 277 (1.33) -- -- 299 (1.33)
stSG31762 281 (1.58) 281 (1.58) -- --
WI-16130 282 (1.30) 282 (1.30) -- --
sts-T92327 282 (1.34) 282 (1.34) -- --
WI-6666 282 (1.06) 282 (1.06) -- --
stSG9753 282 (1.76) 282 (1.76) -- --
SHGC-36554 283 (2.03) -- -- 318 (2.03)
SHGC-35134 284 (3.31) 284 (3.31) 320 (2.16)
stSG43366 284 (1.04) 284 (1.04) -- --
stSG21263 284 (1.20) 284 (1.20) -- --
stSG21811 284 (1.13) 284 (1.13) -- --
Cda16e06 284 (1.14) 284 (1.14) -- --
sts-W80632 284 (1.17) 284 (1.17) -- --
H48122 284 (1.30) 284 (1.30) -- --
WI-22804 284 (1.02) 284 (1.02) -- --
A006U40 284 (1.17) 284 (1.17) -- --
sts-N92507 284 (1.20) 284 (1.20) -- --
WI-15615 284 (1.16) 284 (1.16) -- --
WI-10243 284 (1.07) 284 (1.07) -- --
TIGR-A005D41 284 (1.21) 284 (1.21) -- --
stSG30279 284 (1.04) 284 (1.04) -- --
stSG25790 284 (1.21) 284 (1.21) -- --
N91467 284 (3.43) 284 (3.43) -- --
stSG22283 284 (2.40) 284 (2.40) -- --
stSG9324 284 (2.51) 284 (2.51) -- --
stSG29913 284 (2.45) 284 (2.45) -- --
stSG34955 284 (2.51) 284 (2.51) -- --
A006Q32 284 (2.28) 284 (2.28) -- --
stSG31871 284 (1.90) 284 (1.90) -- --
sts-T77470 284 (1.44) 284 (1.44) -- --
CHLC.GGAA29H03 284 (1.58) 284 (1.58) -- --
WI-11449 284 (1.30) 284 (1.30) -- --
SHGC-2165 287 (2.26) -- -- 324 (2.26)
SHGC-13916 290 (1.00) -- -- 329 (1.00)
AFM317tc5 292 (1.34) -- -- 331 (1.34)
sts-Z40654 297 (2.65) 297 (2.65) -- --
stSG9701 297 (2.37) 297 (2.37) -- --
stSG22069 297 (2.37) 297 (2.37) -- --
AFM078XB3 300 (1.66) 300 (1.66) -- --
WI-5283 305 (1.44) 305 (1.44) -- --
stSG38860 305 (1.96) 305 (1.96) -- --
SHGC-1083 308 (2.04) -- -- 353 (2.04)
WI-21179 309 (2.08) 309 (2.08) -- --
WI-3374 310 (2.68) 310 (2.68) -- --
WI-14261 310 (2.64) 310 (2.64) -- --
SHGC-9194 311 (1.94) -- -- 358 (1.94)
SGC35225 311 (3.19) 311 (3.19) -- --
sts-AA020953 312 (2.51) 312 (2.51) -- --
SHGC-36975 314 (3.12) -- -- 362 (3.12)
WI-22737 314 (2.46) 314 (2.46) -- --
stSG2638 315 (2.41) 315 (2.41) -- --
WI-16018 315 (3.01) 315 (3.01) -- --
SHGC-34125 315 (3.46) 315 (3.46) 364 (3.50)
WI-16351 315 (3.38) 315 (3.38) -- --
WI-9842 315 (3.47) 315 (3.47) -- --
stSG4428 315 (2.96) 315 (2.96) -- --
SHGC-11278 316 (1.64) -- -- 386 (1.64)
SHGC-12536 317 (2.99) 317 (2.99) 391 (1.27)
AFM193XA9 317 (3.11) 317 (3.11) -- --
TIGR-A003P12 317 (3.62) 317 (3.62) -- --
WI-18055 319 (1.17) 319 (1.17) -- --
SHGC-2355 320 (1.68) -- -- 397 (1.68)
SHGC-10871 323 (1.93) -- -- 403 (1.93)
stSG24467 324 (2.05) 324 (2.05) -- --
AFMc031we9 333 (1.14) -- -- 423 (1.14)
stSG30440 335 (1.10) 335 (1.10) -- --
A008J03 335 (1.70) 335 (1.70) -- --
sts-Z40816 335 (1.60) 335 (1.60) -- --
sts-F02690 335 (1.31) 335 (1.31) -- --
SHGC-4151 335 (3.77) 335 (3.77) -- --
stSG8097 335 (1.27) 335 (1.27) -- --
stSG30469 335 (1.36) 335 (1.36) -- --
stSG28525 335 (1.62) 335 (1.62) -- --
stSG42441 335 (1.05) 335 (1.05) -- --
stSG10309 335 (1.10) 335 (1.10) -- --
stSG15742 335 (1.10) 335 (1.10) -- --
WI-20679 335 (2.18) 335 (2.18) -- --
stSG15326 335 (1.10) 335 (1.10) -- --
1342 335 (1.45) 335 (1.45) -- --
SHGC-34363 337 (2.61) -- -- 430 (2.61)
SHGC-4344 339 (1.91) -- -- 432 (1.91)
SHGC-12883 341 (1.13) -- -- 436 (1.13)
AFMa246yg9 343 (1.36) -- -- 441 (1.36)
SHGC-35896 345 (1.85) -- -- 444 (1.85)
SHGC-143 346 (1.65) -- -- 446 (1.65)
SHGC-16596 347 (1.98) -- -- 448 (1.98)
AFMb330xh1 349 (2.09) 349 (2.09) -- --
SHGC-36498 351 (1.42) -- -- 455 (1.42)
SHGC-11502 357 (1.30) -- -- 467 (1.30)
WI-15053 371 (2.18) 371 (2.18) -- --
A004B17 373 (1.12) 373 (1.12) -- --
sts-F10018 385 (2.44) 385 (2.44) -- --
stSG8227 387 (1.36) 387 (1.36) -- --
stSG30818 391 (1.31) 391 (1.31) -- --
SHGC-194 405 (1.22) -- -- 556 (1.22)
stSG2390 409 (1.38) 409 (1.38) -- --
stSG13116 409 (1.22) 409 (1.22) -- --
WI-20660 410 (1.11) 410 (1.11) -- --
stSG22014 410 (1.68) 410 (1.68) -- --
stSG1483 410 (1.30) 410 (1.30) -- --
stSG12659 411 (1.48) 411 (1.48) -- --
stSG15293 411 (1.82) 411 (1.82) -- --
AFM198YE11 411 (2.13) 411 (2.13) -- --
SHGC-17563 413 (3.06) -- -- 570 (3.06)
SHGC-8160 414 (1.68) -- -- 573 (1.68)
sts-N22543 415 (1.27) 415 (1.27) -- --
sts-M13450 416 (1.02) 416 (1.02) -- --
sts-W67166 416 (1.25) 416 (1.25) -- --
A009C05 416 (1.05) 416 (1.05) -- --
sts-D19729 416 (1.27) 416 (1.27) -- --
SHGC-11937 417 (1.42) -- -- 578 (1.42)
J02923 417 (1.46) 417 (1.46) -- --
AA099855 417 (1.30) 417 (1.30) -- --
R45900 421 (2.05) 421 (2.05) -- --
L11910 423 (1.73) 423 (1.73) -- --
stSG8929 423 (1.25) 423 (1.25) -- --
L41903 425 (1.25) 425 (1.25) -- --
SHGC-680 433 (1.60) -- -- 608 (1.60)
SGC38098 434 (2.26) 434 (2.26) -- --
SHGC-9151 434 (1.64) -- -- 611 (1.64)
WI-20699 435 (1.41) 435 (1.41) -- --
SHGC-16168 436 (1.91) -- -- 614 (1.91)
SHGC-14383 437 (1.78) -- -- 616 (1.78)
SHGC-2179 439 (2.02) -- -- 619 (2.02)
SHGC-13387 440 (1.89) -- -- 621 (1.89)
SGC30741 440 (1.01) 440 (1.01) -- --
SHGC-3572 444 (1.44) -- -- 629 (1.44)
AFM098xd3 444 (1.78) 444 (1.78) -- --
WI-14347 449 (2.47) 449 (2.47) -- --
AFM303zg5 449 (1.05) 449 (1.05) -- --
AA235350 449 (1.91) 449 (1.91) -- --
WI-21955 449 (1.07) 449 (1.07) -- --
WI-12628 449 (1.05) 449 (1.05) -- --
WI-5710 449 (1.51) 449 (1.51) -- --
stSG29987 449 (1.02) 449 (1.02) -- --
H81279 449 (2.33) 449 (2.33) -- --
SHGC-12474 451 (1.41) -- -- 641 (1.41)
NIB1193 453 (1.25) 453 (1.25) -- --
A005R37 453 (1.30) 453 (1.30) -- --
sts-N70598 453 (2.09) 453 (2.09) -- --
sts-N34663 453 (1.25) 453 (1.25) -- --
SHGC-902 454 (1.55) -- -- 647 (1.55)
H60015 467 (1.34) 467 (1.34) -- --
sts-N22307 467 (1.02) 467 (1.02) -- --
stSG39543 467 (1.25) 467 (1.25) -- --
sts-N25204 467 (1.91) 467 (1.91) -- --
sts-R68581 467 (1.13) 467 (1.13) -- --
N25777 467 (1.11) 467 (1.11) -- --
SGC34033 467 (1.08) 467 (1.08) -- --
SGC34837 467 (2.09) 467 (2.09) -- --
SGC34145 467 (1.07) 467 (1.07) -- --
stSG8289 467 (1.84) 467 (1.84) -- --
Cda1la03 467 (1.79) 467 (1.79) -- --
stSG9198 467 (1.22) 467 (1.22) -- --
SHGC-33510 470 (3.08) -- -- 677 (3.08)
WI-22590 474 (1.93) 474 (1.93) -- --
stSG29415 474 (2.38) 474 (2.38) -- --
stSG31430 474 (2.38) 474 (2.38) -- --
SGC32580 474 (1.09) 474 (1.09) -- --
SGC32898 475 (2.09) 475 (2.09) -- --
AFMa045yb9 478 (1.80) -- -- 691 (1.80)
sts-AA011626 478 (2.05) 478 (2.05) -- --
WI-10171 478 (1.27) 478 (1.27) -- --
sts-R05786 478 (1.26) 478 (1.26) -- --
stSG446 479 (2.32) 479 (2.32) -- --
A008Q48 479 (1.17) 479 (1.17) -- --
SHGC-31236 480 (3.15) -- -- 696 (3.15)
SHGC-6457 481 (2.20) -- -- 698 (2.20)
SGC34714 482 (1.48) 482 (1.48) -- --
WI-15460 485 (1.28) 485 (1.28) -- --
WI-22746 489 (1.28) 489 (1.28) -- --
AFM070xb7 489 (1.31) 489 (1.31) -- --
A002P14 489 (1.29) 489 (1.29) -- --
stSG3464 489 (1.25) 489 (1.25) -- --
SHGC-3774 489 (1.78) -- -- 713 (1.78)
stSG15161 490 (1.21) 490 (1.21) -- --
stSG42850 490 (1.21) 490 (1.21) -- --
stSG21111 490 (1.21) 490 (1.21) -- --
stSG15481 490 (1.21) 490 (1.21) -- --
stSG22060 490 (1.21) 490 (1.21) -- --
stSG36105 490 (1.21) 490 (1.21) -- --
stSG15136 490 (1.21) 490 (1.21) -- --
stSG8389 490 (1.21) 490 (1.21) -- --
stSG15492 492 (1.82) 492 (1.82) -- --
stSG21401 492 (1.82) 492 (1.82) -- --
stSG35304 492 (1.51) 492 (1.51) -- --
AFM311WD5 495 (1.48) 495 (1.48) -- --
SHGC-4347 497 (1.30) -- -- 728 (1.30)
SHGC-4150 501 (1.91) -- -- 735 (1.91)
SHGC-8467 503 (1.73) -- -- 739 (1.73)
stSG9940 505 (1.53) 505 (1.53) -- --
AFM190ya3 511 (3.66) 511 (3.66) 754 (4.07)
WI-5867 514 (1.31) 514 (1.31) -- --
SHGC-847 514 (2.98) -- -- 760 (2.98)
SHGC-8760 520 (1.40) -- -- 770 (1.40)
SHGC-30612 526 (1.80) 526 (1.80) 782 (2.35)
A006F33 528 (1.31) 528 (1.31) -- --
H49543 539 (1.14) 539 (1.14) -- --
SHGC-33151 541 (1.20) -- -- 791 (1.20)
sts-N34280 543 (1.21) 543 (1.21) -- --
Cda17a11 548 (2.03) 548 (2.03) -- --
AFM259zg1 554 (2.40) 554 (2.40) -- --
AFMb295xa9 587 (5.00) 587 (5.00) 820 (2.72)
SHGC-13064 589 (1.42) -- -- 826 (1.42)
WI-3673 594 (1.50) 594 (1.50) -- --
A002Q15 597 (1.02) 597 (1.02) -- --
AFMc012yf1 601 (2.02) -- -- 860 (2.02)
SHGC-4850 602 (1.08) -- -- 863 (1.08)
WI-4855 602 (1.40) 602 (1.40) -- --
sts-AA017695 605 (1.85) 605 (1.85) -- --
SGC30758 605 (1.24) 605 (1.24) -- --
stSG22017 605 (1.60) 605 (1.60) -- --
sts-U44100 605 (1.72) 605 (1.72) -- --
A005R38 605 (1.49) 605 (1.49) -- --
H64774 605 (1.59) 605 (1.59) -- --
A006D13 605 (1.17) 605 (1.17) -- --
stSG21835 605 (1.24) 605 (1.24) -- --
SHGC-8155 609 (2.00) -- -- 882 (2.00)
SHGC-34349 611 (1.05) -- -- 888 (1.05)
sts-T48058 612 (1.83) 612 (1.83) -- --
SHGC-665 612 (3.49) 612 (3.49) 891 (3.50)
AFM263zb5 612 (1.62) 612 (1.62) -- --
stSG31775 612 (1.02) 612 (1.02) -- --
SHGC-14953 614 (2.40) -- -- 896 (2.40)
SHGC-13063 616 (1.16) -- -- 903 (1.16)
WI-13803 617 (1.21) 617 (1.21) -- --
H64996 617 (1.66) 617 (1.66) -- --
WI-20990 619 (1.25) 619 (1.25) -- --
SHGC-9424 620 (1.59) -- -- 918 (1.59)
AFMa282ze1 621 (1.32) -- -- 920 (1.32)
WI-11923 624 (2.13) 624 (2.13) -- --
stSG22025 624 (1.13) 624 (1.13) -- --
sts-H60823 625 (1.88) 625 (1.88) -- --
SHGC-3737 625 (1.51) -- -- 937 (1.51)
SHGC-2167 626 (1.68) -- -- 939 (1.68)
SHGC-9129 627 (1.97) -- -- 941 (1.97)
SHGC-4027 629 (1.46) -- -- 948 (1.46)
SHGC-30014 633 (3.73) -- -- 962 (3.73)
SHGC-8320 635 (1.62) -- -- 970 (1.62)
A009I22 635 (1.27) 635 (1.27) -- --
sts-AA007139 636 (1.72) 636 (1.72) -- --
SHGC-6449 638 (1.92) -- -- 982 (1.92)
sts-H96517 640 (1.56) 640 (1.56) -- --
stSG31527 640 (1.50) 640 (1.50) -- --
SHGC-12417 641 (2.17) -- -- 991 (2.17)
SHGC-17587 642 (2.85) -- -- 994 (2.85)
SHGC-13630 644 (1.73) -- -- 1002 (1.73)
SHGC-35779 646 (1.44) -- -- 1007 (1.44)
SHGC-14656 646 (1.34) -- -- 1010 (1.34)
WI-19625 649 (1.25) 649 (1.25) -- --
stSG30497 649 (2.15) 649 (2.15) -- --
stSG15664 649 (1.91) 649 (1.91) -- --
stSG13035 649 (2.35) 649 (2.35) -- --
stSG35213 649 (2.35) 649 (2.35) -- --
sts-Z40889 654 (1.13) 654 (1.13) -- --
sts-T81306 674 (1.62) 674 (1.62) -- --
WI-5863 676 (2.23) 676 (2.23) -- --
SHGC-2164 676 (1.89) -- -- 1114 (1.89)
WI-17041 676 (1.81) 676 (1.81) -- --
stSG39632 676 (3.40) 676 (3.40) -- --
CHLC.GATA7 676 (3.72) 676 (3.72) -- --
stSG30423 676 (3.34) 676 (3.34) -- --
SHGC-17570 677 (4.43) 677 (4.43) 1116 (2.09)
WI-19918 677 (2.51) 677 (2.51) -- --
stSG4469 677 (4.21) 677 (4.21) -- --
CHLC.GATA30G10 677 (2.20) 677 (2.20) -- --
AFM207wb8 677 (1.56) 677 (1.56) -- --
WI-10332 677 (4.32) 677 (4.32) -- --
sts-H08200 687 (1.30) 687 (1.30) -- --
WI-5755 692 (1.27) 692 (1.27) -- --
WI-4591 693 (1.80) 693 (1.80) -- --
WI-20640 779 (2.02) 779 (2.02) -- --
stSG30935 787 (1.52) 787 (1.52) -- --
stSG15303 798 (1.14) 798 (1.14) -- --
A008V26 806 (1.50) 806 (1.50) -- --
SHGC-17576 820 (4.50) 820 (4.50) 1119 (2.79)
WI-21182 820 (4.13) 820 (4.13) -- --
WI-4658 820 (3.87) 820 (3.87) -- --
SGC32622 820 (1.30) 820 (1.30) -- --
CHLC.GATA73H01 820 (1.35) 820 (1.35) -- --
A009W27 822 (1.02) 822 (1.02) -- --
WI-5544 824 (2.13) 824 (2.13) -- --
stSG13089 826 (1.74) 826 (1.74) -- --
AFM288yc1 826 (1.23) 826 (1.23) -- --
WI-18223 826 (2.13) 826 (2.13) -- --
WI-10862 826 (2.05) 826 (2.05) -- --
WI-9265 837 (1.34) 837 (1.34) -- --
stSG15287 838 (1.82) 838 (1.82) -- --
WI-14300 838 (1.66) 838 (1.66) -- --
A008Q12 839 (1.84) 839 (1.84) -- --
WI-18634 840 (1.41) 840 (1.41) -- --
sts-AA007696 840 (1.23) 840 (1.23) -- --
stSG38894 843 (2.03) 843 (2.03) -- --
R06095 843 (2.35) 843 (2.35) -- --
stSG35297 848 (1.41) 848 (1.41) -- --
stSG9343 850 (1.23) 850 (1.23) -- --
CHLC.GATA43H03 851 (1.89) 851 (1.89) -- --
SHGC-37261 852 (1.25) -- -- 1162 (1.25)
SHGC-4700 857 (1.79) -- -- 1167 (1.79)
A008V08 857 (1.04) 857 (1.04) -- --
CHLC.GATA21F07 857 (1.01) 857 (1.01) -- --
WI-16662 857 (2.29) 857 (2.29) -- --
NIB1024 857 (2.35) 857 (2.35) -- --
SHGC-17583 859 (2.49) -- -- 1170 (2.49)
stSG41942 866 (1.08) 866 (1.08) -- --
SHGC-2174 867 (1.21) -- -- 1181 (1.21)
SHGC-11720 874 (1.17) -- -- 1190 (1.17)
SHGC-36410 876 (1.54) -- -- 1192 (1.54)
SHGC-8118 891 (1.01) -- -- 1212 (1.01)
stSG21253 894 (1.04) 894 (1.04) -- --
Cda02g01 894 (1.25) 894 (1.25) -- --
SHGC-4149 898 (1.00) -- -- 1221 (1.00)
AFMb321ze9 900 (1.93) 900 (1.93) -- --
stSG21745 900 (1.96) 900 (1.96) -- --
sts-AA011560 900 (1.38) 900 (1.38) -- --
stSG30209 900 (2.02) 900 (2.02) -- --
stSG27213 900 (2.02) 900 (2.02) -- --
stSG10165 900 (2.02) 900 (2.02) -- --
stSG4798 900 (2.02) 900 (2.02) -- --
WI-9529 900 (1.68) 900 (1.68) -- --
SHGC-10171 906 (1.82) -- -- 1232 (1.82)
AFMa304xc9 908 (2.26) -- -- 1235 (2.26)
SHGC-781 910 (2.44) -- -- 1238 (2.44)
SHGC-9378 912 (1.89) -- -- 1240 (1.89)
SHGC-9437 919 (1.29) -- -- 1249 (1.29)
1672 920 (1.89) 920 (1.89) -- --
A007C10 920 (1.58) 920 (1.58) -- --
SHGC-31753 923 (2.09) -- -- 1254 (2.09)
stSG13357 924 (2.18) 924 (2.18) -- --
SHGC-37551 925 (1.68) -- -- 1257 (1.68)
SHGC-17234 927 (1.28) -- -- 1260 (1.28)
stSG32169 938 (2.19) 938 (2.19) -- --
stSG1573 939 (2.36) 939 (2.36) -- --
stSG30167 941 (1.78) 941 (1.78) -- --
stSG15662 942 (1.05) 942 (1.05) -- --
stSG31624 942 (1.11) 942 (1.11) -- --
stSG27997 942 (1.10) 942 (1.10) -- --
stSG15415 942 (1.11) 942 (1.11) -- --
stSG30418 942 (1.04) 942 (1.04) -- --
SHGC-8465 950 (1.79) -- -- 1289 (1.79)
SHGC-4718 953 (1.64) -- -- 1294 (1.64)
stSG21876 954 (1.19) 954 (1.19) -- --
SHGC-17578 962 (3.45) -- -- 1305 (3.45)
AFM248tf1 968 (2.32) 968 (2.32) -- --
SHGC-12524 970 (1.07) -- -- 1316 (1.07)
SHGC-755 979 (1.85) 979 (1.85) 1328 (2.10)
stSG29583 979 (1.02) 979 (1.02) -- --
sts-X69978 979 (1.94) 979 (1.94) -- --
M73047 979 (2.20) 979 (2.20) -- --
Z54350 979 (1.03) 979 (1.03) -- --
WI-20709 984 (1.20) 984 (1.20) -- --
SHGC-6461 984 (2.27) -- -- 1345 (2.27)
WI-21803 984 (2.29) 984 (2.29) -- --
SHGC-6660 985 (1.18) -- -- 1348 (1.18)
SHGC-1294 985 (1.39) -- -- 1350 (1.39)
AFM102xd12 987 (2.87) 987 (2.87) 1356 (2.38)
CHLC.GATA100E02 987 (1.09) 987 (1.09) -- --
D13S277 987 (2.42) 987 (2.42) -- --
WI-5385 987 (2.66) 987 (2.66) -- --
SHGC-2171 996 (1.17) -- -- 1364 (1.17)
A005Y24 996 (1.17) 996 (1.17) -- --
SHGC-2178 999 (1.63) -- -- 1367 (1.63)
SHGC-4345 1005 (1.58) 1005 (1.58) 1373 (2.07)
AFM310yd5 1005 (1.35) 1005 (1.35) -- --
CHLC.GATA44G10 1005 (2.02) 1005 (2.02) -- --
SGC35141 1005 (1.48) 1005 (1.48) -- --
A004A27 1005 (2.32) 1005 (2.32) -- --
stSG4337 1005 (2.15) 1005 (2.15) -- --
stSG8703 1005 (2.15) 1005 (2.15) -- --
stSG9598 1005 (2.22) 1005 (2.22) -- --
stSG26272 1005 (1.58) 1005 (1.58) -- --
A004R47 1005 (1.80) 1005 (1.80) -- --
CHLC.GATA10G09 1005 (1.91) 1005 (1.91) -- --
SHGC-18228 1006 (1.76) -- -- 1376 (1.76)
SHGC-36401 1007 (2.07) -- -- 1379 (2.07)
AFMb292zd5 1008 (1.04) -- -- 1382 (1.04)
AFMb318xh5 1010 (2.18) -- -- 1392 (2.18)
SHGC-36799 1011 (2.07) -- -- 1395 (2.07)
WI-21717 1017 (3.15) 1017 (3.15) -- --
SHGC-36171 1017 (1.04) -- -- 1416 (1.04)
SHGC-1474 1019 (1.44) -- -- 1424 (1.44)
SHGC-5819 1022 (1.35) -- -- 1435 (1.35)
SHGC-37358 1023 (1.35) -- -- 1438 (1.35)
SHGC-2177 1027 (1.36) -- -- 1451 (1.36)
SHGC-35218 1028 (1.47) -- -- 1456 (1.47)
SHGC-36320 1030 (1.60) -- -- 1462 (1.60)
