NCBI Integrated Radiation Hybrid Map

 Chrs: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X

  NCBI Integrated RH Map

 

Chromosome 21

Marker		  NBCI map	  GB4 map	  G3 map
		cR	(LOD)	cR	(LOD)	cR	(LOD)
_______________	_______	_______	_______	_______	_______	_______

p-terminal	 --	 --	 --	 --	 --	 --
SHGC-11705  	6	(1.81)	 --	 --	10	(1.81)
AFM284xe9   	6	(1.31)	6	(1.31)	 --	 --
SHGC-2319   	10	(1.25)	10	(1.25)	16	(1.25)
A009H38     	17	(1.15)	17	(1.15)	 --	 --
stSG9936    	39	(1.29)	39	(1.29)	 --	 --
H77697      	43	(1.07)	43	(1.07)	 --	 --
AFMb356wg1  	45	(1.75)	45	(1.75)	 --	 --
A004O28     	47	(2.38)	47	(2.38)	 --	 --
SHGC-4380   	61	(3.45)	61	(3.45)	23	(1.94)
WI-11226    	71	(1.32)	71	(1.32)	 --	 --
AFMb321wf5  	71	(1.29)	 --	 --	34	(1.29)
AFMb361ye9  	76	(1.23)	 --	 --	39	(1.23)
CHLC.GGAA3C07	82	(1.65)	82	(1.65)	 --	 --
AFM268xg1   	86	(2.28)	86	(2.28)	 --	 --
WI-9943     	87	(2.65)	87	(2.65)	 --	 --
SHGC-12051  	89	(1.57)	 --	 --	52	(1.57)
sts-N40204  	90	(2.09)	90	(2.09)	 --	 --
AFMa104yb5  	90	(1.89)	90	(1.89)	 --	 --
SHGC-6744   	92	(1.65)	 --	 --	55	(1.65)
stSG21855   	92	(2.14)	92	(2.14)	 --	 --
Cda1ka04    	96	(1.42)	96	(1.42)	 --	 --
AFMa081wf1  	99	(2.14)	99	(2.14)	 --	 --
SHGC-17767  	106	(5.00)	106	(5.00)	70	(4.18)
SHGC-36906  	108	(1.04)	 --	 --	73	(1.04)
AFMA106ZE1  	110	(1.08)	110	(1.08)	 --	 --
SHGC-17760  	113	(1.66)	113	(1.66)	 --	 --
AFM206xg5   	115	(2.08)	115	(2.08)	 --	 --
SHGC-2320   	120	(2.20)	 --	 --	92	(2.20)
SHGC-3768   	124	(3.28)	 --	 --	98	(3.28)
AFM344wf5   	124	(3.57)	 --	 --	100	(3.57)
SHGC-4988   	126	(1.46)	 --	 --	103	(1.46)
SHGC-4644   	135	(1.10)	 --	 --	117	(1.10)
SHGC-6861   	139	(1.08)	 --	 --	123	(1.08)
SHGC-6523   	144	(2.15)	 --	 --	131	(2.15)
SHGC-6892   	147	(1.72)	 --	 --	137	(1.72)
SHGC-5960   	152	(1.39)	 --	 --	145	(1.39)
SHGC-1257   	154	(1.84)	 --	 --	148	(1.84)
SHGC-40     	157	(1.41)	157	(1.41)	 --	 --
SHGC-31514  	159	(1.55)	 --	 --	156	(1.55)
SHGC-3322   	164	(1.32)	 --	 --	164	(1.32)
stSG42638   	166	(1.59)	166	(1.59)	 --	 --
SHGC-11277  	168	(1.43)	 --	 --	171	(1.43)
stSG12681   	174	(1.15)	174	(1.15)	 --	 --
SHGC-1054   	176	(2.85)	 --	 --	183	(2.85)
SHGC-767    	179	(3.97)	 --	 --	188	(3.97)
SHGC-34785  	181	(3.43)	 --	 --	192	(3.43)
N30699      	185	(1.33)	185	(1.33)	 --	 --
SHGC-17762  	187	(1.53)	187	(1.53)	201	(1.86)
stSG16309   	187	(1.76)	187	(1.76)	 --	 --
SHGC-6879   	190	(1.02)	 --	 --	213	(1.02)
sts-F17642  	190	(1.30)	190	(1.30)	 --	 --
stSG40226   	190	(1.04)	190	(1.04)	 --	 --
stSG27114   	190	(2.49)	190	(2.49)	 --	 --
stSG12958   	190	(2.70)	190	(2.70)	 --	 --
stSG30831   	190	(3.06)	190	(3.06)	 --	 --
stSG12568   	190	(2.48)	190	(2.48)	 --	 --
stSG31759   	190	(3.08)	190	(3.08)	 --	 --
SHGC-6865   	190	(2.18)	 --	 --	214	(2.18)
SHGC-6883   	192	(1.94)	 --	 --	222	(1.94)
WI-17843    	193	(1.76)	193	(1.76)	 --	 --
SHGC-6817   	193	(2.53)	 --	 --	228	(2.53)
SHGC-30877  	195	(3.41)	195	(3.41)	235	(4.55)
A008C20     	195	(3.41)	195	(3.41)	 --	 --
sts-AA011081	197	(2.18)	197	(2.18)	 --	 --
stSG34844   	197	(2.43)	197	(2.43)	 --	 --
sts-Z41061  	197	(1.85)	197	(1.85)	 --	 --
AFM287ZD5   	198	(2.31)	198	(2.31)	 --	 --
SGC30615    	198	(1.47)	198	(1.47)	 --	 --
AFM211zg9   	198	(2.31)	198	(2.31)	 --	 --
sts-R67568  	199	(2.02)	199	(2.02)	 --	 --
SHGC-6854   	201	(2.35)	 --	 --	245	(2.35)
SHGC-6844   	204	(1.02)	 --	 --	251	(1.02)
stSG9572    	205	(1.46)	205	(1.46)	 --	 --
L07557      	205	(1.28)	205	(1.28)	 --	 --
WI-13017    	206	(2.31)	206	(2.31)	 --	 --
stSG30474   	208	(2.07)	208	(2.07)	 --	 --
stSG21754   	209	(2.65)	209	(2.65)	 --	 --
stSG31588   	209	(2.65)	209	(2.65)	 --	 --
SHGC-4990   	210	(1.66)	 --	 --	260	(1.66)
N32033      	210	(2.24)	210	(2.24)	 --	 --
SHGC-3280   	212	(1.54)	 --	 --	263	(1.54)
W72814      	213	(3.29)	213	(3.29)	 --	 --
AFMc016yg9  	214	(2.31)	 --	 --	268	(2.31)
SHGC-937    	215	(2.77)	 --	 --	269	(2.77)
SHGC-8904   	220	(1.78)	 --	 --	277	(1.78)
WI-16196    	221	(3.42)	221	(3.42)	 --	 --
SHGC-5816   	222	(1.79)	 --	 --	280	(1.79)
F21138      	223	(3.90)	223	(3.90)	 --	 --
SHGC-6902   	224	(1.70)	 --	 --	283	(1.70)
AFM198tc5   	224	(3.55)	224	(3.55)	 --	 --
SHGC-3610   	225	(1.25)	 --	 --	285	(1.25)
stSG39597   	227	(1.50)	227	(1.50)	 --	 --
stSG30060   	227	(1.54)	227	(1.54)	 --	 --
stSG12504   	227	(1.58)	227	(1.58)	 --	 --
A008B34     	229	(3.13)	229	(3.13)	 --	 --
SHGC-3133   	230	(1.02)	 --	 --	294	(1.02)
R09480      	232	(3.52)	232	(3.52)	 --	 --
H90136      	232	(3.49)	232	(3.49)	 --	 --
A001Y37     	232	(3.44)	232	(3.44)	 --	 --
AFM317tc9   	233	(1.25)	 --	 --	299	(1.25)
stSG9848    	233	(2.64)	233	(2.64)	 --	 --
AFM288yg5   	235	(1.11)	 --	 --	302	(1.11)
SHGC-5677   	236	(1.14)	 --	 --	303	(1.14)
SHGC-4720   	238	(1.80)	 --	 --	308	(1.80)
SHGC-35207  	242	(4.81)	242	(4.81)	314	(3.35)
WI-12617    	242	(4.78)	242	(4.78)	 --	 --
SHGC-4021   	243	(1.60)	 --	 --	319	(1.60)
SHGC-37672  	243	(1.41)	 --	 --	321	(1.41)
WI-21220    	245	(1.16)	245	(1.16)	 --	 --
stSG4843    	245	(1.91)	245	(1.91)	 --	 --
A006D32     	245	(1.23)	245	(1.23)	 --	 --
H50535      	246	(1.89)	246	(1.89)	 --	 --
sts-F02358  	246	(1.34)	246	(1.34)	 --	 --
A002U42     	246	(1.25)	246	(1.25)	 --	 --
WI-12629    	246	(1.33)	246	(1.33)	 --	 --
sts-R32442  	246	(1.36)	246	(1.36)	 --	 --
WI-4888     	248	(1.70)	248	(1.70)	 --	 --
U48250      	248	(1.05)	248	(1.05)	 --	 --
stSG9969    	248	(1.42)	248	(1.42)	 --	 --
SHGC-3818   	248	(1.39)	 --	 --	344	(1.39)
SHGC-35315  	250	(1.88)	250	(1.88)	351	(3.77)
stSG43251   	250	(1.29)	250	(1.29)	 --	 --
stSG15892   	250	(1.29)	250	(1.29)	 --	 --
stSG22394   	250	(1.22)	250	(1.22)	 --	 --
stSG32229   	250	(2.47)	250	(2.47)	 --	 --
WI-21031    	250	(2.13)	250	(2.13)	 --	 --
WI-15940    	252	(1.31)	252	(1.31)	 --	 --
SHGC-37625  	255	(1.39)	 --	 --	358	(1.39)
SHGC-2817   	256	(1.91)	 --	 --	360	(1.91)
AFM276za5   	257	(1.95)	257	(1.95)	 --	 --
SGC32169    	257	(2.05)	257	(2.05)	 --	 --
stSG8980    	257	(1.01)	257	(1.01)	 --	 --
SHGC-17764  	258	(1.37)	258	(1.37)	363	(3.20)
stSG9116    	258	(1.66)	258	(1.66)	 --	 --
stSG36047   	258	(1.66)	258	(1.66)	 --	 --
A004F10     	258	(2.05)	258	(2.05)	 --	 --
WI-11818    	258	(2.26)	258	(2.26)	 --	 --
SGC33377    	259	(1.46)	259	(1.46)	 --	 --
AFMa086yf9  	260	(1.34)	 --	 --	368	(1.34)
stSG29879   	261	(2.00)	261	(2.00)	 --	 --
SHGC-6849   	264	(1.17)	 --	 --	381	(1.17)
SHGC-6907   	267	(1.92)	 --	 --	389	(1.92)
AFMb280xd9  	269	(2.87)	269	(2.87)	393	(3.70)
stSG28229   	269	(1.41)	269	(1.41)	 --	 --
stSG8249    	269	(2.23)	269	(2.23)	 --	 --
stSG8657    	269	(1.46)	269	(1.46)	 --	 --
AA045229    	269	(1.15)	269	(1.15)	 --	 --
stSG2737    	269	(1.82)	269	(1.82)	 --	 --
AFMA340ZG1  	269	(1.50)	269	(1.50)	 --	 --
stSG3166    	269	(1.20)	269	(1.20)	 --	 --
WI-15188    	269	(1.36)	269	(1.36)	 --	 --
WI-19945    	269	(1.73)	269	(1.73)	 --	 --
SGC31018    	269	(1.55)	269	(1.55)	 --	 --
NIB1700     	269	(1.65)	269	(1.65)	 --	 --
A005N28     	269	(1.37)	269	(1.37)	 --	 --
A009G10     	269	(1.04)	269	(1.04)	 --	 --
sts-H79319  	269	(1.04)	269	(1.04)	 --	 --
J04056      	269	(1.36)	269	(1.36)	 --	 --
SHGC-1123   	270	(1.36)	 --	 --	398	(1.36)
SHGC-9894   	270	(1.44)	 --	 --	400	(1.44)
SHGC-2734   	273	(1.54)	 --	 --	407	(1.54)
SHGC-5676   	274	(1.72)	 --	 --	413	(1.72)
SHGC-3796   	276	(2.69)	 --	 --	419	(2.69)
SHGC-23755  	277	(2.45)	 --	 --	422	(2.45)
SHGC-2318   	278	(1.97)	 --	 --	427	(1.97)
AFMb335ze5  	279	(1.91)	 --	 --	432	(1.91)
SHGC-12620  	281	(2.07)	 --	 --	436	(2.07)
SHGC-10481  	283	(2.15)	 --	 --	443	(2.15)
sts-T59856  	284	(1.91)	284	(1.91)	 --	 --
SHGC-9591   	284	(3.20)	 --	 --	448	(3.20)
SHGC-6853   	284	(3.23)	 --	 --	449	(3.23)
SHGC-9568   	285	(4.38)	 --	 --	451	(4.38)
AFM031xc5   	285	(4.99)	 --	 --	452	(4.99)
SHGC-5680   	286	(1.04)	 --	 --	454	(1.04)
SHGC-10463  	286	(1.50)	 --	 --	455	(1.50)
SHGC-10462  	288	(1.33)	 --	 --	462	(1.33)
SHGC-10469  	289	(1.08)	 --	 --	465	(1.08)
WI-22182    	289	(1.45)	289	(1.45)	 --	 --
SHGC-4989   	290	(2.22)	 --	 --	469	(2.22)
SHGC-35670  	291	(2.15)	291	(2.15)	472	(2.22)
sts-Z38869  	292	(1.11)	292	(1.11)	 --	 --
U24660      	294	(3.60)	294	(3.60)	 --	 --
R96742      	294	(3.34)	294	(3.34)	 --	 --
SGC32448    	294	(2.13)	294	(2.13)	 --	 --
T94781      	295	(1.86)	295	(1.86)	 --	 --
M21535      	296	(1.15)	296	(1.15)	 --	 --
SHGC-645    	298	(1.76)	298	(1.76)	 --	 --
CHLC.GATA71H10	298	(1.71)	298	(1.71)	 --	 --
SHGC-17763  	303	(2.56)	303	(2.56)	475	(3.48)
A006A13     	305	(1.46)	305	(1.46)	 --	 --
SHGC-11418  	308	(1.22)	 --	 --	484	(1.22)
WI-21887    	312	(1.02)	312	(1.02)	 --	 --
SHGC-11429  	313	(1.52)	 --	 --	494	(1.52)
WI-18279    	315	(2.05)	315	(2.05)	 --	 --
SHGC-11419  	317	(1.48)	 --	 --	500	(1.48)
stSG42035   	317	(2.27)	317	(2.27)	 --	 --
SHGC-1045   	318	(1.01)	318	(1.01)	 --	 --
SHGC-11415  	320	(1.74)	 --	 --	505	(1.74)
stSG2526    	324	(1.17)	324	(1.17)	 --	 --
SHGC-5708   	328	(2.15)	 --	 --	521	(2.15)
SHGC-4997   	329	(2.69)	 --	 --	522	(2.69)
SHGC-32517  	329	(2.87)	 --	 --	523	(2.87)
stSG41491   	331	(1.05)	331	(1.05)	 --	 --
stSG15737   	331	(2.81)	331	(2.81)	 --	 --
AFMa152wd1  	331	(2.33)	331	(2.33)	 --	 --
WI-14954    	331	(1.95)	331	(1.95)	 --	 --
WI-9170     	331	(1.43)	331	(1.43)	 --	 --
SHGC-31654  	333	(4.53)	 --	 --	530	(4.53)
AFMa137yf5  	341	(1.29)	 --	 --	544	(1.29)
WI-18875    	344	(1.84)	344	(1.84)	 --	 --
SHGC-6855   	347	(2.37)	 --	 --	555	(2.37)
SHGC-6885   	349	(1.31)	 --	 --	558	(1.31)
SGC44320    	351	(2.09)	351	(2.09)	 --	 --
SHGC-389    	353	(1.81)	 --	 --	565	(1.81)
WI-20893    	353	(1.20)	353	(1.20)	 --	 --
SHGC-5964   	354	(1.63)	 --	 --	569	(1.63)
stSG15893   	358	(2.09)	358	(2.09)	 --	 --
sts-R22765  	358	(1.24)	358	(1.24)	 --	 --
WI-18470    	359	(1.50)	359	(1.50)	 --	 --
SHGC-6908   	359	(2.52)	 --	 --	577	(2.52)
WI-16888    	360	(1.48)	360	(1.48)	 --	 --
stSG35300   	360	(1.16)	360	(1.16)	 --	 --
SHGC-3059   	361	(2.12)	 --	 --	581	(2.12)
WI-17658    	362	(2.09)	362	(2.09)	 --	 --
stSG43834   	362	(1.96)	362	(1.96)	 --	 --
SHGC-10290  	362	(1.27)	 --	 --	583	(1.27)
WI-18985    	363	(2.25)	363	(2.25)	 --	 --
SHGC-1265   	368	(1.41)	 --	 --	593	(1.41)
WI-22209    	368	(2.44)	368	(2.44)	 --	 --
WI-17388    	368	(1.54)	368	(1.54)	 --	 --
sts-N32631  	369	(1.38)	369	(1.38)	 --	 --
sts-U44101  	370	(1.11)	370	(1.11)	 --	 --
SHGC-13516  	370	(1.78)	 --	 --	598	(1.78)
SHGC-30133  	373	(2.55)	 --	 --	603	(2.55)
SHGC-5692   	379	(1.00)	 --	 --	614	(1.00)
WI-5330     	380	(1.66)	380	(1.66)	 --	 --
AFM067XD7   	381	(2.68)	381	(2.68)	 --	 --
SGC35805    	381	(2.70)	381	(2.70)	 --	 --
NIB1480     	382	(2.05)	382	(2.05)	 --	 --
SHGC-5707   	382	(1.23)	 --	 --	620	(1.23)
sts-U47292  	384	(1.82)	384	(1.82)	 --	 --
SHGC-2812   	384	(1.55)	 --	 --	623	(1.55)
A005U31     	385	(2.01)	385	(2.01)	 --	 --
SHGC-5975   	385	(2.37)	 --	 --	625	(2.37)
stSG21104   	385	(1.36)	385	(1.36)	 --	 --
A005Z22     	386	(1.27)	386	(1.27)	 --	 --
N23385      	386	(1.27)	386	(1.27)	 --	 --
sts-W74700  	387	(1.27)	387	(1.27)	 --	 --
stSG8538    	387	(1.27)	387	(1.27)	 --	 --
SHGC-3996   	387	(2.88)	 --	 --	628	(2.88)
SHGC-2818   	389	(2.78)	 --	 --	631	(2.78)
SHGC-2322   	389	(1.78)	389	(1.78)	632	(2.17)
WI-5232     	389	(1.72)	389	(1.72)	 --	 --
WI-18695    	389	(2.15)	389	(2.15)	 --	 --
WI-13322    	389	(3.03)	389	(3.03)	 --	 --
stSG30244   	389	(1.25)	389	(1.25)	 --	 --
stSG12964   	389	(1.25)	389	(1.25)	 --	 --
stSG4209    	389	(1.25)	389	(1.25)	 --	 --
stSG9698    	389	(1.62)	389	(1.62)	 --	 --
stSG31306   	389	(1.11)	389	(1.11)	 --	 --
stSG22544   	389	(1.04)	389	(1.04)	 --	 --
SHGC-2820   	407	(1.78)	 --	 --	638	(1.78)
SHGC-5593   	407	(1.31)	 --	 --	638	(1.31)
SHGC-5591   	407	(3.98)	 --	 --	638	(3.98)
SHGC-5702   	407	(1.62)	 --	 --	638	(1.62)
SHGC-33273  	407	(2.92)	407	(2.92)	638	(4.25)
A001T33     	407	(1.74)	407	(1.74)	 --	 --
WI-11321    	407	(1.22)	407	(1.22)	 --	 --
WI-11417    	407	(1.01)	407	(1.01)	 --	 --
sts-X15573  	407	(1.10)	407	(1.10)	 --	 --
A006H21     	407	(2.27)	407	(2.27)	 --	 --
AFMb298xd5  	407	(1.58)	407	(1.58)	 --	 --
WI-18583    	407	(1.39)	407	(1.39)	 --	 --
WI-14947    	407	(1.58)	407	(1.58)	 --	 --
sts-AA022689	407	(1.25)	407	(1.25)	 --	 --
U61500      	407	(3.14)	407	(3.14)	 --	 --
R87739      	407	(1.25)	407	(1.25)	 --	 --
stSG28739   	407	(1.21)	407	(1.21)	 --	 --
stSG35897   	407	(1.90)	407	(1.90)	 --	 --
stSG39013   	407	(1.11)	407	(1.11)	 --	 --
stSG1254    	407	(1.11)	407	(1.11)	 --	 --
sts-T68456  	407	(2.26)	407	(2.26)	 --	 --
AA233171    	407	(1.35)	407	(1.35)	 --	 --
sts-M15395  	407	(1.50)	407	(1.50)	 --	 --
A009B16     	407	(1.36)	407	(1.36)	 --	 --
stSG41087   	407	(1.92)	407	(1.92)	 --	 --
stSG29715   	407	(2.05)	407	(2.05)	 --	 --
A001U44     	407	(1.34)	407	(1.34)	 --	 --
sts-F01450  	407	(1.65)	407	(1.65)	 --	 --
stSG31157   	407	(1.04)	407	(1.04)	 --	 --
stSG4336    	407	(1.21)	407	(1.21)	 --	 --
stSG41381   	407	(1.14)	407	(1.14)	 --	 --
stSG42258   	407	(1.33)	407	(1.33)	 --	 --
stSG30228   	407	(1.32)	407	(1.32)	 --	 --
stSG45052   	407	(1.31)	407	(1.31)	 --	 --
stSG30369   	407	(1.31)	407	(1.31)	 --	 --
1701        	407	(1.76)	407	(1.76)	 --	 --
sts-N58265  	407	(2.35)	407	(2.35)	 --	 --
WI-18024    	407	(1.45)	407	(1.45)	 --	 --
A005B33     	407	(2.44)	407	(2.44)	 --	 --
A009D14     	407	(1.03)	407	(1.03)	 --	 --
N24590      	407	(1.08)	407	(1.08)	 --	 --
stSG3153    	407	(1.52)	407	(1.52)	 --	 --
stSG32175   	407	(1.52)	407	(1.52)	 --	 --
stSG26027   	407	(1.52)	407	(1.52)	 --	 --
stSG42257   	407	(1.87)	407	(1.87)	 --	 --
SGC34732    	407	(2.28)	407	(2.28)	 --	 --
D21S2057    	407	(2.13)	407	(2.13)	 --	 --
SGC34143    	407	(2.29)	407	(2.29)	 --	 --
D21S2058    	407	(1.78)	407	(1.78)	 --	 --
SGC35655    	407	(1.65)	407	(1.65)	 --	 --
SGC30246    	407	(1.40)	407	(1.40)	 --	 --
WI-17010    	407	(1.40)	407	(1.40)	 --	 --
A008T10     	407	(1.53)	407	(1.53)	 --	 --
sts-T97724  	407	(2.47)	407	(2.47)	 --	 --
sts-AA040266	407	(1.08)	407	(1.08)	 --	 --
A005S38     	407	(1.31)	407	(1.31)	 --	 --
sts-W67267  	407	(1.31)	407	(1.31)	 --	 --
sts-R22842  	407	(1.98)	407	(1.98)	 --	 --
Cda0pa11    	407	(1.31)	407	(1.31)	 --	 --
sts-X99227  	407	(1.14)	407	(1.14)	 --	 --
stSG10195   	407	(1.19)	407	(1.19)	 --	 --
stSG30058   	407	(1.04)	407	(1.04)	 --	 --
stSG1580    	407	(1.13)	407	(1.13)	 --	 --
A008C24     	407	(1.64)	407	(1.64)	 --	 --
TIGR-A004U38	407	(1.95)	407	(1.95)	 --	 --
stSG3638    	407	(1.17)	407	(1.17)	 --	 --
stSG8028    	407	(1.13)	407	(1.13)	 --	 --
stSG9673    	407	(1.13)	407	(1.13)	 --	 --
stSG39533   	407	(1.90)	407	(1.90)	 --	 --
stSG29512   	407	(1.29)	407	(1.29)	 --	 --
stSG41076   	407	(1.68)	407	(1.68)	 --	 --
stSG35925   	407	(1.86)	407	(1.86)	 --	 --
A006R15     	407	(2.38)	407	(2.38)	 --	 --
WI-18567    	407	(1.29)	407	(1.29)	 --	 --
D86062      	407	(3.15)	407	(3.15)	 --	 --
stSG28552   	407	(1.09)	407	(1.09)	 --	 --
stSG43267   	407	(1.08)	407	(1.08)	 --	 --
q-terminal	 --	 --	 --	 --	 --	 --

 

Questions or Comments?
Write to the NCBI Service Desk