NCBI Integrated Radiation Hybrid Map

 Chrs: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X

  NCBI Integrated RH Map

 

Chromosome 22

Marker		  NBCI map	  GB4 map	  G3 map
		cR	(LOD)	cR	(LOD)	cR	(LOD)
_______________	_______	_______	_______	_______	_______	_______

p-terminal	 --	 --	 --	 --	 --	 --
SHGC-7739   	2	(1.61)	 --	 --	3	(1.61)
sts-U59057  	2	(1.71)	2	(1.71)	 --	 --
SHGC-2325   	6	(1.53)	 --	 --	10	(1.53)
stSG21389   	10	(2.29)	10	(2.29)	 --	 --
sts-H69004  	10	(1.79)	10	(1.79)	 --	 --
sts-R98618  	10	(1.33)	10	(1.33)	 --	 --
SHGC-36512  	11	(1.47)	 --	 --	17	(1.47)
stSG22362   	12	(1.13)	12	(1.13)	 --	 --
sts-H04327  	12	(1.68)	12	(1.68)	 --	 --
T52917      	12	(1.42)	12	(1.42)	 --	 --
R41599      	12	(1.11)	12	(1.11)	 --	 --
sts-L46584  	12	(1.48)	12	(1.48)	 --	 --
WI-326      	12	(1.07)	12	(1.07)	 --	 --
SGC31580    	12	(2.07)	12	(2.07)	 --	 --
stSG40938   	12	(2.26)	12	(2.26)	 --	 --
WI-19818    	12	(1.07)	12	(1.07)	 --	 --
WI-21007    	12	(1.48)	12	(1.48)	 --	 --
stSG29349   	12	(1.62)	12	(1.62)	 --	 --
stSG10344   	12	(2.27)	12	(2.27)	 --	 --
SHGC-10041  	14	(1.34)	 --	 --	21	(1.34)
SHGC-32781  	21	(2.02)	 --	 --	32	(2.02)
SGC30744    	22	(1.34)	22	(1.34)	 --	 --
WI-328      	26	(1.12)	26	(1.12)	 --	 --
SHGC-35943  	27	(2.47)	 --	 --	42	(2.47)
SHGC-2421   	38	(1.48)	 --	 --	59	(1.48)
sts-M12849  	38	(2.43)	38	(2.43)	 --	 --
H94432      	40	(1.02)	40	(1.02)	 --	 --
SHGC-31563  	40	(1.25)	 --	 --	62	(1.25)
A004M48     	41	(1.58)	41	(1.58)	 --	 --
sts-H59275  	47	(1.69)	47	(1.69)	 --	 --
N72133      	47	(1.72)	47	(1.72)	 --	 --
sts-X59656  	47	(1.67)	47	(1.67)	 --	 --
FB3D9       	49	(2.47)	49	(2.47)	 --	 --
stSG30889   	49	(1.57)	49	(1.57)	 --	 --
sts-N27859  	49	(1.66)	49	(1.66)	 --	 --
NIB721      	49	(1.32)	49	(1.32)	 --	 --
WI-7240     	49	(2.38)	49	(2.38)	 --	 --
stSG16128   	50	(1.13)	50	(1.13)	 --	 --
SHGC-34311  	50	(1.66)	 --	 --	77	(1.66)
A005T48     	50	(1.57)	50	(1.57)	 --	 --
stSG2881    	50	(1.20)	50	(1.20)	 --	 --
WI-7709     	52	(2.31)	52	(2.31)	 --	 --
A009D08     	55	(2.68)	55	(2.68)	 --	 --
sts-U37219  	55	(1.12)	55	(1.12)	 --	 --
AFM292va9   	55	(1.01)	55	(1.01)	 --	 --
A002V26     	55	(2.20)	55	(2.20)	 --	 --
stSG29955   	55	(1.00)	55	(1.00)	 --	 --
SHGC-34055  	58	(1.81)	58	(1.81)	90	(2.84)
sts-F22059  	58	(1.34)	58	(1.34)	 --	 --
AA075504    	61	(1.41)	61	(1.41)	 --	 --
sts-L33999  	61	(1.02)	61	(1.02)	 --	 --
D22S425     	61	(1.01)	61	(1.01)	 --	 --
sts-N26665  	61	(1.33)	61	(1.33)	 --	 --
WI-22687    	62	(1.20)	62	(1.20)	 --	 --
SHGC-2886   	62	(1.63)	 --	 --	99	(1.63)
AFMa037zd1  	63	(1.91)	63	(1.91)	 --	 --
sts-R43261  	63	(2.13)	63	(2.13)	 --	 --
sts-AA027995	63	(1.18)	63	(1.18)	 --	 --
stSG32226   	63	(1.83)	63	(1.83)	 --	 --
stSG21329   	64	(1.46)	64	(1.46)	 --	 --
sts-D84143  	64	(1.47)	64	(1.47)	 --	 --
A003B11     	64	(1.23)	64	(1.23)	 --	 --
stSG2912    	65	(1.01)	65	(1.01)	 --	 --
stSG22400   	65	(1.36)	65	(1.36)	 --	 --
WI-14102    	65	(1.74)	65	(1.74)	 --	 --
sts-T67940  	66	(1.47)	66	(1.47)	 --	 --
SHGC-6599   	66	(1.56)	 --	 --	109	(1.56)
SGC34185    	66	(1.60)	66	(1.60)	 --	 --
WI-18996    	66	(1.60)	66	(1.60)	 --	 --
SGC33315    	67	(1.76)	67	(1.76)	 --	 --
WI-13124    	67	(1.48)	67	(1.48)	 --	 --
SGC32593    	67	(2.26)	67	(2.26)	 --	 --
stSG31538   	67	(2.21)	67	(2.21)	 --	 --
A006M41     	68	(2.18)	68	(2.18)	 --	 --
stSG40155   	68	(2.38)	68	(2.38)	 --	 --
stSG28347   	68	(1.71)	68	(1.71)	 --	 --
sts-W80851  	68	(1.21)	68	(1.21)	 --	 --
WI-20262    	70	(2.40)	70	(2.40)	 --	 --
stSG13038   	71	(1.86)	71	(1.86)	 --	 --
sts-U09770  	71	(2.59)	71	(2.59)	 --	 --
stSG22502   	73	(2.98)	73	(2.98)	 --	 --
SHGC-7823   	74	(2.47)	 --	 --	126	(2.47)
AFM211yf10  	76	(2.67)	76	(2.67)	 --	 --
SGC30519    	76	(1.48)	76	(1.48)	 --	 --
AFMa298yb5  	76	(2.92)	76	(2.92)	 --	 --
SHGC-7855   	79	(2.11)	 --	 --	138	(2.11)
SHGC-12626  	83	(2.86)	 --	 --	147	(2.86)
SHGC-11564  	88	(1.01)	 --	 --	158	(1.01)
AFM234vh2   	90	(1.72)	90	(1.72)	 --	 --
SHGC-12625  	90	(1.25)	 --	 --	162	(1.25)
stSG2902    	91	(1.93)	91	(1.93)	 --	 --
stSG27211   	91	(1.21)	91	(1.21)	 --	 --
X69117      	91	(2.15)	91	(2.15)	 --	 --
stSG35513   	91	(2.05)	91	(2.05)	 --	 --
A005M32     	91	(1.15)	91	(1.15)	 --	 --
stSG38802   	91	(1.21)	91	(1.21)	 --	 --
A005L38     	91	(1.12)	91	(1.12)	 --	 --
SHGC-7693   	96	(1.44)	 --	 --	175	(1.44)
SHGC-3063   	96	(1.91)	 --	 --	177	(1.91)
NIB1482     	97	(1.64)	97	(1.64)	 --	 --
SHGC-33468  	97	(1.95)	 --	 --	178	(1.95)
SHGC-2324   	98	(1.25)	 --	 --	180	(1.25)
SHGC-3328   	100	(1.41)	 --	 --	184	(1.41)
stSG2878    	103	(2.02)	103	(2.02)	 --	 --
WI-373      	104	(1.06)	104	(1.06)	 --	 --
A009Q26     	104	(2.47)	104	(2.47)	 --	 --
stSG1772R   	104	(1.53)	104	(1.53)	 --	 --
sts-N30363  	104	(2.47)	104	(2.47)	 --	 --
SHGC-2332   	105	(1.12)	 --	 --	196	(1.12)
WI-14070    	105	(1.61)	105	(1.61)	 --	 --
sts-H06831  	105	(1.29)	105	(1.29)	 --	 --
SHGC-37519  	106	(1.11)	 --	 --	198	(1.11)
AFMb320ve9  	107	(1.65)	 --	 --	200	(1.65)
A002A20     	107	(1.14)	107	(1.14)	 --	 --
A009O20     	107	(1.96)	107	(1.96)	 --	 --
WI-188      	107	(2.33)	107	(2.33)	 --	 --
stSG42069   	107	(1.29)	107	(1.29)	 --	 --
stSG30562   	108	(1.53)	108	(1.53)	 --	 --
sts-M27749  	109	(1.12)	109	(1.12)	 --	 --
stSG39191   	110	(1.00)	110	(1.00)	 --	 --
SHGC-31555  	114	(3.85)	 --	 --	215	(3.85)
A009S23     	114	(2.26)	114	(2.26)	 --	 --
Bda18a04    	114	(1.93)	114	(1.93)	 --	 --
A002B44     	114	(1.17)	114	(1.17)	 --	 --
L18972      	116	(1.45)	116	(1.45)	 --	 --
L13939      	116	(1.45)	116	(1.45)	 --	 --
Y07847      	116	(1.08)	116	(1.08)	 --	 --
sts-N54946  	116	(1.57)	116	(1.57)	 --	 --
SHGC-6222   	117	(1.29)	 --	 --	222	(1.29)
SHGC-32911  	120	(2.31)	 --	 --	230	(2.31)
SHGC-30811  	125	(3.95)	125	(3.95)	240	(1.78)
sts-M27288  	125	(1.27)	125	(1.27)	 --	 --
WI-19805    	125	(1.47)	125	(1.47)	 --	 --
WI-19851    	125	(1.69)	125	(1.69)	 --	 --
WI-284      	125	(1.07)	125	(1.07)	 --	 --
D29613      	125	(2.44)	125	(2.44)	 --	 --
R95770      	125	(1.93)	125	(1.93)	 --	 --
H81028      	125	(1.03)	125	(1.03)	 --	 --
SGC33524    	125	(1.77)	125	(1.77)	 --	 --
sts-L11353  	125	(1.71)	125	(1.71)	 --	 --
WI-12398    	125	(2.08)	125	(2.08)	 --	 --
A007D33     	125	(1.04)	125	(1.04)	 --	 --
AFM200ZD10  	125	(1.91)	125	(1.91)	 --	 --
WI-9436     	125	(2.38)	125	(2.38)	 --	 --
sts-Z40978  	125	(1.30)	125	(1.30)	 --	 --
sts-AA025006	125	(1.36)	125	(1.36)	 --	 --
stSG40773   	126	(1.24)	126	(1.24)	 --	 --
SHGC-37092  	127	(1.09)	 --	 --	244	(1.09)
WI-1046     	128	(2.01)	128	(2.01)	 --	 --
SHGC-7704   	129	(1.96)	 --	 --	250	(1.96)
TIGR-A004Y09	129	(2.22)	129	(2.22)	 --	 --
SHGC-7772   	131	(1.92)	 --	 --	254	(1.92)
SHGC-12522  	134	(5.00)	134	(5.00)	260	(4.17)
SHGC-30302  	137	(1.72)	137	(1.72)	268	(2.01)
SHGC-36637  	137	(2.23)	 --	 --	270	(2.23)
SHGC-719    	137	(1.61)	 --	 --	284	(1.61)
SHGC-7853   	138	(1.11)	138	(1.11)	291	(1.49)
WI-16845    	138	(1.01)	138	(1.01)	 --	 --
WI-399      	138	(1.01)	138	(1.01)	 --	 --
WI-22681    	138	(1.22)	138	(1.22)	 --	 --
stSG28808   	138	(1.38)	138	(1.38)	 --	 --
WI-14622    	138	(1.29)	138	(1.29)	 --	 --
sts-AA015988	138	(2.29)	138	(2.29)	 --	 --
stSG41794   	138	(2.47)	138	(2.47)	 --	 --
sts-L02648  	138	(1.19)	138	(1.19)	 --	 --
stSG31948   	138	(2.23)	138	(2.23)	 --	 --
A009S11     	138	(1.45)	138	(1.45)	 --	 --
SHGC-11063  	138	(1.05)	 --	 --	296	(1.05)
SHGC-10497  	139	(1.28)	 --	 --	301	(1.28)
SHGC-13927  	140	(1.74)	 --	 --	305	(1.74)
SHGC-7834   	141	(1.76)	 --	 --	317	(1.76)
SHGC-6597   	142	(1.74)	 --	 --	323	(1.74)
SHGC-17773  	143	(2.20)	143	(2.20)	330	(2.29)
SHGC-7705   	143	(2.94)	143	(2.94)	335	(3.36)
A002V10     	143	(1.02)	143	(1.02)	 --	 --
CHLC.GATA4F03	143	(2.43)	143	(2.43)	 --	 --
WI-20641    	143	(1.54)	143	(1.54)	 --	 --
WI-1        	143	(2.94)	143	(2.94)	 --	 --
WI-13920    	143	(1.62)	143	(1.62)	 --	 --
WI-377      	143	(1.66)	143	(1.66)	 --	 --
sts-T94556  	143	(1.66)	143	(1.66)	 --	 --
Cda01d03    	143	(2.23)	143	(2.23)	 --	 --
WI-302      	143	(1.29)	143	(1.29)	 --	 --
WI-350      	143	(1.07)	143	(1.07)	 --	 --
A005Q01     	143	(1.09)	143	(1.09)	 --	 --
WI-366      	143	(2.47)	143	(2.47)	 --	 --
WI-248      	143	(1.33)	143	(1.33)	 --	 --
WI-22656    	143	(1.71)	143	(1.71)	 --	 --
WI-6438     	143	(1.41)	143	(1.41)	 --	 --
stSG30717   	143	(1.01)	143	(1.01)	 --	 --
SHGC-6212   	148	(1.02)	 --	 --	373	(1.02)
SHGC-32     	148	(2.23)	 --	 --	375	(2.23)
SHGC-1048   	148	(1.02)	 --	 --	377	(1.02)
SHGC-24001  	149	(1.20)	 --	 --	384	(1.20)
SHGC-10400  	150	(1.58)	 --	 --	395	(1.58)
SHGC-3672   	151	(1.69)	 --	 --	403	(1.69)
SHGC-11984  	152	(1.43)	 --	 --	407	(1.43)
SHGC-7708   	153	(1.75)	 --	 --	415	(1.75)
SHGC-32573  	154	(4.46)	154	(4.46)	422	(2.85)
A002O22     	154	(1.07)	154	(1.07)	 --	 --
sts-AA029910	154	(1.12)	154	(1.12)	 --	 --
WI-11639    	154	(1.19)	154	(1.19)	 --	 --
AFM262vh5   	154	(1.60)	154	(1.60)	 --	 --
stSG42182   	154	(1.93)	154	(1.93)	 --	 --
A002Q07     	154	(1.09)	154	(1.09)	 --	 --
sts-M78240  	154	(1.25)	154	(1.25)	 --	 --
stSG29636   	154	(4.14)	154	(4.14)	 --	 --
stSG22485   	154	(1.12)	154	(1.12)	 --	 --
stSG26825   	154	(1.04)	154	(1.04)	 --	 --
WI-20331    	154	(2.44)	154	(2.44)	 --	 --
WI-20171    	154	(1.06)	154	(1.06)	 --	 --
WI-20226    	154	(2.13)	154	(2.13)	 --	 --
AFM024xc9   	154	(1.36)	154	(1.36)	 --	 --
stSG39953   	154	(1.36)	154	(1.36)	 --	 --
sts-R45141  	154	(1.15)	154	(1.15)	 --	 --
WI-8700     	154	(1.02)	154	(1.02)	 --	 --
RP_L3_1     	155	(1.32)	155	(1.32)	 --	 --
WI-1431     	156	(1.78)	156	(1.78)	 --	 --
WI-13005    	156	(1.59)	156	(1.59)	 --	 --
WI-12558    	157	(1.82)	157	(1.82)	 --	 --
sts-F18078  	157	(2.52)	157	(2.52)	 --	 --
stSG40101   	157	(2.30)	157	(2.30)	 --	 --
stSG28076   	157	(2.31)	157	(2.31)	 --	 --
WI-18691    	157	(2.43)	157	(2.43)	 --	 --
stSG29796   	157	(2.67)	157	(2.67)	 --	 --
A003A08     	157	(2.76)	157	(2.76)	 --	 --
WI-8985     	157	(2.59)	157	(2.59)	 --	 --
stSG32035   	157	(2.08)	157	(2.08)	 --	 --
sts-N58010  	157	(2.29)	157	(2.29)	 --	 --
A006A38     	157	(2.17)	157	(2.17)	 --	 --
stSG4729    	157	(2.33)	157	(2.33)	 --	 --
WI-18448    	158	(2.44)	158	(2.44)	 --	 --
sts-W60308  	158	(2.45)	158	(2.45)	 --	 --
SHGC-3065   	160	(1.22)	 --	 --	430	(1.22)
A006A20     	160	(1.20)	160	(1.20)	 --	 --
stSG31944   	161	(1.48)	161	(1.48)	 --	 --
stSG22383   	161	(1.04)	161	(1.04)	 --	 --
SHGC-13457  	162	(2.47)	 --	 --	432	(2.47)
SHGC-8041   	164	(1.10)	 --	 --	435	(1.10)
SHGC-2785   	165	(1.34)	 --	 --	437	(1.34)
SHGC-453    	167	(1.42)	 --	 --	439	(1.42)
SHGC-37043  	170	(1.08)	 --	 --	443	(1.08)
R08413      	173	(3.28)	173	(3.28)	 --	 --
A008B01     	173	(3.29)	173	(3.29)	 --	 --
SGC38330    	174	(3.30)	174	(3.30)	 --	 --
SHGC-2328   	176	(1.36)	 --	 --	449	(1.36)
SGC38348    	177	(1.14)	177	(1.14)	 --	 --
SHGC-34165  	177	(2.03)	 --	 --	451	(2.03)
SHGC-456    	181	(1.76)	 --	 --	456	(1.76)
WI-11646    	181	(1.41)	181	(1.41)	 --	 --
SHGC-914    	185	(1.19)	 --	 --	460	(1.19)
sts-U86070  	191	(1.31)	191	(1.31)	 --	 --
WI-103      	191	(1.82)	191	(1.82)	 --	 --
WI-19569    	192	(1.45)	192	(1.45)	 --	 --
WI-20437    	193	(1.28)	193	(1.28)	 --	 --
sts-N20670  	194	(1.40)	194	(1.40)	 --	 --
A005Z41     	195	(1.41)	195	(1.41)	 --	 --
A005T18     	195	(1.62)	195	(1.62)	 --	 --
stSG26956   	195	(1.53)	195	(1.53)	 --	 --
stSG30301   	195	(1.20)	195	(1.20)	 --	 --
SHGC-7825   	195	(2.20)	195	(2.20)	473	(2.20)
A006B13     	195	(1.62)	195	(1.62)	 --	 --
sts-N57495  	195	(1.54)	195	(1.54)	 --	 --
A009U19     	195	(1.54)	195	(1.54)	 --	 --
A001Y34     	195	(1.19)	195	(1.19)	 --	 --
sts-N20670  	195	(1.32)	195	(1.32)	 --	 --
SHGC-11697  	198	(1.86)	 --	 --	478	(1.86)
SHGC-2585   	200	(1.14)	 --	 --	483	(1.14)
SHGC-37658  	201	(1.11)	 --	 --	484	(1.11)
SHGC-10525  	204	(1.68)	 --	 --	492	(1.68)
sts-T78900  	205	(1.58)	205	(1.58)	 --	 --
SHGC-12731  	205	(2.05)	 --	 --	494	(2.05)
A008L30     	206	(1.76)	206	(1.76)	 --	 --
SGC32218    	207	(1.01)	207	(1.01)	 --	 --
sts-N22521  	208	(2.05)	208	(2.05)	 --	 --
SHGC-32817  	209	(1.57)	209	(1.57)	501	(2.08)
sts-M33189  	209	(1.56)	209	(1.56)	 --	 --
SHGC-7788   	209	(2.58)	 --	 --	503	(2.58)
WI-14105    	209	(1.64)	209	(1.64)	 --	 --
WI-18150    	209	(2.24)	209	(2.24)	 --	 --
SHGC-7826   	210	(3.40)	210	(3.40)	521	(3.05)
sts-M16462  	210	(2.77)	210	(2.77)	 --	 --
sts-D29393  	210	(2.54)	210	(2.54)	 --	 --
sts-AA022736	210	(2.05)	210	(2.05)	 --	 --
A001X01     	210	(2.13)	210	(2.13)	 --	 --
sts-T97931  	210	(1.45)	210	(1.45)	 --	 --
L21953      	210	(1.05)	210	(1.05)	 --	 --
A005Z33     	210	(1.62)	210	(1.62)	 --	 --
A006B18     	210	(1.13)	210	(1.13)	 --	 --
Cda0yf04    	210	(2.44)	210	(2.44)	 --	 --
stSG16342   	210	(1.41)	210	(1.41)	 --	 --
SHGC-1047   	211	(2.15)	 --	 --	536	(2.15)
AFMb357yc9  	212	(2.75)	212	(2.75)	547	(4.34)
WI-14034    	212	(1.89)	212	(1.89)	 --	 --
WI-17858    	212	(1.11)	212	(1.11)	 --	 --
KIAA0153    	212	(1.11)	212	(1.11)	 --	 --
A007A35     	212	(1.93)	212	(1.93)	 --	 --
IB1320      	212	(1.01)	212	(1.01)	 --	 --
WI-17470    	212	(1.92)	212	(1.92)	 --	 --
WI-187      	212	(1.09)	212	(1.09)	 --	 --
AFMa142zf5  	214	(2.91)	 --	 --	553	(2.91)
SHGC-13585  	216	(1.45)	 --	 --	559	(1.45)
WI-11674    	219	(1.97)	219	(1.97)	 --	 --
stSG30356   	219	(1.94)	219	(1.94)	 --	 --
SHGC-32144  	220	(2.35)	220	(2.35)	574	(2.70)
WI-18057    	220	(2.34)	220	(2.34)	 --	 --
SGC33921    	220	(2.34)	220	(2.34)	 --	 --
TIGR-A004X26	220	(2.01)	220	(2.01)	 --	 --
sts-F15682  	220	(2.35)	220	(2.35)	 --	 --
sts-H41087  	220	(2.44)	220	(2.44)	 --	 --
stSG21757   	220	(2.27)	220	(2.27)	 --	 --
stSG34947   	220	(2.28)	220	(2.28)	 --	 --
stSG16171   	220	(2.13)	220	(2.13)	 --	 --
SHGC-4579   	220	(1.35)	220	(1.35)	 --	 --
WI-6485     	220	(1.28)	220	(1.28)	 --	 --
A009D15     	221	(1.41)	221	(1.41)	 --	 --
A005R09     	221	(1.43)	221	(1.43)	 --	 --
A009O07     	221	(1.42)	221	(1.42)	 --	 --
stSG21255   	221	(1.10)	221	(1.10)	 --	 --
stSG35376   	221	(1.40)	221	(1.40)	 --	 --
stSG2877    	221	(1.39)	221	(1.39)	 --	 --
stSG25788   	221	(2.32)	221	(2.32)	 --	 --
stSG41672   	221	(1.69)	221	(1.69)	 --	 --
stSG35292   	221	(1.54)	221	(1.54)	 --	 --
A006N35     	221	(1.70)	221	(1.70)	 --	 --
stSG28458   	221	(1.60)	221	(1.60)	 --	 --
stSG30720   	221	(1.60)	221	(1.60)	 --	 --
A009K40     	223	(1.11)	223	(1.11)	 --	 --
U51561      	225	(1.01)	225	(1.01)	 --	 --
A005V42     	227	(2.42)	227	(2.42)	 --	 --
SHGC-10573  	230	(1.17)	 --	 --	589	(1.17)
SGC31109    	232	(1.01)	232	(1.01)	 --	 --
WI-11293    	236	(1.44)	236	(1.44)	 --	 --
NIB1576     	238	(1.14)	238	(1.14)	 --	 --
AFMa151xe9  	240	(1.75)	240	(1.75)	602	(3.11)
sts-T70324  	240	(1.71)	240	(1.71)	 --	 --
AFM164th8   	244	(1.68)	244	(1.68)	609	(1.88)
q-terminal	 --	 --	 --	 --	 --	 --

 

Questions or Comments?
Write to the NCBI Service Desk