NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL18402 Query DataSets for GPL18402
Status Public on Mar 11, 2014
Title Agilent-046064 Unrestricted_Human_miRNA_V19.0_Microarray (miRNA ID version)
Technology type in situ oligonucleotide
Distribution commercial
Organism Homo sapiens
Manufacturer Agilent Technologies
Manufacture protocol See manufacturer's web site at http://www.agilent.com/
 
 
Submission date Mar 11, 2014
Last update date Jul 16, 2014
Organization Agilent Technologies
E-mail(s) cag_sales-na@agilent.com
Phone 877-424-4536
URL http://www.agilent.com
Department
Street address
City Palo Alto
State/province CA
ZIP/Postal code 94304
Country USA
 
Samples (2897) GSM1345901, GSM1345902, GSM1387039, GSM1387041, GSM1387043, GSM1387045 
Series (98)
GSE55771 miRNA profiles regulated by PLD1 inhibitor in Wnt-relevant colon cancer cells
GSE57704 SSEA4 is a marker for chemotherapy resistance [miRNA]
GSE57705 SSEA4 is a marker for chemotherapy resistance
Relations
Alternative to GPL18044 (Feature number version)

Data table header descriptions
ID
miRNA_ID miRBase miRNA identifier
ACCESSION_STRING
CONTROL_TYPE
SPOT_ID control
SPOT_ID

Data table
ID miRNA_ID ACCESSION_STRING CONTROL_TYPE SPOT_ID SPOT_ID
hsa-let-7a-3p hsa-let-7a-3p mir|hsa-let-7a-3p|mir|MIMAT0004481|mir|hsa-let-7a*_v17.0|mir|MIMAT0004481 FALSE
hsa-let-7a-5p hsa-let-7a-5p mir|hsa-let-7a-5p|mir|MIMAT0000062|mir|hsa-let-7a_v17.0|mir|MIMAT0000062 FALSE
hsa-let-7b-3p hsa-let-7b-3p mir|hsa-let-7b-3p|mir|MIMAT0004482|mir|hsa-let-7b*_v17.0|mir|MIMAT0004482 FALSE
hsa-let-7b-5p hsa-let-7b-5p mir|hsa-let-7b-5p|mir|MIMAT0000063|mir|hsa-let-7b_v17.0|mir|MIMAT0000063 FALSE
hsa-let-7c hsa-let-7c mir|hsa-let-7c|mir|MIMAT0000064 FALSE
hsa-let-7d-3p hsa-let-7d-3p mir|hsa-let-7d-3p|mir|MIMAT0004484|mir|hsa-let-7d*_v17.0|mir|MIMAT0004484 FALSE
hsa-let-7d-5p hsa-let-7d-5p mir|hsa-let-7d-5p|mir|MIMAT0000065|mir|hsa-let-7d_v17.0|mir|MIMAT0000065 FALSE
hsa-let-7e-3p hsa-let-7e-3p mir|hsa-let-7e-3p|mir|MIMAT0004485|mir|hsa-let-7a-2*_v17.0|mir|MIMAT0010195|mir|hsa-let-7a-2-3p|mir|MIMAT0010195|mir|hsa-let-7e*_v17.0|mir|MIMAT0004485 FALSE
hsa-let-7e-5p hsa-let-7e-5p mir|hsa-let-7e-5p|mir|MIMAT0000066|mir|hsa-let-7e_v17.0|mir|MIMAT0000066 FALSE
hsa-let-7f-1-3p hsa-let-7f-1-3p mir|hsa-let-7f-1-3p|mir|MIMAT0004486|mir|hsa-let-7f-1*_v17.0|mir|MIMAT0004486 FALSE
hsa-let-7f-2-3p hsa-let-7f-2-3p mir|hsa-let-7f-2-3p|mir|MIMAT0004487|mir|hsa-let-7f-2*_v17.0|mir|MIMAT0004487 FALSE
hsa-let-7f-5p hsa-let-7f-5p mir|hsa-let-7f-5p|mir|MIMAT0000067|mir|hsa-let-7f_v17.0|mir|MIMAT0000067 FALSE
hsa-let-7g-3p hsa-let-7g-3p mir|hsa-let-7g-3p|mir|MIMAT0004584|mir|hsa-let-7g*_v17.0|mir|MIMAT0004584 FALSE
hsa-let-7g-5p hsa-let-7g-5p mir|hsa-let-7g-5p|mir|MIMAT0000414|mir|hsa-let-7g_v17.0|mir|MIMAT0000414 FALSE
hsa-let-7i-3p hsa-let-7i-3p mir|hsa-let-7i-3p|mir|MIMAT0004585|mir|hsa-let-7i*_v17.0|mir|MIMAT0004585 FALSE
hsa-let-7i-5p hsa-let-7i-5p mir|hsa-let-7i-5p|mir|MIMAT0000415|mir|hsa-let-7i_v17.0|mir|MIMAT0000415 FALSE
hsa-miR-1 hsa-miR-1 mir|hsa-miR-1|mir|MIMAT0000416 FALSE
hsa-miR-100-3p hsa-miR-100-3p mir|hsa-miR-100-3p|mir|MIMAT0004512|mir|hsa-miR-100*_v17.0|mir|MIMAT0004512 FALSE
hsa-miR-100-5p hsa-miR-100-5p mir|hsa-miR-100-5p|mir|MIMAT0000098|mir|hsa-miR-100_v17.0|mir|MIMAT0000098 FALSE
hsa-miR-101-3p hsa-miR-101-3p mir|hsa-miR-101-3p|mir|MIMAT0000099|mir|hsa-miR-101_v17.0|mir|MIMAT0000099 FALSE

Total number of rows: 2030

Table truncated, full table size 167 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap