NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL24267 Query DataSets for GPL24267
Status Public on Nov 09, 2018
Title [PrimeView] Affymetrix Human Gene Expression Array [Entrez Gene-level]
Technology type in situ oligonucleotide
Distribution custom-commercial
Organism Homo sapiens
Manufacturer Affymetrix, Inc.
Manufacture protocol See details from Affymetrix.
 
 
Submission date Nov 15, 2017
Last update date Nov 09, 2018
Contact name madavan vasudevan
E-mail(s) madavan.vasudevan@gmail.com
Phone +91-9845093355
Organization name Theomics International Private Limited
Street address Kasturi Nagar
City Bangalore
State/province Karnataka
ZIP/Postal code 560043
Country India
 
Samples (6) GSM2857333, GSM2857334, GSM2857335, GSM2857336, GSM2857337, GSM2857338
Series (1)
GSE106900 Microarray upon ZMYND8 knockdown in Hela cells
Relations
Alternative to GPL15207

Data table header descriptions
ID
ORF Gene ID
Gene Symbol
Gene Title
Gene Ontology Biological Process
Gene Ontology Cellular Component
Gene Ontology Molecular Function
SPOT_ID

Data table
ID ORF Gene Symbol Gene Title Gene Ontology Biological Process Gene Ontology Cellular Component Gene Ontology Molecular Function SPOT_ID
11715100_at,11715101_s_at,11715102_x_at,11715121_s_at,11732103_s_at,11732968_at,11733426_at,11734573_at,11734574_x_at,11738058_s_at,11738783_at,11740594_s_at,11741186_at,11741809_at,11759076_at,11759077_at,11759374_at|8357 8357 HIST1H3A///HIST1H3B///HIST1H3C///HIST1H3D///HIST1H3E///HIST1H3F///HIST1H3G///HIST1H3H///HIST1H3I///HIST1H3J///HIST1H2AD "histone cluster 1, H3a///histone cluster 1, H3b///histone cluster 1, H3c///histone cluster 1, H3d///histone cluster 1, H3e///histone cluster 1, H3f///histone cluster 1, H3g///histone cluster 1, H3h///histone cluster 1, H3i///histone cluster 1, H3j///histone cluster 1, H2ad" 0006334 // nucleosome assembly // inferred from electronic annotation///0007596 // blood coagulation // traceable author statement///0051320 // S phase // non-traceable author statement///0060968 // regulation of gene silencing // inferred from direct assay///0006334 // nucleosome assembly // non-traceable author statement 0000786 // nucleosome // inferred from electronic annotation///0005576 // extracellular region // traceable author statement///0005634 // nucleus // inferred from direct assay///0005634 // nucleus // inferred from electronic annotation///0005654 // nucleoplasm // traceable author statement///0005694 // chromosome // inferred from electronic annotation///0000786 // nucleosome // non-traceable author statement 0003677 // DNA binding // inferred from electronic annotation///0005515 // protein binding // inferred from physical interaction///0003677 // DNA binding // non-traceable author statement
11715103_x_at,11759187_at|126282 126282 TNFAIP8L1 "tumor necrosis factor, alpha-induced protein 8-like 1"
11715104_s_at,11759464_at|92736 92736 OTOP2 otopetrin 2 0016020 // membrane // inferred from electronic annotation///0016021 // integral to membrane // inferred from electronic annotation
11715105_at|284099 284099 C17orf78 chromosome 17 open reading frame 78 0016020 // membrane // inferred from electronic annotation///0016021 // integral to membrane // inferred from electronic annotation
11715106_x_at,11732850_x_at,11735769_at,11737126_x_at|340307 340307 CTAGE15P///CTAGE6P///CTAGE4///CTAGE8///CTAGE9 "CTAGE family, member 15, pseudogene///CTAGE family, member 6, pseudogene///CTAGE family, member 4///CTAGE family, member 8///CTAGE family, member 9" 0016020 // membrane // inferred from electronic annotation///0016021 // integral to membrane // inferred from electronic annotation
11715106_x_at,11732850_x_at,11737126_x_at|441294 441294 CTAGE15P///CTAGE6P///CTAGE4///CTAGE8///CTAGE9 "CTAGE family, member 15, pseudogene///CTAGE family, member 6, pseudogene///CTAGE family, member 4///CTAGE family, member 8///CTAGE family, member 9" 0016020 // membrane // inferred from electronic annotation///0016021 // integral to membrane // inferred from electronic annotation
11715107_s_at,11718498_s_at|474383 474383 F8A1///F8A2///F8A3 coagulation factor VIII-associated 1///coagulation factor VIII-associated 2///coagulation factor VIII-associated 3 0005634 // nucleus // inferred from direct assay
11715107_s_at,11718498_s_at|474384 474384 F8A1///F8A2///F8A3 coagulation factor VIII-associated 1///coagulation factor VIII-associated 2///coagulation factor VIII-associated 3 0005634 // nucleus // inferred from direct assay
11715107_s_at,11718498_s_at|8263 8263 F8A1///F8A2///F8A3 coagulation factor VIII-associated 1///coagulation factor VIII-associated 2///coagulation factor VIII-associated 3 0005634 // nucleus // inferred from direct assay
11715108_x_at,11759458_at|285501 285501 LOC285501 uncharacterized LOC285501
11715109_at|344658 344658 SAMD7 sterile alpha motif domain containing 7
11715110_at|645432 645432 ARRDC5 arrestin domain containing 5 0007165 // signal transduction // inferred from electronic annotation
11715111_s_at,11715138_s_at,11715180_s_at,11715282_s_at,11715317_s_at,11742400_x_at|1082 1082 CGB///CGB1///CGB2///CGB5///CGB7///CGB8 "chorionic gonadotropin, beta polypeptide///chorionic gonadotropin, beta polypeptide 1///chorionic gonadotropin, beta polypeptide 2///chorionic gonadotropin, beta polypeptide 5///chorionic gonadotropin, beta polypeptide 7///chorionic gonadotropin, beta polypeptide 8" 0006915 // apoptotic process // traceable author statement///0007165 // signal transduction // traceable author statement///0007267 // cell-cell signaling // traceable author statement///0007292 // female gamete generation // traceable author statement///0016486 // peptide hormone processing // traceable author statement///0034641 // cellular nitrogen compound metabolic process // traceable author statement///0044281 // small molecule metabolic process // traceable author statement 0005576 // extracellular region // inferred from electronic annotation///0005576 // extracellular region // traceable author statement///0005625 // soluble fraction // traceable author statement 0005179 // hormone activity // inferred from electronic annotation///0005179 // hormone activity // traceable author statement
11715111_s_at,11715138_s_at,11715180_s_at,11715282_s_at,11715317_s_at,11742400_x_at|114335 114335 CGB///CGB1///CGB2///CGB5///CGB7///CGB8 "chorionic gonadotropin, beta polypeptide///chorionic gonadotropin, beta polypeptide 1///chorionic gonadotropin, beta polypeptide 2///chorionic gonadotropin, beta polypeptide 5///chorionic gonadotropin, beta polypeptide 7///chorionic gonadotropin, beta polypeptide 8" 0006915 // apoptotic process // traceable author statement///0007165 // signal transduction // traceable author statement///0007267 // cell-cell signaling // traceable author statement///0007292 // female gamete generation // traceable author statement///0016486 // peptide hormone processing // traceable author statement///0034641 // cellular nitrogen compound metabolic process // traceable author statement///0044281 // small molecule metabolic process // traceable author statement 0005576 // extracellular region // inferred from electronic annotation///0005576 // extracellular region // traceable author statement///0005625 // soluble fraction // traceable author statement 0005179 // hormone activity // inferred from electronic annotation///0005179 // hormone activity // traceable author statement
11715111_s_at,11715138_s_at,11715180_s_at,11715282_s_at,11715317_s_at,11742400_x_at|93659 93659 CGB///CGB1///CGB2///CGB5///CGB7///CGB8 "chorionic gonadotropin, beta polypeptide///chorionic gonadotropin, beta polypeptide 1///chorionic gonadotropin, beta polypeptide 2///chorionic gonadotropin, beta polypeptide 5///chorionic gonadotropin, beta polypeptide 7///chorionic gonadotropin, beta polypeptide 8" 0006915 // apoptotic process // traceable author statement///0007165 // signal transduction // traceable author statement///0007267 // cell-cell signaling // traceable author statement///0007292 // female gamete generation // traceable author statement///0016486 // peptide hormone processing // traceable author statement///0034641 // cellular nitrogen compound metabolic process // traceable author statement///0044281 // small molecule metabolic process // traceable author statement 0005576 // extracellular region // inferred from electronic annotation///0005576 // extracellular region // traceable author statement///0005625 // soluble fraction // traceable author statement 0005179 // hormone activity // inferred from electronic annotation///0005179 // hormone activity // traceable author statement
11715111_s_at,11715138_s_at,11715180_s_at,11715282_s_at,11715317_s_at,11742400_x_at|94115 94115 CGB///CGB1///CGB2///CGB5///CGB7///CGB8 "chorionic gonadotropin, beta polypeptide///chorionic gonadotropin, beta polypeptide 1///chorionic gonadotropin, beta polypeptide 2///chorionic gonadotropin, beta polypeptide 5///chorionic gonadotropin, beta polypeptide 7///chorionic gonadotropin, beta polypeptide 8" 0006915 // apoptotic process // traceable author statement///0007165 // signal transduction // traceable author statement///0007267 // cell-cell signaling // traceable author statement///0007292 // female gamete generation // traceable author statement///0016486 // peptide hormone processing // traceable author statement///0034641 // cellular nitrogen compound metabolic process // traceable author statement///0044281 // small molecule metabolic process // traceable author statement 0005576 // extracellular region // inferred from electronic annotation///0005576 // extracellular region // traceable author statement///0005625 // soluble fraction // traceable author statement 0005179 // hormone activity // inferred from electronic annotation///0005179 // hormone activity // traceable author statement
11715111_s_at,11715138_s_at,11715180_s_at,11715282_s_at,11715317_s_at|114336 114336 CGB///CGB1///CGB2///CGB5///CGB7///CGB8 "chorionic gonadotropin, beta polypeptide///chorionic gonadotropin, beta polypeptide 1///chorionic gonadotropin, beta polypeptide 2///chorionic gonadotropin, beta polypeptide 5///chorionic gonadotropin, beta polypeptide 7///chorionic gonadotropin, beta polypeptide 8" 0006915 // apoptotic process // traceable author statement///0007165 // signal transduction // traceable author statement///0007267 // cell-cell signaling // traceable author statement///0007292 // female gamete generation // traceable author statement///0016486 // peptide hormone processing // traceable author statement///0034641 // cellular nitrogen compound metabolic process // traceable author statement///0044281 // small molecule metabolic process // traceable author statement 0005576 // extracellular region // inferred from electronic annotation///0005576 // extracellular region // traceable author statement///0005625 // soluble fraction // traceable author statement 0005179 // hormone activity // inferred from electronic annotation///0005179 // hormone activity // traceable author statement
11715111_s_at,11715138_s_at,11715282_s_at,11715317_s_at,11762648_a_at|94027 94027 CGB///CGB1///CGB2///CGB5///CGB7///CGB8///NTF4 "chorionic gonadotropin, beta polypeptide///chorionic gonadotropin, beta polypeptide 1///chorionic gonadotropin, beta polypeptide 2///chorionic gonadotropin, beta polypeptide 5///chorionic gonadotropin, beta polypeptide 7///chorionic gonadotropin, beta polypeptide 8///neurotrophin 4" 0006915 // apoptotic process // traceable author statement///0007165 // signal transduction // traceable author statement///0007267 // cell-cell signaling // traceable author statement///0007292 // female gamete generation // traceable author statement///0016486 // peptide hormone processing // traceable author statement///0034641 // cellular nitrogen compound metabolic process // traceable author statement///0044281 // small molecule metabolic process // traceable author statement///0007402 // ganglion mother cell fate determination // inferred from sequence or structural similarity///0007402 // ganglion mother cell fate determination // inferred from electronic annotation///0007616 // long-term memory // inferred from sequence or structural similarity///0007616 // long-term memory // inferred from electronic annotation///0008052 // sensory organ boundary specification // inferred from sequence or structural similarity///0008052 // sensory organ boundary specification // inferred from electronic annotation///0008344 // adult locomotory behavior // inferred from sequence or structural similarity///0008344 // adult locomotory behavior // inferred from electronic annotation///0008544 // epidermis development // inferred from sequence or structural similarity///0008544 // epidermis development // inferred from electronic annotation 0005576 // extracellular region // inferred from electronic annotation///0005576 // extracellular region // traceable author statement///0005625 // soluble fraction // traceable author statement///0005576 // extracellular region // inferred from sequence or structural similarity///0005788 // endoplasmic reticulum lumen // inferred from sequence or structural similarity 0005179 // hormone activity // inferred from electronic annotation///0005179 // hormone activity // traceable author statement///0005102 // receptor binding // inferred from electronic annotation///0008083 // growth factor activity // inferred from electronic annotation///0008083 // growth factor activity // traceable author statement
11715112_at|127254 127254 C1orf173 chromosome 1 open reading frame 173
11715113_x_at,11715114_x_at,11715182_x_at|55199 55199 FAM86C1 "family with sequence similarity 86, member C1"

Total number of rows: 19747

Table truncated, full table size 24393 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap