NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Series GSE13213 Query DataSets for GSE13213
Status Public on Jun 23, 2009
Title Relapse-related molecular signature in lung adenocarcinomas identifies patients with dismal prognosis
Organism Homo sapiens
Experiment type Expression profiling by array
Summary We identified a relapse-related molecular signature represented by 82 probes (RRS-82) through genome-wide expression profiling analysis of a training set of 60 patients. The robustness of RRS-82 in the selection of patients with a high probability of relapse was then validated with a completely blinded test set of 27 adenocarcinoma patients, showing a clear association of high risk RRS-82 with very poor patient prognosis regardless of disease stage. The discriminatory power of RRS-82 was further validated using an additional independent cohort of 30 Stage I patients who underwent surgery at a distinct period of time.

Keywords: Disease state analysis
 
Overall design Expression profiles in 117 patients with lung adenocarcinomas.
 
Contributor(s) Tomida S, Takeuchi T, Shimada Y, Arima C, Matsuo K, Mitsudomi T, Yatabe Y, Takahashi T
Citation(s) 19414676
Submission date Oct 15, 2008
Last update date Jan 23, 2019
Contact name Takashi Takahashi
Organization name Aichi Cancer Center
Street address 1-1 Kanokoden, Chikusa-ku
City Nagoya
State/province Aichi
ZIP/Postal code 464-8681
Country Japan
 
Platforms (1)
GPL6480 Agilent-014850 Whole Human Genome Microarray 4x44K G4112F (Probe Name version)
Samples (117)
GSM333673 Patient 001 with adenocarcinoma
GSM333674 Patient 002 with adenocarcinoma
GSM333675 Patient 003 with adenocarcinoma
Relations
Affiliated with GSE67639
BioProject PRJNA109445

Relapse-related molecular signature (RRS-82) header descriptions
ProbeID Feature Number
GeneSymbol Gene symbols
GeneName Gene description
Accessions Accession IDs for refseq, ensemble, genbank
Flag_23828 Flag for 23828 probes that passed the initial filtering
RRS-82 Flag for RRS-82 probes

Data table
ProbeID GeneSymbol GeneName Accessions Flag_23828 RRS-82
A_23_P100001 LOC400451 hypothetical gene supported by AK075564; BC060873 ref|NM_207446|ens|ENST00000327355|gb|CR606671|gb|AK075564 1 0
A_23_P100011 AP3S2 adaptor-related protein complex 3, sigma 2 subunit ref|NM_005829|ens|ENST00000336418|ens|ENST00000357484|ens|ENST00000379137 0 0
A_23_P100022 SV2B synaptic vesicle glycoprotein 2B ref|NM_014848|ens|ENST00000330276|gb|AB018278|gb|BC030011 1 0
A_23_P100056 RBPMS2 RNA binding protein with multiple splicing 2 ref|NM_194272|ens|ENST00000300069|gb|AK127873|gb|AK124123 0 0
A_23_P100074 AVEN apoptosis, caspase activation inhibitor ref|NM_020371|ens|ENST00000306730|gb|CR618548|gb|CR619789 1 0
A_23_P100092 ZNF690 zinc finger protein 690 ref|NM_152455|gb|BC109270|gb|AK122788|gb|AK093377 1 0
A_23_P100103 VPS39 vacuolar protein sorting 39 (yeast) ref|NM_015289|ens|ENST00000318006|ens|ENST00000348544|gb|AF280814 1 0
A_23_P100111 CHP calcium binding protein P22 ref|NM_007236|ens|ENST00000334660|gb|BC051815|gb|BC031293 1 0
A_23_P100127 CASC5 cancer susceptibility candidate 5 ref|NM_170589|ref|NM_144508|gb|AF248041|ens|ENST00000346991 1 0
A_23_P100133 ASCIZ ATM/ATR-Substrate Chk2-Interacting Zn2+-finger protein ref|NM_015251|ens|ENST00000299575|gb|AB007891|gb|CR749457 1 0
A_23_P100141 C16orf28 chromosome 16 open reading frame 28 ref|NM_023076|gb|AK022685|gb|AK027013|ens|ENST00000248104 1 0
A_23_P100156 TMEM127 transmembrane protein 127 ref|NM_017849|gb|BC028575|ens|ENST00000258439|gb|AK025910 1 0
A_23_P100177 MMP15 matrix metallopeptidase 15 (membrane-inserted) ref|NM_002428|gb|BC036495|ens|ENST00000219271|gb|CR596713 0 0
A_23_P100189 PRM1 protamine 1 ref|NM_002761|ens|ENST00000312511|gb|CR612045|gb|Y00443 0 0
A_23_P100196 USP10 ubiquitin specific peptidase 10 ref|NM_005153|gb|CR749515|ens|ENST00000219473|ens|ENST00000378510 1 0
A_23_P100203 HSBP1 heat shock factor binding protein 1 ref|NM_001537|gb|CR626052|gb|CR608180|gb|CR623333 1 0
A_23_P100220 RBM35B RNA binding motif protein 35B ref|NM_024939|gb|BC030146|gb|AK025571|ens|ENST00000251366 1 0
A_23_P100240 CDH16 cadherin 16, KSP-cadherin ref|NM_004062|gb|AY358911|ens|ENST00000299752|gb|AK075243 0 0
A_23_P10025 NELL2 NEL-like 2 (chicken) ref|NM_006159|ens|ENST00000333837|gb|CR598058|gb|CR606928 1 0
A_23_P100263 CMIP c-Maf-inducing protein ref|NM_198390|ref|NM_030629|gb|BC038113|gb|AB051481 1 0

Total number of rows: 41000

Table truncated, full table size 3819 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp
Series Matrix File(s) TXTHelp

Supplementary file Size Download File type/resource
GSE13213_AD117_patient_info.txt 7.6 Kb (ftp)(http) TXT
GSE13213_RAW.tar 1.6 Gb (http)(custom) TAR (of TXT)
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap