NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251328 Query DataSets for GSM1251328
Status Public on Nov 12, 2013
Title GREY_BI_0678_COMSTOCK_678
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: female
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.007279312 1.359244 0.002226956 0.06301039
BICF2G630644947 NC 0.00 0.01477794 1.34953 0.5107748 -0.6066441
BICF2P1228094 NC 0.05164309 0.4978131 1.563279 1 0.1312915
BICF2G630821330 NC 0.00 0.5627612 1.824314 0.9397111 0.03714508
TIGRP2P74583_rs8569418 NC 0.00 0.6940157 1.320794 0.1526558 -0.1387847
BICF2G630827047 NC 0.00 0.6395499 1.569324 1 0.2775703
BICF2S2335357 NC 0.05001866 0.6095135 1.414125 1 -0.5754927
BICF2G630126610 NC 0.1126792 0.591198 0.9867415 0.9559834 0.6287094
BICF2S23011640 NC 0.00 0.9873934 1.090607 1 -0.02692576
BICF2P781699 NC 0.00 0.9922433 1.039053 1 0.2620709
BICF2G630645264 NC 0.00 0.3228342 2.412285 1 0.1531175
BICF2P1518047 NC 0.1382231 0.3205091 0.8926336 0.00 -0.027811
BICF2G630637616 NC 0.00 0.3439508 0.9618218 0.8400317 0.05382167
BICF2G630826442 NC 0.00 0.272415 1.788155 0.7446131 0.4355392
BICF2G630285396 NC 0.07301015 0.5677761 1.664318 1 -0.2915113
BICF2P1141977 NC 0.00 0.9751389 0.9487748 0.9987305 0.2003061
BICF2G63058397 NC 0.08647996 0.6445112 1.62721 1 -0.333698
BICF2G630825061 NC 0.00 0.421505 2.229123 1 -0.15108
BICF2G630593760 NC 0.00 0.02390437 1.004061 0.5115763 -0.5216607
BICF2P1388119 NC 0.02189029 0.5581831 1.580724 0.9203866 -0.1785877

Total number of rows: 173662

Table truncated, full table size 11103 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap