NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251336 Query DataSets for GSM1251336
Status Public on Nov 12, 2013
Title GREY_BI_0783_COMSTOCK_783
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: male
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.009198389 1.284641 0.003896807 -0.02048165
BICF2G630644947 NC 0.00 0.3533525 1.98238 0.9078751 -0.05186727
BICF2P1228094 NC 0.05164309 0.507655 1.387742 1 -0.04648095
BICF2G630821330 NC 0.00 0.715403 1.73443 1 -0.03574701
TIGRP2P74583_rs8569418 NC 0.06022726 0.4798806 1.491332 0.00 -0.1167451
BICF2G630827047 NC 0.00 0.7283235 1.555475 1 0.2647826
BICF2S2335357 NC 0.05001866 0.4911813 1.728797 1 -0.2097462
BICF2G630126610 NC 0.04571601 0.01709323 0.5460191 0.5043903 0.7704764
BICF2S23011640 NC 0.00 0.9886198 1.182287 1 0.08923499
BICF2P781699 NC 0.00 1 0.9692103 1 0.1591023
BICF2G630645264 NC 0.00 0.3288557 2.454242 1 0.1779944
BICF2P1518047 NC 0.1382231 0.3630821 0.8653326 0.02034026 -0.0586844
BICF2G630637616 NC 0.0703027 0.472282 1.049717 0.9724208 0.05094334
BICF2G630826442 NC 0.07963114 0.6483346 1.899226 1 0.2748533
BICF2G630285396 NC 0.0204787 0.02313089 1.029416 0.5107762 -0.2719078
BICF2P1141977 NC 0.00 0.965942 0.9314721 0.9937342 0.177364
BICF2G63058397 NC 0.02840018 0.4420722 1.689653 0.9106153 -0.1070699
BICF2G630825061 NC 0.00 0.5218996 2.431466 1 -0.02573002
BICF2G630593760 NC 0.00 0.0303042 1.037209 0.5218437 -0.4748003
BICF2P1388119 NC 0.1263503 0.6577075 1.387161 0.9976637 -0.3864657

Total number of rows: 173662

Table truncated, full table size 11276 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap