NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251360 Query DataSets for GSM1251360
Status Public on Nov 12, 2013
Title GREY_BI_0790_COMSTOCK_790
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: male
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.00 1.445236 0.00 0.159324
BICF2G630644947 NC 0.00 0.3476892 1.940403 0.9012327 -0.08274467
BICF2P1228094 NC 0.05164309 0.4722798 1.512041 1 0.09872977
BICF2G630821330 NC 0.00 0.7240364 1.579738 1 -0.1705233
TIGRP2P74583_rs8569418 NC 0.00 0.6951103 1.216444 0.1539346 -0.2566938
BICF2G630827047 NC 0.00 0.5632066 1.594884 1 0.3008784
BICF2S2335357 NC 0.05001866 0.5571402 1.646941 1 -0.3225175
BICF2G630126610 NC 0.126736 0.649604 0.5849167 1 -0.1970932
BICF2S23011640 NC 0.00 0.9807299 1.081201 0.9981441 -0.03785372
BICF2P781699 NC 0.00 0.9857805 1.056551 0.9979153 0.2883182
BICF2G630645264 NC 0.00 0.3517503 2.467061 1 0.1855104
BICF2P1518047 NC 0.1320108 0.3864512 0.5736971 0.03835775 -0.6439406
BICF2G630637616 NC 0.0703027 0.6749269 0.9206529 1 -0.3211518
BICF2G630826442 NC 0.07963114 0.5950191 1.880612 1 0.2932815
BICF2G630285396 NC 0.07301015 0.5824636 2.106848 1 0.03355709
BICF2P1141977 NC 0.00 0.975648 0.880435 0.9990071 0.09225727
BICF2G63058397 NC 0.08647996 0.7160614 1.855058 1 -0.2009241
BICF2G630825061 NC 0.00 0.3616272 2.004153 0.9264843 -0.304564
BICF2G630593760 NC 0.00 0.01914031 0.9082727 0.5039332 -0.66631
BICF2P1388119 NC 0.02726699 0.5628402 1.78946 0.9240026 -0.0005640414

Total number of rows: 173662

Table truncated, full table size 11194 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap