NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251396 Query DataSets for GSM1251396
Status Public on Nov 12, 2013
Title GREY_BI_3490_BROAD_3490
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: female
tissue: blood
disease state: osteosarcoma-free
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.00 1.2529 0.00 -0.04671018
BICF2G630644947 NC 0.00 0.01194164 1.499349 0.5074482 -0.4547645
BICF2P1228094 NC 0.05164309 0.5119293 1.473219 1 0.03718095
BICF2G630821330 NC 0.00 0.4301767 1.786648 0.834398 0.007046777
TIGRP2P74583_rs8569418 NC 0.06022726 0.4973714 1.556752 0.00 -0.04288919
BICF2G630827047 NC 0.00 0.3459478 1.356401 0.8192075 0.06721129
BICF2S2335357 NC 0.01650831 0.02342301 1.317029 0.5154951 -0.255758
BICF2G630126610 NC 0.02923589 0.5508342 0.8866298 0.924233 0.5258333
BICF2S23011640 NC 0.00 0.9934571 1.130486 1 0.02346131
BICF2P781699 NC 0.00 0.9840515 1.015199 0.9970044 0.2312952
BICF2G630645264 NC 0.00 0.3128601 2.319706 1 0.09665918
BICF2P1518047 NC 0.1382231 0.3629239 0.8330078 0.02021823 -0.1136612
BICF2G630637616 NC 0.0703027 0.4704479 1.11537 0.9705288 0.1402303
BICF2G630826442 NC 0.07963114 0.7104079 1.546958 1 -0.05821545
BICF2G630285396 NC 0.07301015 0.6263746 1.687007 1 -0.3312503
BICF2P1141977 NC 0.00 0.9833527 0.8508862 1 0.03998915
BICF2G63058397 NC 0.08647996 0.6810676 1.827758 1 -0.1950573
BICF2G630825061 NC 0.00 0.3059249 2.330989 0.8575715 -0.08661421
BICF2G630593760 NC 0.00 0.348194 1.33172 1 -0.1142162
BICF2P1388119 NC 0.1179245 0.6084642 1.395753 0.9594281 -0.367977

Total number of rows: 173662

Table truncated, full table size 11363 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap