NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251401 Query DataSets for GSM1251401
Status Public on Nov 12, 2013
Title GREY_BI_14981_COMSTOCK_674
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: female
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.009351164 1.258734 0.004029742 -0.0500369
BICF2G630644947 NC 0.00 0.0102092 1.328338 0.5054163 -0.6294786
BICF2P1228094 NC 0.05164309 0.4782356 1.506628 1 0.08992127
BICF2G630821330 NC 0.00 0.6003292 1.580261 0.9695518 -0.1700456
TIGRP2P74583_rs8569418 NC 0.06022726 0.5063348 1.487839 0.00 -0.1020649
BICF2G630827047 NC 0.00 0.656785 1.648268 1 0.3483775
BICF2S2335357 NC 0.05001866 0.5016119 1.788316 1 -0.1677652
BICF2G630126610 NC 0.03520457 0.02073068 0.4768063 0.5072515 0.565873
BICF2S23011640 NC 0.00 0.9771181 1.281006 0.9962488 0.2076394
BICF2P781699 NC 0.00 0.98735 1.100029 0.9987422 0.3459741
BICF2G630645264 NC 0.00 0.3280415 2.610839 1 0.2672309
BICF2P1518047 NC 0.1382231 0.3054329 0.7478461 0.00 -0.2880419
BICF2G630637616 NC 0.0703027 0.5041126 1.086434 1 0.07024807
BICF2G630826442 NC 0.07963114 0.5694886 1.955175 1 0.3652714
BICF2G630285396 NC 0.01203289 0.01823262 1.000125 0.5055138 -0.3052404
BICF2P1141977 NC 0.00 0.9664055 0.8032854 0.993986 -0.03641798
BICF2G63058397 NC 0.08647996 0.5105419 1.616378 0.9761844 -0.2316399
BICF2G630825061 NC 0.00 0.4701703 2.355479 1 -0.07153611
BICF2G630593760 NC 0.00 0.4594385 1.518052 1 0.07471395
BICF2P1388119 NC 0.00 0.5076441 1.670745 0.8811448 -0.08871509

Total number of rows: 173662

Table truncated, full table size 11364 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap