NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251412 Query DataSets for GSM1251412
Status Public on Nov 12, 2013
Title GREY_BI_0789_COMSTOCK_789
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: male
tissue: blood
disease state: osteosarcoma-free
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.01320934 1.170857 0.007386866 -0.158563
BICF2G630644947 NC 0.00 0.3824554 1.880271 0.9420086 -0.1281601
BICF2P1228094 NC 0.05164309 0.5299382 1.405288 1 -0.04170581
BICF2G630821330 NC 0.00 0.5598864 2.001871 0.9374276 0.1711401
TIGRP2P74583_rs8569418 NC 0.00 0.6879245 1.379612 0.1455394 -0.08051669
BICF2G630827047 NC 0.00 0.7068657 1.614075 1 0.3181343
BICF2S2335357 NC 0.05001866 0.5920892 1.409306 1 -0.5694906
BICF2G630126610 NC 0.01720433 0.00 0.447468 0.00 1.158302
BICF2S23011640 NC 0.00 0.990381 1.137312 1 0.03286818
BICF2P781699 NC 0.00 0.9897181 1.010949 0.9999899 0.2233536
BICF2G630645264 NC 0.00 0.2967468 2.36525 0.9923313 0.1247098
BICF2P1518047 NC 0.1382231 0.3240013 0.8932425 0.00 -0.02568887
BICF2G630637616 NC 0.07030267 0.4589757 1.031491 0.9586939 0.03853022
BICF2G630826442 NC 0.07963114 0.6192774 1.95876 1 0.3370782
BICF2G630285396 NC 0.07301015 0.4899002 1.681934 1 -0.1935789
BICF2P1141977 NC 0.00 0.9763448 0.8782856 0.9993856 0.08845782
BICF2G63058397 NC 0.08647996 0.6828791 1.617498 1 -0.3727918
BICF2G630825061 NC 0.00 0.5159482 2.2743 1 -0.1221338
BICF2G630593760 NC 0.00 0.03830164 1.081341 0.5346742 -0.4146853
BICF2P1388119 NC 0.1263503 0.6301146 1.470281 0.9762388 -0.297149

Total number of rows: 173662

Table truncated, full table size 11228 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap