NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251413 Query DataSets for GSM1251413
Status Public on Nov 12, 2013
Title GREY_BI_3593_BROAD_3593
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: male
tissue: blood
disease state: osteosarcoma-free
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.007629714 1.335361 0.002531852 0.03706043
BICF2G630644947 NC 0.00 0.3398046 1.987157 0.8919852 -0.04839503
BICF2P1228094 NC 0.05164309 0.4889599 1.429825 1 0.007916101
BICF2G630821330 NC 0.00 0.7489995 1.701022 1 -0.06380735
TIGRP2P74583_rs8569418 NC 0.06022726 0.5025843 1.475801 0.00 -0.1163595
BICF2G630827047 NC 0.00 0.6265075 1.597978 1 0.3036743
BICF2S2335357 NC 0.0319984 0.3393003 1.552576 0.902082 -0.2612059
BICF2G630126610 NC 0.02594734 0.005229142 0.494758 0.2127566 0.9652597
BICF2S23011640 NC 0.00 0.9869592 1.080665 1 -0.0400352
BICF2P781699 NC 0.00 0.9969587 0.9609769 1 0.147806
BICF2G630645264 NC 0.00 0.007585625 1.570475 0.3213038 -0.4660818
BICF2P1518047 NC 0.1382231 0.3383899 0.696227 0.001302575 -0.380483
BICF2G630637616 NC 0.0466619 0.4239781 1.089525 0.9225895 0.1518671
BICF2G630826442 NC 0.07963114 0.7843524 1.714817 1 0.04743016
BICF2G630285396 NC 0.07301015 0.4927002 1.555936 1 -0.3089759
BICF2P1141977 NC 0.00 0.9677287 0.9055042 0.9947048 0.1358707
BICF2G63058397 NC 0.08647996 0.6572741 1.76898 1 -0.2233835
BICF2G630825061 NC 0.00 0.447679 2.420579 1 -0.032204
BICF2G630593760 NC 0.00 0.0113344 0.9478828 0.3311405 -0.6047269
BICF2P1388119 NC 0.116749 0.6076083 1.551039 0.9587634 -0.2156193

Total number of rows: 173662

Table truncated, full table size 11264 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap