NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251415 Query DataSets for GSM1251415
Status Public on Nov 12, 2013
Title GREY_BI_32771_OSA
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: male
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.01234752 1.30591 0.006636963 -0.0001539327
BICF2G630644947 NC 0.00 0.3364181 2.050255 0.8880134 -0.003297405
BICF2P1228094 NC 0.05164309 0.469827 1.575891 1 0.1598987
BICF2G630821330 NC 0.00 0.684358 1.607245 1 -0.1456189
TIGRP2P74583_rs8569418 NC 0.06022726 0.5849671 1.514022 0.0252539 -0.02182906
BICF2G630827047 NC 0.00 0.6322282 1.450108 1 0.1635878
BICF2S2335357 NC 0.00 0.2791485 1.724451 0.8284651 -0.06653364
BICF2G630126610 NC 0.07040599 0.5720494 0.7963183 0.940921 0.3435683
BICF2S23011640 NC 0.00 0.9748508 1.052936 0.9950591 -0.07468571
BICF2P781699 NC 0.00 0.9918267 0.9612068 1 0.1498595
BICF2G630645264 NC 0.00 0.2744267 2.160213 0.9538093 -0.00610884
BICF2P1518047 NC 0.1382231 0.351423 0.9902909 0.0113511 0.1320822
BICF2G630637616 NC 0.0703027 0.4904733 1.226786 0.9911875 0.2584351
BICF2G630826442 NC 0.07963114 0.5027421 1.817328 0.9624283 0.3021927
BICF2G630285396 NC 0.06531058 0.01970944 1.251428 0.5071005 0.01564372
BICF2P1141977 NC 0.00 0.9866496 0.7871437 1 -0.07363948
BICF2G63058397 NC 0.08647996 0.6684955 1.944687 1 -0.09567501
BICF2G630825061 NC 0.00 0.4904186 2.481698 1 0.003771289
BICF2G630593760 NC 0.00 0.5802145 1.550174 1 0.1049226
BICF2P1388119 NC 0.00 0.5305282 1.997936 0.8989136 0.164782

Total number of rows: 173662

Table truncated, full table size 11193 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap