NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251416 Query DataSets for GSM1251416
Status Public on Nov 12, 2013
Title GREY_BI_39023_OSA
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: female
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.00923261 1.345842 0.003926584 0.04662546
BICF2G630644947 NC 0.00 0.007428256 1.675443 0.5021546 -0.2945584
BICF2P1228094 NC 0.05164309 0.4815646 1.476121 1 0.05838189
BICF2G630821330 NC 0.00 0.5622663 1.08394 0.9393181 -0.7139243
TIGRP2P74583_rs8569418 NC 0.06022726 0.5465809 1.439447 0.00 -0.1218454
BICF2G630827047 NC 0.00 0.3199448 1.356264 0.7944214 0.0670647
BICF2S2335357 NC 0.00 0.2588683 1.784799 0.8036451 -0.002048305
BICF2G630126610 NC 0.04142448 0.02880382 0.4345468 0.5136019 0.4120845
BICF2S23011640 NC 0.00 0.9833329 1.175576 0.99951 0.08226682
BICF2P781699 NC 0.00 1 0.934697 1 0.1067913
BICF2G630645264 NC 0.00 0.3649477 2.552136 1 0.2344226
BICF2P1518047 NC 0.1382231 0.3745475 1.034795 0.02918001 0.2031112
BICF2G630637616 NC 0.0703027 0.5138522 1.122021 1 0.1076025
BICF2G630826442 NC 0.07963114 0.7044528 1.584712 1 -0.01991116
BICF2G630285396 NC 0.03799976 0.3959087 2.137153 0.9112636 0.2586202
BICF2P1141977 NC 0.00 0.9817212 0.818665 1 -0.01506539
BICF2G63058397 NC 0.06985594 0.4713061 1.96987 0.9386108 0.08811437
BICF2G630825061 NC 0.00 0.3104724 2.063671 0.8631974 -0.2623432
BICF2G630593760 NC 0.00 0.5673097 1.551777 1 0.1064134
BICF2P1388119 NC 0.002076274 0.541401 2.036223 0.9073559 0.190024

Total number of rows: 173662

Table truncated, full table size 11153 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap