NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251423 Query DataSets for GSM1251423
Status Public on Nov 12, 2013
Title GREY_BI_6513_BROAD_6513
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: male
tissue: blood
disease state: osteosarcoma-free
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.0004563342 1.19965 0.00 -0.1098586
BICF2G630644947 NC 0.00 0.007397904 1.395816 0.5021191 -0.5579914
BICF2P1228094 NC 0.05164309 0.5031349 1.370531 1 -0.06176178
BICF2G630821330 NC 0.00 0.5970486 1.563353 0.966946 -0.185565
TIGRP2P74583_rs8569418 NC 0.00 0.6938834 1.428221 0.1525012 -0.02607076
BICF2G630827047 NC 0.00 0.5818841 1.5288 1 0.2398263
BICF2S2335357 NC 0.05001866 0.5882225 1.697814 1 -0.2983606
BICF2G630126610 NC 0.03988071 0.02723765 0.4439633 0.5123699 0.446852
BICF2S23011640 NC 0.00 0.971698 1.150442 0.9934046 0.05382681
BICF2P781699 NC 0.00 0.9822777 0.8183811 0.9960698 -0.07903016
BICF2G630645264 NC 0.00 0.279839 2.442705 0.9631503 0.1711968
BICF2P1518047 NC 0.1382231 0.3254205 1.085918 0.00 0.256565
BICF2G630637616 NC 0.00 0.3249471 1.035521 0.8204271 0.1804654
BICF2G630826442 NC 0.07963114 0.5108406 1.585086 0.9700869 0.09972342
BICF2G630285396 NC 0.07301015 0.5320084 2.075607 1 0.06450579
BICF2P1141977 NC 0.00 0.976095 0.8640818 0.9992499 0.06503346
BICF2G63058397 NC 0.06852858 0.02393039 1.275931 0.5101882 -0.07389778
BICF2G630825061 NC 0.00 0.4721598 2.392785 1 -0.04886561
BICF2G630593760 NC 0.00 0.2690579 1.645649 0.9048816 0.1911495
BICF2P1388119 NC 0.00 0.3698143 2.011846 0.774125 0.2068483

Total number of rows: 173662

Table truncated, full table size 11386 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap