NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251444 Query DataSets for GSM1251444
Status Public on Nov 12, 2013
Title GREY_BI_6201_BROAD_6201
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: female
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.01827226 1.12143 0.01179227 -0.2261736
BICF2G630644947 NC 0.00 0.007452507 1.536893 0.5021831 -0.4190841
BICF2P1228094 NC 0.05164309 0.4991825 1.400606 1 -0.02805964
BICF2G630821330 NC 0.00 0.557671 1.824142 0.9356679 0.03700914
TIGRP2P74583_rs8569418 NC 0.06022726 0.5165188 1.609653 0.00 0.01848104
BICF2G630827047 NC 0.00 0.7462266 1.526551 1 0.2377023
BICF2S2335357 NC 0.05001866 0.4757231 1.853809 1 -0.09880745
BICF2G630126610 NC 0.03225604 0.02508529 0.4164897 0.5106769 0.3599842
BICF2S23011640 NC 0.00 0.9672703 1.162139 0.9910812 0.06946599
BICF2P781699 NC 0.00 0.9818852 0.8734172 0.9958631 0.01499913
BICF2G630645264 NC 0.00 0.3400242 2.634353 1 0.280166
BICF2P1518047 NC 0.1382231 0.3631336 1.201069 0.02037995 0.4143242
BICF2G630637616 NC 0.0703027 0.6511672 0.9207001 1 -0.3008029
BICF2G630826442 NC 0.07963114 0.6838114 1.73155 1 0.1201909
BICF2G630285396 NC 0.07301015 0.5237543 1.891998 1 -0.06034314
BICF2P1141977 NC 0.00 0.9795018 0.7724338 1 -0.09805833
BICF2G63058397 NC 0.08647996 0.6563376 2.167875 1 0.07072647
BICF2G630825061 NC 0.00 0.5513193 2.477921 1 0.001573986
BICF2G630593760 NC 0.00 0.3970966 1.631027 1 0.1782737
BICF2P1388119 NC 0.002129278 0.5414261 2.138763 0.9073754 0.2609002

Total number of rows: 173662

Table truncated, full table size 11478 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap