NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251519 Query DataSets for GSM1251519
Status Public on Nov 12, 2013
Title GREY_BI_0534_COMSTOCK_534
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: male
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.008515584 1.171351 0.003302677 -0.1529427
BICF2G630644947 NC 0.00 0.01008301 1.620272 0.5052683 -0.3428647
BICF2P1228094 NC 0.05164309 0.5008003 1.283761 1 -0.1547117
BICF2G630821330 NC 0.00 0.3783953 1.520055 0.7932675 -0.2260855
TIGRP2P74583_rs8569418 NC 0.06022726 0.4571885 1.582428 0.00 -0.04652322
BICF2G630827047 NC 0.00 0.6261034 1.435134 1 0.148613
BICF2S2335357 NC 0.005661198 0.303742 1.945602 0.8585639 0.08972687
BICF2G630126610 NC 0.01181821 0.0003249786 0.3907323 0.00 0.9392212
BICF2S23011640 NC 0.00 0.9805418 1.083767 0.9980454 -0.03438972
BICF2P781699 NC 0.00 1 0.861532 1 -0.01080302
BICF2G630645264 NC 0.00 0.3776 2.297292 1 0.08265162
BICF2P1518047 NC 0.09321838 0.4049929 1.069043 0.05265344 0.2601645
BICF2G630637616 NC 0.0703027 0.4949815 1.205066 0.9958382 0.2283854
BICF2G630826442 NC 0.07963114 0.7420114 1.62674 1 -0.004189814
BICF2G630285396 NC 0.06014866 0.4141925 1.91113 0.9309064 0.07598748
BICF2P1141977 NC 0.00 0.9793963 0.8482465 1 0.0370554
BICF2G63058397 NC 0.08647996 0.6642589 1.994949 1 -0.05550284
BICF2G630825061 NC 0.00 0.4457466 2.407061 1 -0.04028366
BICF2G630593760 NC 0.00 0.04615126 1.241884 0.5472675 -0.2149772
BICF2P1388119 NC 0.05154309 0.5779228 1.865023 0.9357138 0.05614634

Total number of rows: 173662

Table truncated, full table size 11134 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap