NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1251721 Query DataSets for GSM1251721
Status Public on Nov 12, 2013
Title GREY_BI_0449_COMSTOCK_449
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: greyhound
gender: male
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 25, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51734 Dataset #3 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2P1213242 AA 0.2360152 0.01103958 1.147033 0.005498887 -0.1859062
BICF2G630644947 NC 0.00 0.2842991 2.108036 0.8268852 0.03679859
BICF2P1228094 NC 0.05164309 0.4675081 1.380817 1 -0.02932779
BICF2G630821330 NC 0.00 0.5507342 1.757787 0.9301579 -0.01644827
TIGRP2P74583_rs8569418 NC 0.06022726 0.4287781 1.650912 0.00 -0.004350318
BICF2G630827047 NC 0.00 0.7188983 1.473625 1 0.1867964
BICF2S2335357 NC 0.00 0.2828276 1.901792 0.8329678 0.07200876
BICF2G630126610 NC 0.01865974 0.01659465 0.3662917 0.5039981 0.1957634
BICF2S23011640 NC 0.00 0.9724098 1.172376 0.9937781 0.08090615
BICF2P781699 NC 0.00 0.9905335 0.8947452 1 0.04692032
BICF2G630645264 NC 0.00 0.01601451 1.624617 0.5078173 -0.4171828
BICF2P1518047 NC 0.1382231 0.3652304 0.9903264 0.02199658 0.1366719
BICF2G630637616 NC 0.06741677 0.4474233 1.217764 0.9467761 0.289288
BICF2G630826442 NC 0.07963114 0.5051733 1.878605 0.9647274 0.3484686
BICF2G630285396 NC 0.05941679 0.4134616 2.090423 0.9301212 0.206204
BICF2P1141977 NC 0.00 0.9737942 0.8608831 0.998 0.06058512
BICF2G63058397 NC 0.08647996 0.6726028 1.968107 1 -0.08165199
BICF2G630825061 NC 0.00 0.4696581 2.364611 1 -0.06595348
BICF2G630593760 NC 0.00 0.4014394 1.592046 1 0.1433748
BICF2P1388119 NC 0.0593059 0.5812187 1.85387 0.9382729 0.04684657

Total number of rows: 173662

Table truncated, full table size 11377 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap