NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM144643 Query DataSets for GSM144643
Status Public on Jan 01, 2007
Title CTCF GM06990 replicate 2
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from GM06990 cells using CTCF antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from GM06990 cells using CTCF antibody
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy5
Label protocol Cy3 input Cy5 sample NimbleGen
 
Channel 2
Source name Input DNA from GM06990 cells
Organism Homo sapiens
Characteristics Input DNA from GM06990 cells
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy3
Label protocol Cy3 input Cy5 sample NimbleGen
 
 
Hybridization protocol NimbleGen
Scan protocol NimbleGen
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date Nov 15, 2006
Last update date Aug 28, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE6292 Ludwig Institute/UCSD ENCODE project

Data table header descriptions
ID_REF ID_REF
VALUE log ratio (F635/F532) (useful values only)
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
UNF_VALUE log ratio (F635/F532)

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG UNF_VALUE
1 -0.897 0.98 5.331e-01 754.00 771.88 1052 1156 769 298 436 481 1540 1572 386 136 136 49 0 -0.897
2 -1.262 0.76 8.174e-01 529.00 697.66 811 965 775 282 430 476 1402 1395 330 133 134 47 0 -1.262
3 -1.817 0.52 9.862e-01 1046.00 2025.92 1349 1473 1015 303 405 404 3817 3808 1348 132 133 49 0 -1.817
4 1.82 4.711e-01 10.00 5.50 289 419 445 294 405 415 134 134 55 129 132 49 -50 0
5 -1.528 0.63 9.475e-01 864.00 1369.49 1162 1298 863 298 414 424 2621 2531 749 130 131 48 0 -1.528
6 -1.106 0.84 7.438e-01 1535.00 1817.00 1815 1859 1008 280 407 433 3437 3282 723 132 133 47 0 -1.106
7 -1.833 0.51 9.892e-01 722.00 1414.57 1028 1141 820 306 423 438 2705 2642 668 132 134 48 0 -1.833
8 -2.253 0.38 9.982e-01 339.00 888.44 646 807 681 307 437 450 1748 1728 293 132 134 53 0 -2.253
9 -3.009 0.23 1.000e+00 246.00 1089.10 546 717 617 300 425 444 2112 2144 398 131 132 48 0 -3.009
10 -1.840 0.51 9.890e-01 458.00 901.63 754 849 613 296 433 490 1769 1819 332 129 132 50 0 -1.840
11 -2.145 0.41 9.975e-01 580.00 1410.17 875 1002 754 295 424 465 2700 2601 799 135 138 53 0 -2.145
12 -1.394 0.69 9.037e-01 987.00 1425.57 1270 1443 978 283 411 427 2725 2853 798 132 133 48 0 -1.394
13 -1.434 0.67 9.214e-01 716.00 1063.81 999 1136 771 283 419 447 2064 1967 444 129 131 48 0 -1.434
14 -0.634 1.17 2.634e-01 3768.00 3215.63 4071 4150 1829 303 436 482 5981 5847 1065 132 135 47 0 -0.634
15 -0.846 1.01 4.827e-01 912.00 901.08 1199 1267 927 287 406 426 1773 1785 314 134 136 49 0 -0.846
16 -1.810 0.52 9.890e-01 739.00 1424.47 1003 1143 874 264 427 483 2727 2652 459 136 139 56 0 -1.810
17 0.954 3.52 5.691e-05 2693.00 764.19 2979 3141 1309 286 411 436 1525 1522 247 135 138 58 0 0.954
18 -2.166 0.41 9.972e-01 993.00 2449.80 1314 1533 1038 321 447 698 4593 4915 1805 137 140 56 0 -2.166
19 -1.491 0.65 9.271e-01 544.00 840.61 874 1089 812 330 457 467 1671 1678 264 142 144 50 0 -1.491
20 -0.437 1.34 1.184e-01 4182.00 3112.82 4495 4618 1805 313 446 491 5802 5768 556 140 144 63 0 -0.437

Total number of rows: 25246

Table truncated, full table size 2478 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap