NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM144654 Query DataSets for GSM144654
Status Public on Jan 01, 2007
Title TAFII p250 (6B3) GM06990 replicate 1
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from GM06990 cells using TAFII p250 (6B3) antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from GM06990 cells using TAFII p250 (6B3) antibody
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy5
Label protocol Cy3 input Cy5 sample NimbleGen
 
Channel 2
Source name Input DNA from GM06990 cells
Organism Homo sapiens
Characteristics Input DNA from GM06990 cells
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy3
Label protocol Cy3 input Cy5 sample NimbleGen
 
 
Hybridization protocol NimbleGen
Scan protocol NimbleGen
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date Nov 15, 2006
Last update date Aug 28, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE6292 Ludwig Institute/UCSD ENCODE project

Data table header descriptions
ID_REF ID_REF
VALUE log ratio (F635/F532) (useful values only)
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
UNF_VALUE log ratio (F635/F532)

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG UNF_VALUE
1 -0.404 0.76 8.726e-01 3831.00 5044.51 4147 4113 2064 316 411 406 5661 5583 2296 591 603 231 0 -0.404
2 -0.265 0.84 7.766e-01 3816.00 4561.95 4122 4276 1597 306 411 395 5205 5445 1865 620 639 245 0 -0.265
3 -0.574 0.68 9.437e-01 7057.00 10455.17 7379 7251 3409 322 425 399 11148 10992 5567 640 650 236 0 -0.574
4 -0.630 0.65 9.637e-01 5679.00 8744.81 6005 6180 2341 326 422 413 9432 9337 3276 643 661 245 0 -0.630
5 -0.513 0.70 9.296e-01 6236.00 8853.26 6553 6676 2210 317 417 400 9530 10182 3658 632 650 243 0 -0.513
6 -0.360 0.78 8.552e-01 12803.00 16346.40 13128 13124 4415 325 407 370 17057 16705 4799 628 643 236 0 -0.360
7 -0.652 0.64 9.701e-01 9049.00 14145.52 9408 9881 3357 359 423 379 14904 14821 4110 687 717 294 0 -0.652
8 -0.659 0.64 9.715e-01 3944.00 6194.70 4296 4402 1442 352 443 522 6963 6963 1765 737 781 332 0 -0.659
9 -0.863 0.55 9.927e-01 5777.00 10454.17 6097 6409 2138 320 433 658 11175 11228 2670 668 692 277 0 -0.863
10 -0.703 0.62 9.775e-01 5279.00 8547.81 5597 5736 2136 318 427 574 9258 9678 2751 667 680 262 0 -0.703
11 -0.944 0.52 9.936e-01 3879.00 7427.47 4194 4601 2340 315 461 1247 8124 8565 3747 659 722 1469 0 -0.944
12 -0.533 0.69 9.000e-01 4109.00 5917.10 4429 5134 3114 320 459 1240 6587 8842 5790 640 699 1469 0 -0.533
13 -0.840 0.56 9.913e-01 5218.00 9293.04 5531 5796 2350 313 403 385 9982 9852 2251 642 652 234 0 -0.840
14 -0.407 0.76 8.866e-01 25457.00 33573.34 25761 26044 7540 304 401 474 34400 34427 7743 657 688 825 0 -0.407
15 -0.504 0.71 9.327e-01 6945.00 9800.48 7261 7182 2157 316 407 370 10518 10553 1815 668 682 243 0 -0.504
16 -0.633 0.65 9.680e-01 9732.00 15014.13 10049 10031 3366 317 401 366 15753 15463 3150 663 675 244 0 -0.633
17 -0.729 0.61 9.815e-01 4318.00 7122.01 4641 4819 1838 323 412 386 7830 7620 1947 672 685 240 0 -0.729
18 -0.809 0.57 9.868e-01 10978.00 19131.32 11278 12449 5452 300 402 396 19894 21756 8321 666 682 243 0 -0.809
19 2.31 4.141e-01 23.00 9.95 331 437 401 308 406 407 660 668 229 667 681 246 -50 0
20 -0.547 0.69 9.486e-01 29076.00 42280.34 29384 28928 6178 308 407 400 43171 42112 7350 677 693 244 0 -0.547

Total number of rows: 25246

Table truncated, full table size 2604 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap