NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM144656 Query DataSets for GSM144656
Status Public on Jan 01, 2007
Title H3K4me3 GM06990 replicate 3
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from GM06990 cells using H3K4me3 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from GM06990 cells using H3K4me3 antibody
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy5
Label protocol Cy3 input Cy5 sample NimbleGen
 
Channel 2
Source name Input DNA from GM06990 cells
Organism Homo sapiens
Characteristics Input DNA from GM06990 cells
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy3
Label protocol Cy3 input Cy5 sample NimbleGen
 
 
Hybridization protocol NimbleGen
Scan protocol NimbleGen
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date Nov 15, 2006
Last update date Aug 28, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE6292 Ludwig Institute/UCSD ENCODE project

Data table header descriptions
ID_REF ID_REF
VALUE log ratio (F635/F532) (useful values only)
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
UNF_VALUE log ratio (F635/F532)

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG UNF_VALUE
1 -0.301 0.98 5.378e-01 3900.00 3984.41 4303 4362 1655 403 540 551 5461 5482 1514 657 674 244 0 -0.301
2 -0.141 1.09 3.524e-01 3311.00 3028.12 3717 4043 1881 406 537 535 4311 4421 1606 660 674 254 0 -0.141
3 -0.316 0.97 5.558e-01 8738.00 9018.84 9158 9161 3202 420 547 528 11554 11092 3824 680 701 260 0 -0.316
4 -0.123 1.11 3.252e-01 6527.00 5896.17 6924 6928 2454 397 530 536 7772 7513 2144 663 685 298 0 -0.123
5 -0.153 1.08 3.622e-01 6282.00 5791.67 6687 6998 2876 405 558 838 7642 7439 2917 659 718 1179 0 -0.153
6 0.138 1.33 1.049e-01 14993.00 11300.51 15412 14932 5204 419 569 839 14286 13877 3367 661 720 1183 0 0.138
7 -0.041 1.17 2.386e-01 9985.00 8521.21 10370 10525 3479 385 514 503 10930 10918 2626 656 668 238 0 -0.041
8 -0.171 1.07 3.810e-01 4602.00 4297.93 4988 5025 2015 386 525 522 5836 5851 1536 654 670 247 0 -0.171
9 -0.057 1.16 2.537e-01 8062.00 6954.48 8459 8654 2702 397 521 511 9053 8942 2315 668 685 253 0 -0.057
10 -0.186 1.06 3.968e-01 6005.00 5664.77 6389 6598 2225 384 508 510 7489 7390 1842 659 673 244 0 -0.186
11 -0.246 1.02 4.722e-01 4992.00 4910.02 5392 5846 2745 400 530 531 6596 6825 3008 676 690 260 0 -0.246
12 0.770 2.06 3.354e-03 7653.00 3721.50 8070 8545 3861 417 550 536 5162 6425 3648 675 692 259 0 0.770
13 -0.162 1.08 3.697e-01 6246.00 5797.47 6674 6777 2413 428 554 520 7673 7630 2024 683 695 242 0 -0.162
14 0.363 1.55 2.644e-02 30509.00 19679.06 30927 31572 7487 418 540 516 24418 24790 4186 691 704 251 0 0.363
15 -0.103 1.12 3.004e-01 7910.00 7045.71 8331 8397 2661 421 534 515 9175 9225 1808 680 688 248 0 -0.103
16 -0.014 1.19 2.108e-01 11241.00 9411.98 11650 11758 3491 409 532 519 12018 12042 2146 670 685 243 0 -0.014
17 -0.103 1.12 2.996e-01 5716.00 5090.00 6125 6023 1843 409 531 531 6830 6894 1294 693 713 328 0 -0.103
18 0.096 1.29 1.306e-01 14741.00 11440.68 15147 15644 5029 406 534 530 14484 15334 4114 690 704 256 0 0.096
19 1.11 4.727e-01 49.00 43.96 434 537 525 385 504 491 725 726 243 672 693 244 -50 -0.113
20 0.622 1.86 3.922e-03 49467.00 26663.40 49854 49472 8251 387 508 478 32828 32377 4375 680 694 244 0 0.622

Total number of rows: 25246

Table truncated, full table size 2626 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap