NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM144657 Query DataSets for GSM144657
Status Public on Jan 01, 2007
Title H3K4me3 HeLa replicate 2
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from HeLa cells using H3K4me3 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from HeLa cells using H3K4me3 antibody
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy5
Label protocol Cy3 input Cy5 sample NimbleGen
 
Channel 2
Source name Input DNA from HeLa cells
Organism Homo sapiens
Characteristics Input DNA from HeLa cells
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy3
Label protocol Cy3 input Cy5 sample NimbleGen
 
 
Hybridization protocol NimbleGen
Scan protocol NimbleGen
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date Nov 15, 2006
Last update date Nov 17, 2006
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE6292 Ludwig Institute/UCSD ENCODE project

Data table header descriptions
ID_REF ID_REF
VALUE log ratio (F635/F532) (useful values only)
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
UNF_VALUE log ratio (F635/F532)

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG UNF_VALUE
1 -2.395 0.36 9.588e-01 153.00 429.38 284 364 310 131 174 165 990 1025 361 185 194 86 0 -2.395
2 -2.333 0.37 9.635e-01 157.00 421.91 281 324 272 124 172 181 973 994 296 182 190 84 0 -2.333
3 -2.627 0.30 9.872e-01 305.00 1004.90 435 488 327 130 174 175 2067 2074 591 183 195 94 0 -2.627
4 -2.420 0.35 9.719e-01 222.00 633.67 341 426 339 119 166 164 1369 1369 449 181 189 85 0 -2.420
5 -2.228 0.40 9.583e-01 258.00 644.87 375 452 337 117 165 163 1391 1432 478 182 189 85 0 -2.228
6 -1.848 0.52 9.305e-01 674.00 1294.00 796 854 467 122 169 165 2607 2552 603 181 188 86 0 -1.848
7 -2.440 0.35 9.725e-01 263.00 761.15 389 476 414 126 171 167 1607 1660 543 180 189 85 0 -2.440
8 -2.688 0.29 9.820e-01 146.00 501.92 269 317 259 123 169 166 1122 1121 371 181 185 81 0 -2.688
9 -2.953 0.24 9.922e-01 148.00 611.26 273 346 301 125 174 173 1325 1321 321 179 185 82 0 -2.953
10 -2.992 0.24 9.911e-01 129.00 547.26 247 305 250 118 171 178 1209 1215 361 183 189 88 0 -2.992
11 -2.861 0.26 9.835e-01 152.00 588.86 267 310 247 115 170 179 1287 1371 528 183 189 87 0 -2.861
12 -2.117 0.43 9.246e-01 205.00 474.18 335 409 296 130 174 175 1072 1219 507 183 187 85 0 -2.117
13 -2.814 0.27 9.898e-01 183.00 686.47 306 353 264 123 173 180 1473 1466 427 186 190 85 0 -2.814
14 -1.770 0.55 9.179e-01 756.00 1375.61 873 954 482 117 167 163 2767 2743 584 188 192 86 0 -1.770
15 -2.737 0.28 9.896e-01 193.00 686.47 321 369 268 128 171 166 1477 1478 379 190 196 89 0 -2.737
16 -2.479 0.34 9.802e-01 258.00 767.01 389 445 338 131 173 169 1630 1634 463 192 198 92 0 -2.479
17 -2.877 0.26 9.911e-01 138.00 540.86 263 288 237 125 172 171 1199 1208 308 185 194 87 0 -2.877
18 -2.408 0.35 9.780e-01 363.00 1027.31 479 544 350 116 170 174 2104 2183 655 178 191 89 0 -2.408
19 6.19 2.762e-01 33.00 5.33 140 185 185 107 165 182 202 214 96 194 203 90 -50 2.044
20 -1.184 0.83 6.817e-01 992.00 1202.26 1105 1147 568 113 166 165 2452 2452 541 198 206 91 0 -1.184

Total number of rows: 25246

Table truncated, full table size 2449 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap