NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM144661 Query DataSets for GSM144661
Status Public on Jan 01, 2007
Title TAFII p250 (6B3) GM06990 replicate 2
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from GM06990 cells using TAFII p250 (6B3) antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from GM06990 cells using TAFII p250 (6B3) antibody
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy5
Label protocol Cy3 input Cy5 sample NimbleGen
 
Channel 2
Source name Input DNA from GM06990 cells
Organism Homo sapiens
Characteristics Input DNA from GM06990 cells
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy3
Label protocol Cy3 input Cy5 sample NimbleGen
 
 
Hybridization protocol NimbleGen
Scan protocol NimbleGen
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date Nov 15, 2006
Last update date Aug 28, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE6292 Ludwig Institute/UCSD ENCODE project

Data table header descriptions
ID_REF ID_REF
VALUE log ratio (F635/F532) (useful values only)
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
UNF_VALUE log ratio (F635/F532)

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG UNF_VALUE
1 -0.234 0.96 5.862e-01 5741.00 5964.93 5879 5786 1220 138 165 137 7415 7441 1428 665 679 242 0 -0.234
2 -0.209 0.98 5.473e-01 3948.00 4033.18 4079 4220 1252 131 161 125 5211 5166 1478 647 665 227 0 -0.209
3 -0.526 0.79 9.062e-01 10385.00 13217.40 10525 10255 3540 140 173 177 15622 14923 5239 665 677 225 0 -0.526
4 0.94 5.088e-01 10.00 10.60 135 165 132 141 170 169 674 705 234 662 676 225 -50 0
5 -0.235 0.96 5.872e-01 8500.00 8839.58 8639 8469 2063 139 163 128 10666 10844 2995 663 674 221 0 -0.235
6 0.039 1.16 1.977e-01 29586.00 25453.89 29729 29688 7822 143 214 868 29471 29272 5614 667 722 943 0 0.039
7 -0.343 0.89 7.380e-01 16557.00 18559.32 16700 17276 5561 143 174 166 21659 21916 5728 657 676 232 0 -0.343
8 -0.618 0.74 9.549e-01 5907.00 8009.79 6048 6028 1665 141 168 132 9733 9755 1888 669 678 220 0 -0.618
9 -0.596 0.75 9.404e-01 5787.00 7731.43 5926 6278 2090 139 161 124 9391 10094 3440 642 660 223 0 -0.596
10 -0.661 0.72 9.633e-01 4852.00 6780.58 4985 4879 1824 133 160 129 8321 8094 2974 648 664 227 0 -0.661
11 -0.563 0.77 9.180e-01 7449.00 9721.51 7592 7409 3639 143 170 147 11666 11124 5334 665 680 222 0 -0.563
12 -0.487 0.81 8.792e-01 5505.00 6815.92 5645 5610 1668 140 163 127 8371 8576 2805 658 675 217 0 -0.487
13 -0.128 1.04 4.210e-01 11280.00 10892.40 11420 11442 2387 140 166 131 12998 12612 2393 672 679 222 0 -0.128
14 0.009 1.14 2.280e-01 47960.00 42108.86 48109 47586 7606 149 186 204 48332 47937 6001 681 704 289 0 0.009
15 -0.002 1.13 2.440e-01 13531.00 11976.69 13667 13165 3262 136 167 142 14236 13799 2253 683 703 238 0 -0.002
16 -0.274 0.94 6.471e-01 16949.00 18116.59 17081 16709 4645 132 160 129 21184 20454 4147 683 697 222 0 -0.274
17 -0.146 1.02 4.493e-01 9880.00 9659.65 10017 9789 2698 137 162 134 11639 11315 2734 708 716 228 0 -0.146
18 -0.784 0.66 9.882e-01 8477.00 12897.50 8616 8943 2962 139 165 130 15298 15519 4157 703 716 229 0 -0.784
19 -0.453 0.83 8.555e-01 5120.00 6193.80 5253 5323 1720 133 165 137 7760 7640 1786 751 763 246 0 -0.453
20 -0.113 1.05 3.986e-01 45181.00 43194.03 45327 42533 10597 146 272 1958 49640 48342 6746 761 1020 3538 0 -0.113

Total number of rows: 25246

Table truncated, full table size 2586 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap