NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM171046 Query DataSets for GSM171046
Status Public on Mar 01, 2007
Title H4K20me2 HeLa RenLab ENCODE PCR tiling array replicate 2 ENC1577
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from HeLa cells using H4K20me2 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from HeLa cells using H4K20me2 antibody
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy5
Label protocol Cy3 input Cy5 ChIP sample
 
Channel 2
Source name Input DNA from HeLa cells
Organism Homo sapiens
Characteristics Input DNA from HeLa cells
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy3
Label protocol Cy3 input Cy5 ChIP sample
 
 
Hybridization protocol NimbleGen
Scan protocol NimbleGen
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date Feb 23, 2007
Last update date Feb 26, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE7118 Ludwig Institute/UCSD ENCODE project March 2007 Release

Data table header descriptions
ID_REF ID_REF
VALUE same as UNF_VALUE but with flagged values removed
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
UNF_VALUE log ratio (F635/F532)

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG UNF_VALUE
1 -0.157 0.87 6.844e-01 3221.00 3698.68 3896 4030 2310 675 858 836 4590 4532 1667 999 1050 598 0 -0.157
2 -0.060 0.93 6.004e-01 2666.00 2863.36 3322 3498 1604 656 822 796 3784 3818 1159 1004 1025 380 0 -0.060
3 -0.889 0.52 9.859e-01 5252.00 10017.64 5913 6571 2748 661 873 1112 10747 10731 3447 1021 1079 631 0 -0.889
4 -0.110 0.90 6.507e-01 6074.00 6749.50 6759 7017 2603 685 840 782 7559 7696 2421 1006 1040 396 0 -0.110
5 -0.094 0.91 6.366e-01 6035.00 6636.20 6732 7010 2622 697 875 828 7454 7404 2238 1011 1038 389 0 -0.094
6 0.048 1.00 4.940e-01 12371.00 12321.72 13092 12973 4545 721 890 874 12944 12592 3165 981 1023 394 0 0.048
7 -0.221 0.83 7.490e-01 7417.00 8903.20 8136 8451 3348 719 871 773 9633 9916 2649 989 1025 400 0 -0.221
8 -0.012 0.96 5.546e-01 4109.00 4267.23 4819 5020 2080 710 866 772 5152 5281 1575 1009 1037 388 0 -0.012
9 -0.388 0.74 8.621e-01 5265.00 7096.60 5984 6146 2363 719 930 1082 7920 7956 1986 1030 1052 402 0 -0.388
10 -0.445 0.71 8.908e-01 4816.00 6750.53 5527 5791 2223 711 911 1030 7583 7654 1633 1029 1060 393 0 -0.445
11 -0.456 0.71 8.881e-01 4243.00 5996.58 4952 5473 2478 709 893 835 6862 7193 2410 1040 1074 410 0 -0.456
12 -0.883 0.53 9.749e-01 3775.00 7168.70 4488 5331 3491 713 914 897 7993 9159 4785 1033 1067 409 0 -0.883
13 -0.195 0.85 7.294e-01 5238.00 6174.76 5983 6092 2149 745 954 1139 7035 7098 1550 1040 1065 406 0 -0.195
14 -0.349 0.76 8.426e-01 14469.00 18982.64 15231 15223 5138 762 959 1168 19483 19120 4820 1053 1078 424 0 -0.349
15 0.123 1.06 4.164e-01 8592.00 8124.53 9317 9306 2723 725 900 915 8965 9180 1754 1077 1096 416 0 0.123
16 -0.980 0.49 9.927e-01 5271.00 10710.82 5923 6025 2213 652 831 939 11433 11453 2027 1034 1063 418 0 -0.980
17 -0.680 0.61 9.611e-01 5755.00 9496.47 6423 6721 3036 668 873 1051 10259 10081 2728 1039 1071 410 0 -0.680
18 -0.842 0.54 9.843e-01 6346.00 11716.09 7052 7325 2531 706 906 918 12442 12638 2580 1067 1100 402 0 -0.842
19 0.97 5.008e-01 10.00 10.30 707 888 859 717 892 868 1051 1113 418 1078 1112 401 -50 -1.433
20 -0.718 0.59 9.721e-01 19936.00 33783.53 20627 20406 4908 691 853 807 33895 33566 4907 1095 1129 417 0 -0.718

Total number of rows: 25246

Table truncated, full table size 2647 Kbytes.




Supplementary file Size Download File type/resource
GSM171046.gpr.gz 2.5 Mb (ftp)(http) GPR

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap