NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM171058 Query DataSets for GSM171058
Status Public on Mar 01, 2007
Title p300(C-20) IMR90 RenLab ENCODE PCR tiling array replicate 2 ENC1636
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from IMR90 cells using p300(C-20) antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from IMR90 cells using p300(C-20) antibody
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy5
Label protocol Cy3 input Cy5 ChIP sample
 
Channel 2
Source name Input DNA from IMR90 cells
Organism Homo sapiens
Characteristics Input DNA from IMR90 cells
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy3
Label protocol Cy3 input Cy5 ChIP sample
 
 
Hybridization protocol NimbleGen
Scan protocol NimbleGen
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date Feb 23, 2007
Last update date Feb 26, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE7118 Ludwig Institute/UCSD ENCODE project March 2007 Release

Data table header descriptions
ID_REF ID_REF
VALUE same as UNF_VALUE but with flagged values removed
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
UNF_VALUE log ratio (F635/F532)

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG UNF_VALUE
1 -0.557 0.82 8.329e-01 4625.00 5629.88 5002 5277 2479 377 537 673 7496 7165 2518 694 714 278 0 -0.557
2 -0.355 0.94 6.138e-01 5136.00 5435.37 5526 5535 2085 390 539 561 7215 7256 1767 648 661 249 0 -0.355
3 -0.645 0.77 9.005e-01 12980.00 16801.07 13350 13046 5329 370 524 556 20956 19948 7030 657 677 263 0 -0.645
4 1.90 4.199e-01 33.00 17.38 413 569 632 380 518 534 697 724 299 676 700 273 -50 0.652
5 -0.529 0.84 8.174e-01 8691.00 10380.76 9096 9245 3266 405 543 558 13234 13056 3377 692 717 275 0 -0.529
6 -0.347 0.95 6.053e-01 18388.00 19352.80 18801 18536 5234 413 549 531 24034 23007 4355 652 669 259 0 -0.347
7 -0.573 0.81 8.498e-01 11745.00 14466.18 12129 11845 5367 384 524 535 18131 17448 6179 653 681 267 0 -0.573
8 -0.742 0.72 9.461e-01 5377.00 7440.84 5751 5740 2444 374 512 546 9655 9116 2817 665 684 266 0 -0.742
9 -0.748 0.72 9.455e-01 6620.00 9203.80 6984 7079 2920 364 527 649 11803 12381 4453 683 700 266 0 -0.748
10 -0.693 0.75 9.296e-01 6380.00 8536.69 6801 7150 2752 421 565 608 11062 11255 2249 748 776 444 0 -0.693
11 -0.823 0.68 9.694e-01 8235.00 12058.46 8633 8689 3555 398 548 573 15306 14596 4786 737 763 310 0 -0.823
12 -0.773 0.71 9.593e-01 8122.00 11484.88 8544 8503 2925 422 558 550 14619 14645 3537 743 770 289 0 -0.773
13 -0.450 0.88 7.392e-01 8148.00 9211.25 8571 8899 2489 423 565 593 11871 11967 1437 742 764 289 0 -0.450
14 -0.585 0.81 8.710e-01 31692.00 39339.61 32136 32362 5973 444 596 628 48296 48179 6771 766 803 497 0 -0.585
15 -0.421 0.90 7.033e-01 7215.00 7996.21 7634 7919 2494 419 575 654 10432 10517 1619 771 797 287 0 -0.421
16 -0.649 0.77 9.120e-01 12700.00 16482.41 13130 13139 3192 430 557 557 20675 20325 2890 761 781 288 0 -0.649
17 -0.410 0.91 6.879e-01 6206.00 6825.87 6594 6710 2412 388 585 782 9025 8865 1758 778 813 308 0 -0.410
18 -0.534 0.83 8.208e-01 11788.00 14126.84 12191 12233 4230 403 567 638 17825 17793 5242 757 790 288 0 -0.534
19 -0.659 0.77 9.137e-01 5116.00 6684.34 5559 5775 2075 443 569 581 8944 9051 1509 868 887 313 0 -0.659
20 -0.587 0.80 8.737e-01 37175.00 46231.70 37626 37252 6423 451 572 609 56683 55956 6318 826 847 310 0 -0.587

Total number of rows: 25246

Table truncated, full table size 2645 Kbytes.




Supplementary file Size Download File type/resource
GSM171058.gpr.gz 2.4 Mb (ftp)(http) GPR

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap