NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM171066 Query DataSets for GSM171066
Status Public on Mar 01, 2007
Title H4K20me1 HeLa RenLab ENCODE PCR tiling array replicate 3 ENC1702
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from HeLa cells using H4K20me1 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from HeLa cells using H4K20me1 antibody
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy5
Label protocol Cy3 input Cy5 ChIP sample
 
Channel 2
Source name Input DNA from HeLa cells
Organism Homo sapiens
Characteristics Input DNA from HeLa cells
Extracted molecule genomic DNA
Extraction protocol NimbleGen
Label Cy3
Label protocol Cy3 input Cy5 ChIP sample
 
 
Hybridization protocol NimbleGen
Scan protocol NimbleGen
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date Feb 23, 2007
Last update date Feb 26, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE7118 Ludwig Institute/UCSD ENCODE project March 2007 Release

Data table header descriptions
ID_REF ID_REF
VALUE same as UNF_VALUE but with flagged values removed
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
UNF_VALUE log ratio (F635/F532)

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG UNF_VALUE
1 0.055 1.12 2.831e-01 8298.00 7399.81 8602 8763 2945 304 391 379 8866 8731 2343 879 885 282 0 0.055
2 0.165 1.21 1.709e-01 11203.00 9254.62 11499 11453 3960 296 398 396 10858 10689 3050 869 887 314 0 0.165
3 0.024 1.10 3.190e-01 23601.00 21511.97 23913 23545 6152 312 411 399 24099 23812 6173 880 893 273 0 0.024
4 0.81 5.336e-01 18.00 22.24 302 380 359 284 396 392 883 904 259 859 872 273 -50 -0.415
5 -0.138 0.98 5.402e-01 18823.00 19195.77 19115 18931 4111 292 405 406 21561 21344 3525 842 861 283 0 -0.138
6 0.052 1.12 2.819e-01 33538.00 29974.45 33852 32939 5982 314 413 402 33201 31566 6106 848 852 269 0 0.052
7 -0.088 1.02 4.689e-01 26128.00 25734.87 26416 26087 5923 288 402 398 28619 27877 4561 842 853 286 0 -0.088
8 -0.174 0.96 5.906e-01 9763.00 10207.97 10070 10353 2376 307 408 458 11849 11902 1569 831 855 282 0 -0.174
9 -0.387 0.83 8.361e-01 12988.00 15735.36 13272 13491 3355 284 395 397 17816 17606 2650 832 858 368 0 -0.387
10 -0.143 0.98 5.465e-01 12552.00 12841.03 12846 12981 3185 294 400 417 14695 14674 2378 835 854 278 0 -0.143
11 -0.170 0.96 5.851e-01 17013.00 17738.41 17328 17663 3592 315 408 396 20005 19970 2916 859 865 276 0 -0.170
12 -0.690 0.67 9.763e-01 13436.00 20085.19 13757 13682 3854 321 428 436 22519 21276 5032 840 879 431 0 -0.690
13 0.023 1.10 3.173e-01 17999.00 16414.47 18299 18366 3475 300 406 431 18563 18384 2080 846 870 421 0 0.023
14 0.012 1.09 3.303e-01 65233.00 59930.37 65535 62614 8997 302 404 415 65535 64031 6317 849 865 280 0 0.012
15 0.091 1.15 2.398e-01 16640.00 14479.05 16933 15990 4504 293 391 400 16508 16137 3367 880 895 278 0 0.091
16 -0.189 0.95 6.045e-01 15808.00 16698.90 16138 13899 7578 330 1752 8675 18948 15961 8190 924 2771 10333 0 -0.189
17 -0.340 0.85 7.943e-01 14382.00 16870.30 14701 14872 2596 319 436 431 19071 18921 2181 862 880 293 0 -0.340
18 -0.450 0.79 8.816e-01 27173.00 34380.80 27477 25770 7837 304 402 385 37953 35705 9021 844 866 281 0 -0.450
19 -0.431 0.80 8.650e-01 5568.00 6954.17 5892 6030 2248 324 415 447 8377 8329 2102 871 891 298 0 -0.431
20 0.013 1.09 3.328e-01 65246.00 59908.13 65535 53728 20024 289 383 373 65535 59229 15643 873 891 279 0 0.013

Total number of rows: 25246

Table truncated, full table size 2637 Kbytes.




Supplementary file Size Download File type/resource
GSM171066.gpr.gz 2.4 Mb (ftp)(http) GPR

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap