NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM187300 Query DataSets for GSM187300
Status Public on Jun 01, 2007
Title TAFII p250 (6B3) GM06990 Chromatin RenLab ENCODE PCR tiling array replicate 3 Tecan-4_TAFII_GM_B_doubleDNA.gpr
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from GM06990 Chromatin cells using TAFII p250 (6B3) antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from GM06990 Chromatin cells using TAFII p250 (6B3) antibody
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol GenePix
Label Cy5
Label protocol Cy3 input Cy5 ChIP sample
 
Channel 2
Source name Input DNA from GM06990 Chromatin cells
Organism Homo sapiens
Characteristics Input DNA from GM06990 Chromatin cells
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol GenePix
Label Cy3
Label protocol Cy3 input Cy5 ChIP sample
 
 
Hybridization protocol GenePix
Scan protocol GenePix
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date May 03, 2007
Last update date Aug 28, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE7872 Ludwig Institute/UCSD ENCODE project June 2007 Release

Data table header descriptions
ID_REF ID_REF
VALUE log ratio (F635/F532)
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG
1 -1.267 0.81 8.368e-01 639.00 790.93 712 786 447 73 119 125 2146 2217 835 608 623 266 0
2 -1.583 0.65 9.750e-01 515.00 793.50 588 654 415 73 120 127 2128 2155 740 585 616 262 0
3 -1.544 0.67 9.738e-01 1814.00 2719.92 1888 2050 1068 74 119 130 5904 5672 2274 615 647 289 0
4 -1.394 0.74 8.886e-01 760.00 1027.49 836 973 639 76 119 124 2604 2827 1425 606 630 280 0
5 -1.558 0.66 9.794e-01 1080.00 1635.86 1155 1228 610 75 122 129 3793 3899 1214 612 643 264 0
6 -0.612 1.27 8.765e-02 6003.00 4716.79 6082 5946 1666 79 129 151 9781 9698 1705 609 636 274 0
7 -0.705 1.19 1.837e-01 3671.00 3077.33 3750 3838 1996 79 122 127 6595 6909 2479 611 630 273 0
8 -1.175 0.86 7.749e-01 1205.00 1398.79 1283 1375 693 78 124 129 3330 3482 1080 610 634 277 0
9 -1.637 0.63 9.881e-01 625.00 999.72 698 761 397 73 116 124 2565 2550 758 621 646 267 0
10 -1.325 0.78 8.977e-01 1150.00 1482.09 1223 1291 687 73 119 126 3491 3483 1132 609 633 266 0
11 -1.289 0.80 8.401e-01 1585.00 1991.73 1665 1963 1307 80 124 132 4506 4842 2364 633 672 360 0
12 -1.173 0.86 7.350e-01 1168.00 1354.56 1245 1483 1068 77 121 129 3264 3400 1742 630 653 273 0
13 -0.956 1.00 4.953e-01 2142.00 2137.26 2213 2333 931 71 117 128 4782 4873 1489 626 650 268 0
14 0.238 2.29 1.485e-05 16701.00 7280.88 16774 16957 4338 73 117 129 14798 14913 3102 640 654 276 0
15 -0.682 1.21 1.521e-01 2222.00 1833.33 2297 2335 926 75 118 126 4207 4202 1199 642 654 288 0
16 -1.354 0.76 9.217e-01 1767.00 2323.42 1843 1928 922 76 119 130 5154 5124 1493 636 655 280 0
17 -0.984 0.98 5.365e-01 1631.00 1659.51 1708 1774 749 77 122 126 3862 3796 1140 635 652 278 0
18 -1.789 0.56 9.947e-01 818.00 1453.30 896 957 554 78 126 133 3452 3609 1357 626 650 273 0
19 -2.036 0.47 6.308e-01 10.00 21.08 83 126 137 73 116 119 714 745 300 673 694 286 -50
20 -0.905 1.04 4.197e-01 3397.00 3272.23 3465 3493 1242 68 111 117 7044 6871 2034 681 699 289 0

Total number of rows: 25246

Table truncated, full table size 2394 Kbytes.




Supplementary file Size Download File type/resource
GSM187300.gpr.gz 2.1 Mb (ftp)(http) GPR
Processed data not provided for this record

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap