NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM187302 Query DataSets for GSM187302
Status Public on Jun 01, 2007
Title RNAPII(8WG16) GM06990 Chromatin RenLab ENCODE PCR tiling array replicate 2 ENC1866_RNAP_GM_B.gpr
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from GM06990 Chromatin cells using RNAPII(8WG16) antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from GM06990 Chromatin cells using RNAPII(8WG16) antibody
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol GenePix
Label Cy5
Label protocol Cy3 input Cy5 ChIP sample
 
Channel 2
Source name Input DNA from GM06990 Chromatin cells
Organism Homo sapiens
Characteristics Input DNA from GM06990 Chromatin cells
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol GenePix
Label Cy3
Label protocol Cy3 input Cy5 ChIP sample
 
 
Hybridization protocol GenePix
Scan protocol GenePix
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date May 03, 2007
Last update date Aug 28, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE7872 Ludwig Institute/UCSD ENCODE project June 2007 Release

Data table header descriptions
ID_REF ID_REF
VALUE log ratio (F635/F532)
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG
1 -0.736 0.84 9.207e-01 2392.00 2845.84 2498 2481 605 106 115 66 4387 4466 888 403 406 114 0
2 -0.853 0.78 9.781e-01 1575.00 2032.23 1669 1636 563 94 106 65 3254 3132 791 409 416 131 0
3 -0.840 0.78 9.735e-01 4523.00 5784.54 4618 4262 1678 95 108 72 8499 8325 2448 401 409 121 0
4 -0.845 0.78 9.757e-01 3227.00 4139.46 3328 3159 1217 101 114 63 6192 6037 1532 397 410 113 0
5 -0.819 0.79 9.645e-01 2714.00 3419.43 2814 2575 1023 100 106 62 5177 5159 1589 390 403 107 0
6 -0.541 0.96 6.247e-01 5641.00 5863.11 5744 5449 1339 103 116 69 8610 8357 1459 402 410 102 0
7 -0.652 0.89 8.252e-01 4406.00 4944.50 4507 4489 1314 101 112 67 7317 7382 1569 395 407 113 0
8 -0.894 0.75 9.879e-01 1961.00 2602.97 2062 2077 662 101 108 60 4043 4069 857 399 409 112 0
9 -0.746 0.83 9.279e-01 2070.00 2479.39 2170 2102 653 100 112 66 3887 3815 727 416 420 118 0
10 -0.730 0.84 9.124e-01 2294.00 2717.97 2397 2427 640 103 112 69 4215 4206 1122 410 421 115 0
11 -0.667 0.88 8.439e-01 4036.00 4578.77 4133 3991 1250 97 104 61 6828 7011 1845 418 419 115 0
12 -0.080 1.32 1.509e-02 3240.00 2446.53 3340 3502 1204 100 105 66 3837 4237 1431 412 427 116 0
13 -0.722 0.85 9.086e-01 2782.00 3278.00 2885 2735 908 103 114 69 5008 5009 855 419 424 116 0
14 0.188 1.59 1.674e-04 8062.00 5055.22 8161 7884 2671 99 111 72 7500 6551 2305 423 424 113 0
15 -0.484 1.00 4.958e-01 4099.00 4093.75 4196 4078 972 97 112 75 6165 6090 875 434 437 119 0
16 -0.765 0.82 9.420e-01 3975.00 4825.92 4070 3899 1009 95 107 68 7174 6796 1515 418 432 113 0
17 -1.065 0.67 9.994e-01 2052.00 3065.85 2148 2140 516 96 108 66 4714 4675 516 422 428 113 0
18 -0.964 0.72 9.954e-01 3584.00 4995.22 3686 3824 1303 102 118 79 7438 7570 1906 445 446 130 0
19 0 1.40 3.920e-01 10.00 7.14 95 111 74 101 115 76 447 467 128 440 464 183 -50
20 -0.098 1.31 1.433e-02 5185.00 3964.46 5282 5203 1159 97 108 64 6004 5929 750 454 461 119 0

Total number of rows: 25246

Table truncated, full table size 2424 Kbytes.




Supplementary file Size Download File type/resource
GSM187302.gpr.gz 2.1 Mb (ftp)(http) GPR
Processed data not provided for this record

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap