NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM187307 Query DataSets for GSM187307
Status Public on Jun 01, 2007
Title H3K9Ac GM06990 Chromatin RenLab ENCODE PCR tiling array replicate 1 zy_44_enc_1771_H3K9Ac_GM_A_1205_0635.gpr
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from GM06990 Chromatin cells using H3K9Ac antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from GM06990 Chromatin cells using H3K9Ac antibody
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol GenePix
Label Cy5
Label protocol Cy3 input Cy5 ChIP sample
 
Channel 2
Source name Input DNA from GM06990 Chromatin cells
Organism Homo sapiens
Characteristics Input DNA from GM06990 Chromatin cells
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol GenePix
Label Cy3
Label protocol Cy3 input Cy5 ChIP sample
 
 
Hybridization protocol GenePix
Scan protocol GenePix
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date May 03, 2007
Last update date Aug 28, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE7872 Ludwig Institute/UCSD ENCODE project June 2007 Release

Data table header descriptions
ID_REF ID_REF
VALUE log ratio (F635/F532)
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG
1 -0.223 0.85 8.192e-01 1572.00 1856.44 1704 1697 510 132 144 83 2427 2359 673 592 600 146 0
2 -0.335 0.78 9.100e-01 1608.00 2051.69 1735 1713 459 127 142 84 2594 2548 642 566 571 146 0
3 -0.196 0.86 7.932e-01 3674.00 4258.18 3805 3617 1140 131 139 86 4762 4674 1292 553 561 139 0
4 -0.344 0.78 9.161e-01 2754.00 3536.85 2880 2940 884 126 139 88 4050 3924 937 554 561 139 0
5 -0.305 0.80 8.939e-01 2966.00 3707.82 3085 3076 722 119 131 79 4229 4187 778 564 562 142 0
6 0.191 1.13 2.466e-01 4069.00 3605.64 4199 4244 736 130 143 88 4122 4105 597 558 561 161 0
7 -0.207 0.86 8.096e-01 3352.00 3913.19 3479 3469 687 127 138 80 4410 4401 509 542 557 152 0
8 -0.210 0.85 8.115e-01 1997.00 2336.99 2123 2066 434 126 138 77 2856 2865 524 546 573 390 0
9 -0.261 0.82 8.581e-01 2104.00 2550.45 2222 2094 529 118 134 76 3076 2961 679 555 559 139 0
10 -0.125 0.91 7.116e-01 2387.00 2633.41 2514 2522 373 127 137 79 3148 3131 447 545 549 140 0
11 -0.210 0.85 8.121e-01 3221.00 3769.53 3350 3467 724 129 138 79 4256 4284 732 530 543 153 0
12 -0.257 0.83 8.578e-01 3110.00 3759.42 3234 3194 577 124 141 87 4247 4199 590 531 547 142 0
13 -0.312 0.80 8.991e-01 2049.00 2572.71 2173 2227 441 124 138 88 3087 3007 465 544 545 140 0
14 1.264 2.37 8.795e-06 18849.00 7937.67 18985 19200 3217 136 241 938 8391 8283 983 545 577 296 0
15 -0.036 0.96 5.791e-01 2368.00 2455.36 2496 2290 837 128 146 102 2969 2839 867 542 549 135 0
16 -0.415 0.74 9.521e-01 2808.00 3786.73 2937 3023 672 129 137 77 4298 4282 602 555 556 138 0
17 -0.556 0.67 9.852e-01 1729.00 2571.70 1850 1906 398 121 135 82 3098 3086 521 556 556 139 0
18 -0.166 0.88 7.637e-01 5146.00 5840.45 5277 5291 873 131 138 78 6329 6495 880 556 557 142 0
19 -3.170 0.99 5.027e-01 10.00 10.12 127 147 78 133 142 81 545 574 147 599 604 154 -50
20 0.652 1.55 7.739e-03 13393.00 8625.61 13518 13299 1488 125 141 83 9126 9122 886 600 608 144 0

Total number of rows: 25246

Table truncated, full table size 2357 Kbytes.




Supplementary file Size Download File type/resource
GSM187307.gpr.gz 2.0 Mb (ftp)(http) GPR
Processed data not provided for this record

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap