NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM187313 Query DataSets for GSM187313
Status Public on Jun 01, 2007
Title H3K18Ac GM06990 Chromatin RenLab ENCODE PCR tiling array replicate 1 zy_50_enc_1871_H3K18Ac_GM_A_1215_635_0635.gpr
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from GM06990 Chromatin cells using H3K18Ac antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from GM06990 Chromatin cells using H3K18Ac antibody
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol GenePix
Label Cy5
Label protocol Cy3 input Cy5 ChIP sample
 
Channel 2
Source name Input DNA from GM06990 Chromatin cells
Organism Homo sapiens
Characteristics Input DNA from GM06990 Chromatin cells
Biomaterial provider Coriell Cell Repositories http://ccr.coriell.org/Sections/Search/Search.aspx?PgId=165&q=GM06990
Extracted molecule genomic DNA
Extraction protocol GenePix
Label Cy3
Label protocol Cy3 input Cy5 ChIP sample
 
 
Hybridization protocol GenePix
Scan protocol GenePix
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date May 03, 2007
Last update date Aug 28, 2007
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE7872 Ludwig Institute/UCSD ENCODE project June 2007 Release

Data table header descriptions
ID_REF ID_REF
VALUE log ratio (F635/F532)
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG
1 0.355 1.11 3.165e-01 509.00 456.91 615 654 301 106 119 75 903 940 213 505 513 123 0
2 0.069 0.91 6.532e-01 406.00 444.28 504 578 267 98 112 72 893 889 221 506 509 121 0
3 0.141 0.96 5.735e-01 1170.00 1218.04 1271 1308 562 101 113 76 1563 1570 379 502 515 130 0
4 0.218 1.01 4.754e-01 869.00 857.57 959 937 334 90 103 68 1247 1263 279 500 509 129 0
5 0.072 0.92 6.545e-01 796.00 869.05 894 916 391 98 115 72 1264 1286 377 507 515 135 0
6 0.052 0.90 6.860e-01 1221.00 1352.36 1354 1274 394 133 146 85 1669 1648 248 491 499 132 0
7 0.189 0.99 5.137e-01 1183.00 1191.64 1292 1418 435 109 122 70 1506 1520 282 468 474 117 0
8 -0.060 0.84 7.900e-01 426.00 509.72 523 540 222 97 111 71 913 883 219 469 479 122 0
9 -0.186 0.77 8.900e-01 589.00 769.17 681 693 230 92 107 74 1160 1166 250 490 496 121 0
10 -0.246 0.73 9.182e-01 516.00 702.58 609 607 252 93 107 77 1077 1074 250 465 476 116 0
11 0.279 1.06 3.998e-01 888.00 840.35 978 1079 405 90 109 85 1227 1230 279 495 522 450 0
12 0.276 1.05 4.067e-01 643.00 609.60 736 808 396 93 105 64 1019 1067 272 488 495 116 0
13 0.196 1.00 5.041e-01 622.00 623.37 721 735 261 99 109 67 1021 1010 170 478 487 119 0
14 3.919 13.18 1.506e-10 13587.00 1030.92 13694 13542 1690 107 157 314 1378 1396 206 480 493 123 0
15 0.425 1.17 2.329e-01 1113.00 951.70 1216 1205 423 103 145 234 1320 1303 245 491 500 126 0
16 0.107 0.94 6.197e-01 1050.00 1119.31 1163 1144 268 113 141 184 1460 1466 234 485 490 124 0
17 -0.229 0.74 9.089e-01 419.00 563.67 527 565 223 108 146 260 974 979 199 483 488 122 0
18 0.068 0.91 6.626e-01 984.00 1077.98 1075 1172 489 91 118 204 1432 1396 321 493 498 129 0
19 0 0.87 5.134e-01 10.00 11.48 89 145 340 88 103 68 481 504 125 489 498 127 -50
20 0.561 1.28 1.175e-01 1910.00 1486.68 2002 1936 382 92 107 72 1771 1762 245 476 492 130 0

Total number of rows: 25246

Table truncated, full table size 2238 Kbytes.




Supplementary file Size Download File type/resource
GSM187313.gpr.gz 2.0 Mb (ftp)(http) GPR
Processed data not provided for this record

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap