NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM19 Query DataSets for GSM19
Status Public on Jan 24, 2001
Title NHGRI_NilC
Sample type RNA
 
Channel 1
Source name fibroblast
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name NHGRI_Melanoma_Ref
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description See http://www.nhgri.nih.gov/DIR/Microarray/Nature_paper.pdf
and http://www.nhgri.nih.gov/DIR/Microarray/Melanoma_Supplement/index.html
 
Submission date Jan 08, 2001
Last update date May 27, 2005
Contact name Michael Bittner
E-mail(s) mbittner@nhgri.nih.gov
Phone 301-496-7980
Fax 301-402-3241
URL http://www.nhgri.nih.gov/Intramural_research/People/bittnerm.html
Organization name NHGRI, NIH
Department Cancer Genetics Branch
Street address
City Bethesda
State/province MD
ZIP/Postal code 20892
Country USA
 
Platform ID GPL7
Series (1)
GSE1 NHGRI_Melanoma_class

Data table header descriptions
ID_REF
CH1_TARGET_TOP Sample 1 (Red Channel) target location in image - top
CH1_TARGET_LT Sample 1 (Red Channel) target location in image - left
CH1_TARGET_BOT Sample 1 (Red Channel) target location in image - bottom
CH1_TARGET_RT Sample 1 (Red Channel) target location in image - right
CH1_RAW Sample 1 (Red Channel) Total Intensity
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH1_SD Sample 1 (Red Channel) Standard Deviation
CH1_AREA Sample 1 (Red Channel) Area
CH1_BKD_MEAN Sample 1 (Red Channel) Mean Background Level
CH1_BKD_SD Sample 1 (Red Channel) Background Standard Deviation
CH2_TARGET_TOP Sample 2 (Green Channel) target location in image - top
CH2_TARGET_LT Sample 2 Green Channel) target location in image - left
CH2_TARGET_BOT Sample 2 Green Channel) target location in image - bottom
CH2_TARGET_RT Sample 2 Green Channel) target location in image - right
CH2_RAW Sample 2 Green Channel) Total Intensity
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH2_SD Sample 2 Green Channel) Standard Deviation
CH2_AREA Sample 2 Green Channel) Area
CH2_BKD_MEAN Sample 2 Green Channel) Mean Background Level
CH2_BKD_SD Sample 2 Green Channel) Background Standard Deviation
UNION_AREA Union Area
RATIO Raw Ratio
VALUE log ratio of PRE_VALUE
CONF_LEVEL Confidence Level - fixed at 99%
CONF_LOW Confidence Interval - Lower Bound - Raw Ratio
CONF_UP Confidence Interval - Upper Bound - Raw Ratio
NORM_FACTOR M-value
CV Coefficient of variance
PRE_VALUE Calibrated Ratio

Data table
ID_REF CH1_TARGET_TOP CH1_TARGET_LT CH1_TARGET_BOT CH1_TARGET_RT CH1_RAW CH1_MEAN CH1_SD CH1_AREA CH1_BKD_MEAN CH1_BKD_SD CH2_TARGET_TOP CH2_TARGET_LT CH2_TARGET_BOT CH2_TARGET_RT CH2_RAW CH1_MEAN CH2_SD CH2_AREA CH2_BKD_MEAN CH2_BKD_SD UNION_AREA RATIO VALUE CONF_LEVEL CONF_LOW CONF_UP NORM_FACTOR CV PRE_VALUE
1 92 152 110 170 2426625 21947.5 9326.3 113 945.2 216.0 92 152 110 170 3219597 29157.5 12737.2 114 1216.1 183.9 114 0.753 -0.2034263 99.000 0.496 2.915 1.202 0.211 0.626
2 705 148 723 166 1 1.0 0.0 0 938.5 166.2 705 148 723 166 1 1.0 0.0 0 1272.9 124.4 0 1.000 -0.0798773 99.000 0.496 2.915 1.202 0.211 0.832
3 128 152 146 170 94787 2399.6 1633.3 28 868.9 169.2 128 152 146 170 124024 3126.4 1963.8 37 1150.3 137.4 37 0.768 -0.1951793 99.000 0.496 2.915 1.202 0.211 0.638
4 741 148 759 166 1 1.0 0.0 0 1002.9 176.6 741 148 759 166 1 1.0 0.0 0 1315.6 122.3 0 1.000 -0.0798773 99.000 0.496 2.915 1.202 0.211 0.832
5 165 152 183 170 376082 5324.8 2933.1 62 840.5 151.8 165 152 183 170 404075 5472.6 2954.6 67 1151.5 132.3 69 0.973 -0.0920513 99.000 0.496 2.915 1.202 0.211 0.809
6 778 147 796 165 1 1.0 0.0 0 1049.0 184.1 778 147 796 165 1 1.0 0.0 0 1365.3 141.6 0 1.000 -0.0798773 99.000 0.496 2.915 1.202 0.211 0.832
7 201 152 219 170 715294 6929.3 2690.2 95 931.1 172.9 201 152 219 170 759169 7162.3 2749.7 99 1180.2 126.8 99 0.967 -0.0942043 99.000 0.496 2.915 1.202 0.211 0.805
8 814 147 832 165 1 1.0 0.0 0 1044.9 188.7 814 147 832 165 1 1.0 0.0 0 1380.7 151.5 0 1.000 -0.0798773 99.000 0.496 2.915 1.202 0.211 0.832
9 238 152 256 170 409118 4662.3 1980.0 80 942.1 172.4 238 152 256 170 421946 4586.9 2035.7 80 1193.2 126.3 81 1.016 -0.0731433 99.000 0.496 2.915 1.202 0.211 0.845
10 850 146 868 164 1 1.0 0.0 0 967.0 163.9 850 146 868 164 1 1.0 0.0 0 1334.7 128.3 0 1.000 -0.0798773 99.000 0.496 2.915 1.202 0.211 0.832
11 274 152 292 170 575876 5632.5 3479.7 84 986.7 192.9 274 152 292 170 846656 8496.1 5168.9 95 1235.6 149.1 95 0.663 -0.2588483 99.000 0.496 2.915 1.202 0.211 0.551
12 887 146 905 164 1 1.0 0.0 0 950.3 135.8 887 146 905 164 1 1.0 0.0 0 1354.2 136.9 0 1.000 -0.0798773 99.000 0.496 2.915 1.202 0.211 0.832
13 92 772 110 790 425341 4660.7 1576.1 82 935.9 149.3 92 772 110 790 447075 4750.3 1529.6 82 1132.2 126.1 84 0.981 -0.0883103 99.000 0.496 2.915 1.202 0.211 0.816
14 695 771 713 789 1903537 18003.7 8944.8 107 1223.9 214.8 695 771 713 789 1210483 10873.3 5990.5 97 1353.9 159.9 107 1.656 0.1389343 99.000 0.496 2.915 1.202 0.211 1.377
15 129 772 147 790 1649671 16944.2 7344.5 100 987.0 230.8 129 772 147 790 1225796 12161.2 5389.6 97 1162.7 157.5 100 1.393 0.0640833 99.000 0.496 2.915 1.202 0.211 1.159
16 731 771 749 789 348387 4104.3 1428.5 72 1174.3 182.9 731 771 749 789 274019 2816.5 996.3 73 1335.3 128.3 74 1.457 0.0835033 99.000 0.496 2.915 1.202 0.211 1.212
17 165 772 183 790 759033 8128.6 2870.3 91 1016.4 191.3 165 772 183 790 609270 6158.8 2312.2 85 1181.8 149.5 91 1.320 0.0406023 99.000 0.496 2.915 1.202 0.211 1.098
18 767 770 785 788 429318 5280.8 2735.8 74 1127.0 190.4 767 770 785 788 303229 3189.1 1654.0 74 1336.7 142.4 75 1.656 0.1389343 99.000 0.496 2.915 1.202 0.211 1.377
19 202 772 220 790 587803 6181.6 3017.7 87 1075.2 181.1 202 772 220 790 559671 5662.8 2528.4 85 1246.7 173.9 89 1.092 -0.0419143 99.000 0.496 2.915 1.202 0.211 0.908
20 804 770 822 788 556586 6960.2 2820.2 74 1106.3 187.7 804 770 822 788 343668 3680.6 1612.1 76 1300.1 121.5 77 1.891 0.1967293 99.000 0.496 2.915 1.202 0.211 1.573

Total number of rows: 8192

Table truncated, full table size 1336 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap