NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM225146 Query DataSets for GSM225146
Status Public on Dec 01, 2008
Title H4Ac K562 Chromatin RenLab ENCODE PCR tiling array replicate 1 ENC2031_H4Ac_K562_C.gpr
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from K562 Chromatin cells using H4Ac antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from K562 Chromatin cells using H4Ac antibody
Extracted molecule genomic DNA
Extraction protocol Nimblegen
Label Cy5
Label protocol Cy3 input Cy5 ChIP sample
 
Channel 2
Source name Input DNA from K562 Chromatin cells
Organism Homo sapiens
Characteristics Input DNA from K562 Chromatin cells
Extracted molecule genomic DNA
Extraction protocol Nimblegen
Label Cy3
Label protocol Cy3 input Cy5 ChIP sample
 
 
Hybridization protocol Nimblegen
Scan protocol Nimblegen
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date Aug 27, 2007
Last update date Aug 14, 2011
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name Ludwig Institute for Cancer Research
Department Department of Cellular and Molecular Medicine
Lab Laboratory of Gene Regulation
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093-0653
Country USA
 
Platform ID GPL1454
Series (1)
GSE8887 Ludwig Institute/UCSD ENCODE project August 2007 Release

Data table header descriptions
ID_REF ID_REF
VALUE log ratio (F635/F532)
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG
1 0.099 1.58 5.422e-02 874.00 551.79 964 1007 464 90 139 154 1599 1655 506 783 798 253 0
2 -0.359 1.15 3.085e-01 740.00 641.72 833 871 529 93 139 146 1704 1714 514 755 769 250 0
3 -1.290 1.48 4.716e-01 10.00 6.76 65 141 206 92 120 105 690 734 245 756 764 270 0
4 2.585 1.48 4.682e-01 10.00 6.76 67 117 132 79 120 126 722 746 254 724 739 244 -50
5 -0.177 1.31 2.511e-01 872.00 666.74 954 981 614 82 130 155 1740 1862 1599 754 767 252 0
6 0.141 1.63 3.898e-02 2295.00 1407.20 2379 2241 1118 84 154 281 2844 2684 984 763 789 300 0
7 0 0.17 8.649e-01 10.00 57.48 81 121 119 91 159 255 859 857 271 774 825 613 -50
8 -0.188 1.30 1.905e-01 1193.00 918.97 1285 1242 891 92 195 612 2134 2011 905 775 1110 3689 0
9 0.072 1.55 6.103e-02 948.00 609.94 1030 1027 533 82 147 197 1677 1701 520 775 823 347 0
10 -0.166 1.32 1.561e-01 1439.00 1091.41 1532 1528 801 93 184 315 2384 2342 749 770 824 371 0
11 -0.070 1.41 1.147e-01 1344.00 954.13 1448 1469 820 104 231 474 2189 2150 814 778 827 369 0
12 2.302 7.29 2.441e-06 8527.00 1169.17 8634 6920 4627 107 243 533 2503 2298 1108 774 840 411 0
13 -0.466 1.07 4.230e-01 540.00 504.45 646 715 623 106 1322 5469 1519 1524 705 773 925 668 0
14 3.476 16.45 2.465e-08 40613.00 2468.17 40703 39480 7411 90 1515 6133 4417 4377 1095 767 900 656 0
15 -0.427 1.10 3.637e-01 793.00 720.84 872 939 479 79 161 837 1806 1801 505 740 763 254 0
16 0.387 1.93 4.174e-01 17.00 8.79 97 123 111 80 122 133 777 797 254 764 785 252 -50
17 -0.055 1.42 9.109e-02 1972.00 1384.88 2055 2073 859 83 125 128 2830 2753 749 782 792 249 0
18 -0.549 1.01 4.850e-01 825.00 816.19 906 1022 666 81 127 159 1984 1983 607 777 864 1596 0
19 -3.170 0.41 6.298e-01 10.00 24.34 93 130 132 89 141 150 858 875 274 822 829 266 0
20 1.965 5.77 1.143e-06 14320.00 2481.02 14406 14686 2778 86 129 132 4494 4513 1044 825 841 271 0

Total number of rows: 25246

Table truncated, full table size 2315 Kbytes.




Supplementary file Size Download File type/resource
GSM225146.gpr.gz 2.6 Mb (ftp)(http) GPR
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap