NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM26 Query DataSets for GSM26
Status Public on Jan 24, 2001
Title NHGRI_TD-1376
Sample type RNA
 
Channel 1
Source name melanoma, ileum
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name NHGRI_Melanoma_Ref
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description Biopsy location: distal ileum
Patient sex: male
Patient age: 30
Passage number: biopsy
p16 mutation status: ND
Invasive ability: ND
Vasculogenic mimicry: ND
Gel contraction: ND
Cell motility: ND
Scratch wound (%): ND

See http://www.nhgri.nih.gov/DIR/Microarray/Nature_paper.pdf
and http://www.nhgri.nih.gov/DIR/Microarray/Melanoma_Supplement/index.html
 
Submission date Jan 08, 2001
Last update date May 27, 2005
Contact name Michael Bittner
E-mail(s) mbittner@nhgri.nih.gov
Phone 301-496-7980
Fax 301-402-3241
URL http://www.nhgri.nih.gov/Intramural_research/People/bittnerm.html
Organization name NHGRI, NIH
Department Cancer Genetics Branch
Street address
City Bethesda
State/province MD
ZIP/Postal code 20892
Country USA
 
Platform ID GPL7
Series (1)
GSE1 NHGRI_Melanoma_class

Data table header descriptions
ID_REF
CH1_TARGET_TOP Sample 1 (Red Channel) target location in image - top
CH1_TARGET_LT Sample 1 (Red Channel) target location in image - left
CH1_TARGET_BOT Sample 1 (Red Channel) target location in image - bottom
CH1_TARGET_RT Sample 1 (Red Channel) target location in image - right
CH1_RAW Sample 1 (Red Channel) Total Intensity
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH1_SD Sample 1 (Red Channel) Standard Deviation
CH1_AREA Sample 1 (Red Channel) Area
CH1_BKD_MEAN Sample 1 (Red Channel) Mean Background Level
CH1_BKD_SD Sample 1 (Red Channel) Background Standard Deviation
CH2_TARGET_TOP Sample 2 (Green Channel) target location in image - top
CH2_TARGET_LT Sample 2 Green Channel) target location in image - left
CH2_TARGET_BOT Sample 2 Green Channel) target location in image - bottom
CH2_TARGET_RT Sample 2 Green Channel) target location in image - right
CH2_RAW Sample 2 Green Channel) Total Intensity
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH2_SD Sample 2 Green Channel) Standard Deviation
CH2_AREA Sample 2 Green Channel) Area
CH2_BKD_MEAN Sample 2 Green Channel) Mean Background Level
CH2_BKD_SD Sample 2 Green Channel) Background Standard Deviation
UNION_AREA Union Area
RATIO Raw Ratio
VALUE log ratio of PRE_VALUE
CONF_LEVEL Confidence Level - fixed at 99%
CONF_LOW Confidence Interval - Lower Bound - Raw Ratio
CONF_UP Confidence Interval - Upper Bound - Raw Ratio
NORM_FACTOR M-value
CV Coefficient of variance
PRE_VALUE Calibrated Ratio

Data table
ID_REF CH1_TARGET_TOP CH1_TARGET_LT CH1_TARGET_BOT CH1_TARGET_RT CH1_RAW CH1_MEAN CH1_SD CH1_AREA CH1_BKD_MEAN CH1_BKD_SD CH2_TARGET_TOP CH2_TARGET_LT CH2_TARGET_BOT CH2_TARGET_RT CH2_RAW CH1_MEAN CH2_SD CH2_AREA CH2_BKD_MEAN CH2_BKD_SD UNION_AREA RATIO VALUE CONF_LEVEL CONF_LOW CONF_UP NORM_FACTOR CV PRE_VALUE
1 99 152 117 170 3621263 19997.4 9753.6 151 3068.0 445.3 99 152 117 170 6636054 38692.0 18060.3 158 3575.9 270.6 165 0.517 -0.3053953 99.000 0.376 2.906 1.044 0.234 0.495
2 704 160 722 178 634064 2806.3 928.5 107 3119.5 454.1 704 160 722 178 780460 3893.0 1456.2 105 3401.0 274.6 115 0.721 -0.1611513 99.000 0.376 2.906 1.044 0.234 0.690
3 135 152 153 170 172760 1693.2 1317.6 14 3105.7 441.9 135 152 153 170 225323 2735.7 1934.9 43 3523.2 246.7 44 0.619 -0.2269453 99.000 0.376 2.906 1.044 0.234 0.593
4 740 160 758 178 526725 2101.0 734.6 99 3012.8 412.6 740 160 758 178 546512 1977.4 779.5 103 3328.6 242.4 111 1.063 0.0073213 99.000 0.376 2.906 1.044 0.234 1.017
5 172 152 190 170 3109220 21832.7 8300.8 133 3041.0 421.9 172 152 190 170 1271764 6688.2 2983.3 113 3486.0 239.7 133 3.264 0.4948503 99.000 0.376 2.906 1.044 0.234 3.125
6 777 160 795 178 6730576 51233.8 17925.0 129 3045.0 492.9 777 160 795 178 6986675 53005.4 17167.3 130 3338.8 270.2 132 0.967 -0.0338583 99.000 0.376 2.906 1.044 0.234 0.925
7 208 152 226 170 1470207 8398.6 2618.1 123 3087.3 445.6 208 152 226 170 1167026 5578.5 2027.0 118 3538.9 252.4 136 1.506 0.1586643 99.000 0.376 2.906 1.044 0.234 1.441
8 813 160 831 178 3836447 34282.5 13034.3 110 2964.6 446.8 813 160 831 178 4243010 37874.1 15639.8 105 3320.2 261.9 111 0.905 -0.0619813 99.000 0.376 2.906 1.044 0.234 0.867
9 245 152 263 170 4411289 26288.3 11450.5 158 3120.3 453.7 245 152 263 170 3861987 22135.3 10216.0 146 3611.3 314.0 158 1.188 0.0557603 99.000 0.376 2.906 1.044 0.234 1.137
10 849 160 867 178 563247 3206.9 1202.7 99 2915.3 405.8 849 160 867 178 421406 1309.3 737.0 75 3271.2 228.6 100 2.449 0.3701433 99.000 0.376 2.906 1.044 0.234 2.345
11 281 152 299 170 1288908 6575.5 2586.9 113 3115.5 459.2 281 152 299 170 4486498 30184.6 12484.5 140 3548.5 285.2 141 0.218 -0.6798543 99.000 0.376 2.906 1.044 0.234 0.209
12 886 160 904 178 165566 1447.8 515.5 25 2909.2 415.6 886 160 904 178 172354 1273.7 553.8 46 3261.9 232.3 46 1.137 0.0366293 99.000 0.376 2.906 1.044 0.234 1.088
13 90 765 108 783 870876 6305.9 2251.1 94 3058.4 422.3 90 765 108 783 806091 5130.6 2489.6 93 3537.1 273.2 101 1.229 0.0707763 99.000 0.376 2.906 1.044 0.234 1.177
14 704 763 722 781 4397964 38511.0 18643.7 113 2979.3 418.1 704 763 722 781 3917942 33737.6 18111.4 112 3224.1 211.4 114 1.141 0.0386203 99.000 0.376 2.906 1.044 0.234 1.093
15 126 765 144 783 2029866 15917.6 5173.5 113 3053.1 411.2 126 765 144 783 2424116 19121.0 6499.8 113 3534.3 286.5 115 0.832 -0.0985423 99.000 0.376 2.906 1.044 0.234 0.797
16 740 763 758 781 1232604 8770.4 2975.7 105 3081.5 494.1 740 763 758 781 961383 5981.2 1768.9 109 3262.9 230.0 112 1.466 0.1473673 99.000 0.376 2.906 1.044 0.234 1.404
17 163 765 181 783 1486211 15697.0 5224.4 85 3115.8 455.3 163 765 181 783 844933 7171.8 3144.8 82 3523.6 284.2 87 2.189 0.3213913 99.000 0.376 2.906 1.044 0.234 2.096
18 777 763 795 781 1454403 11776.9 4838.6 102 3064.0 486.7 777 763 795 781 1165159 8613.4 4065.4 100 3276.0 233.2 106 1.367 0.1169403 99.000 0.376 2.906 1.044 0.234 1.309
19 200 765 218 783 895217 5669.6 2765.9 99 3107.0 456.3 200 765 218 783 878625 5141.6 2342.4 102 3472.4 276.4 110 1.103 0.0236643 99.000 0.376 2.906 1.044 0.234 1.056
20 813 763 831 781 986146 6615.6 2180.4 100 3052.5 462.0 813 763 831 781 1004903 6552.8 2394.3 107 3299.2 243.0 110 1.010 -0.0145743 99.000 0.376 2.906 1.044 0.234 0.967

Total number of rows: 8192

Table truncated, full table size 1302 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap