NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM30 Query DataSets for GSM30
Status Public on Jan 24, 2001
Title NHGRI_UACC-091
Sample type RNA
 
Channel 1
Source name melanoma, unknown
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name NHGRI_Melanoma_Ref
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description Biopsy location: unknown
Patient sex: male
Patient age: 52
Passage number: 7
p16 mutation status: deleted
Invasive ability: 2.1 +/- 0.2%
Vasculogenic mimicry: -
Gel contraction: -
Cell motility: ND
Scratch wound (%): 11

See http://www.nhgri.nih.gov/DIR/Microarray/Nature_paper.pdf
and http://www.nhgri.nih.gov/DIR/Microarray/Melanoma_Supplement/index.html
 
Submission date Jan 08, 2001
Last update date May 27, 2005
Contact name Michael Bittner
E-mail(s) mbittner@nhgri.nih.gov
Phone 301-496-7980
Fax 301-402-3241
URL http://www.nhgri.nih.gov/Intramural_research/People/bittnerm.html
Organization name NHGRI, NIH
Department Cancer Genetics Branch
Street address
City Bethesda
State/province MD
ZIP/Postal code 20892
Country USA
 
Platform ID GPL7
Series (1)
GSE1 NHGRI_Melanoma_class

Data table header descriptions
ID_REF
CH1_TARGET_TOP Sample 1 (Red Channel) target location in image - top
CH1_TARGET_LT Sample 1 (Red Channel) target location in image - left
CH1_TARGET_BOT Sample 1 (Red Channel) target location in image - bottom
CH1_TARGET_RT Sample 1 (Red Channel) target location in image - right
CH1_RAW Sample 1 (Red Channel) Total Intensity
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH1_SD Sample 1 (Red Channel) Standard Deviation
CH1_AREA Sample 1 (Red Channel) Area
CH1_BKD_MEAN Sample 1 (Red Channel) Mean Background Level
CH1_BKD_SD Sample 1 (Red Channel) Background Standard Deviation
CH2_TARGET_TOP Sample 2 (Green Channel) target location in image - top
CH2_TARGET_LT Sample 2 Green Channel) target location in image - left
CH2_TARGET_BOT Sample 2 Green Channel) target location in image - bottom
CH2_TARGET_RT Sample 2 Green Channel) target location in image - right
CH2_RAW Sample 2 Green Channel) Total Intensity
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH2_SD Sample 2 Green Channel) Standard Deviation
CH2_AREA Sample 2 Green Channel) Area
CH2_BKD_MEAN Sample 2 Green Channel) Mean Background Level
CH2_BKD_SD Sample 2 Green Channel) Background Standard Deviation
UNION_AREA Union Area
RATIO Raw Ratio
VALUE log ratio of PRE_VALUE
CONF_LEVEL Confidence Level - fixed at 99%
CONF_LOW Confidence Interval - Lower Bound - Raw Ratio
CONF_UP Confidence Interval - Upper Bound - Raw Ratio
NORM_FACTOR M-value
CV Coefficient of variance
PRE_VALUE Calibrated Ratio

Data table
ID_REF CH1_TARGET_TOP CH1_TARGET_LT CH1_TARGET_BOT CH1_TARGET_RT CH1_RAW CH1_MEAN CH1_SD CH1_AREA CH1_BKD_MEAN CH1_BKD_SD CH2_TARGET_TOP CH2_TARGET_LT CH2_TARGET_BOT CH2_TARGET_RT CH2_RAW CH1_MEAN CH2_SD CH2_AREA CH2_BKD_MEAN CH2_BKD_SD UNION_AREA RATIO VALUE CONF_LEVEL CONF_LOW CONF_UP NORM_FACTOR CV PRE_VALUE
1 24 255 42 273 3498265 18555.9 10290.6 170 1901.8 313.1 24 255 42 273 7444460 41636.4 22870.7 177 1898.4 391.6 179 0.446 -0.3477543 99.000 0.415 2.372 0.992 0.208 0.449
2 639 261 657 279 653116 2427.9 1056.8 163 1530.4 245.9 639 261 657 279 594747 2164.9 995.2 168 1439.6 182.1 173 1.121 0.0530783 99.000 0.415 2.372 0.992 0.208 1.130
3 60 255 78 273 732327 5263.9 3138.4 99 2133.3 363.1 60 255 78 273 787225 6053.2 3657.3 95 1898.6 357.2 107 0.870 -0.0574963 99.000 0.415 2.372 0.992 0.208 0.876
4 675 261 693 279 691213 3332.5 878.3 139 1569.7 299.0 675 261 693 279 620556 2918.9 765.9 138 1482.3 209.4 149 1.142 0.0606983 99.000 0.415 2.372 0.992 0.208 1.150
5 97 254 115 272 1238383 8497.9 3425.1 119 1821.9 327.4 97 254 115 272 1108484 7646.5 3204.0 123 1590.9 227.7 128 1.111 0.0492183 99.000 0.415 2.372 0.992 0.208 1.120
6 712 261 730 279 5131178 24546.1 9257.1 202 1903.2 439.3 712 261 730 279 5006329 24002.1 9349.1 196 1803.7 418.6 202 1.023 0.0128373 99.000 0.415 2.372 0.992 0.208 1.030
7 133 254 151 272 1581841 8773.1 3092.3 145 1843.3 331.4 133 254 151 272 1560949 8799.6 3487.6 155 1676.6 258.5 157 0.997 0.0021663 99.000 0.415 2.372 0.992 0.208 1.005
8 748 261 766 279 2144210 10025.3 3154.6 184 1821.2 321.8 748 261 766 279 2358979 11308.2 3527.0 186 1724.9 298.5 189 0.887 -0.0491493 99.000 0.415 2.372 0.992 0.208 0.893
9 170 253 188 271 2236187 12213.3 4132.0 159 1939.8 447.0 170 253 188 271 1826392 9727.6 3878.1 157 1831.8 344.7 166 1.256 0.1020913 99.000 0.415 2.372 0.992 0.208 1.265
10 785 261 803 279 1845849 9470.3 3517.5 170 1784.9 350.1 785 261 803 279 1267394 6067.1 2525.1 165 1660.9 214.7 172 1.561 0.1967293 99.000 0.415 2.372 0.992 0.208 1.573
11 206 253 224 271 3377134 18426.1 4872.2 169 2166.2 532.0 206 253 224 271 4015429 22272.8 5592.0 170 2211.6 611.1 172 0.827 -0.0788343 99.000 0.415 2.372 0.992 0.208 0.834
12 821 261 839 279 834103 10598.4 5245.7 74 1850.9 331.3 821 261 839 279 630128 7678.8 4299.4 65 1726.1 237.4 75 1.380 0.1433273 99.000 0.415 2.372 0.992 0.208 1.391
13 32 875 50 893 1343134 8706.0 2983.1 138 1546.9 276.0 32 875 50 893 1173543 7445.6 2928.7 129 1512.7 226.0 139 1.169 0.0711453 99.000 0.415 2.372 0.992 0.208 1.178
14 633 869 651 887 1291384 13691.8 6566.4 84 1681.9 340.5 633 869 651 887 1281699 13732.7 6497.8 92 1525.7 239.8 92 0.997 0.0021663 99.000 0.415 2.372 0.992 0.208 1.005
15 68 875 86 893 4130500 25978.8 12023.3 156 1742.7 374.2 68 875 86 893 2941965 18178.9 9148.7 154 1565.8 213.6 157 1.429 0.1583623 99.000 0.415 2.372 0.992 0.208 1.440
16 669 869 687 887 587181 6544.8 2119.5 75 1610.5 419.9 669 869 687 887 423983 4432.0 1412.3 80 1456.7 216.8 80 1.477 0.1726033 99.000 0.415 2.372 0.992 0.208 1.488
17 105 875 123 893 1810568 12282.0 4050.1 131 1863.0 402.1 105 875 123 893 1543905 10410.6 4122.4 130 1651.1 244.7 136 1.180 0.0751823 99.000 0.415 2.372 0.992 0.208 1.189
18 706 869 724 887 486244 8388.3 3706.8 56 1336.6 394.1 706 869 724 887 408499 6852.8 3441.9 56 1317.2 186.8 58 1.224 0.0909633 99.000 0.415 2.372 0.992 0.208 1.233
19 141 875 159 893 1422369 9519.3 3234.4 130 1951.5 411.5 141 875 159 893 1383443 9269.5 3616.0 123 1887.3 314.1 132 1.027 0.0149403 99.000 0.415 2.372 0.992 0.208 1.035
20 742 869 760 887 426846 3870.7 1556.6 84 1532.4 230.5 742 869 760 887 432027 4000.5 1687.5 83 1468.2 168.1 87 0.968 -0.0109953 99.000 0.415 2.372 0.992 0.208 0.975

Total number of rows: 8192

Table truncated, full table size 1354 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap