NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM30733 Query DataSets for GSM30733
Status Public on Sep 21, 2004
Title ENCODE: TAF1-IMR90 Rep1
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA using TAF1 antibody
Organism Homo sapiens
Extracted molecule genomic DNA
 
Channel 2
Source name input DNA
Organism Homo sapiens
Extracted molecule genomic DNA
 
 
Description Genome-wide location analysis of TAF1 binding at ENCODE regions in IMR90 cells. Replicate 1 of 3.
 
Submission date Sep 16, 2004
Last update date Nov 22, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE1778 ENCODE: GWLA of TAF1, RNA PolII binding in four cell lines

Data table header descriptions
ID_REF
VALUE same as UNF_VALUE but with flagged values removed
SIGNIFICANCE significance
P-VAL p-value calculated using single array error model
F635_INT F635 intensity with background intensity subtracted
F532_INT F532 intensity with background intensity subtracted
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
PRE_VALUE enrichment value (F635/F532)
UNF_VALUE log ratio (log2 of PRE_VALUE)

Data table
ID_REF VALUE SIGNIFICANCE P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG PRE_VALUE UNF_VALUE
1 0.7224663 0.2690 0.041720 1392 842.35 1473 1493 488 81 96 70 1228 1219 352 133 134 38 0 1.65 0.7224663
2 0.6959943 0.2512 0.053015 1588 980.23 1665 1720 698 77 93 69 1404 1412 593 130 134 38 0 1.62 0.6959943
3 0.6415463 0.2384 0.062505 2068 1329.19 2149 2130 724 81 96 86 1860 1787 613 133 136 49 0 1.56 0.6415463
4 0.6870613 0.2476 0.055542 1997 1243.68 2078 2049 866 81 98 87 1748 1649 731 132 136 49 0 1.61 0.6870613
5 0.7398483 0.2728 0.039628 1884 1127.36 1965 1953 660 81 96 69 1598 1586 564 133 134 37 0 1.67 0.7398483
6 0.6959943 0.2361 0.064392 1303 805.37 1381 1468 697 78 95 69 1184 1309 761 137 139 38 0 1.62 0.6959943
7 0.7398483 0.2693 0.041564 1003 601.24 1083 1114 429 80 96 71 914 920 269 132 134 36 0 1.67 0.7398483
8 -0.0145003 -0.0047 0.512143 1581 1594.18 1659 1634 516 78 94 68 2201 2110 482 130 132 35 0 0.99 -0.0145003
9 0.3334243 0.1309 0.199772 878 695.21 956 984 297 78 94 68 1032 1037 234 128 131 38 0 1.26 0.3334243
10 0.8399603 0.2600 0.047196 363 202.98 443 498 308 80 94 66 394 439 187 129 132 36 0 1.79 0.8399603
11 0.3673713 0.1407 0.182707 993 772.25 1074 1061 361 81 95 70 1133 1139 232 129 133 36 0 1.29 0.3673713
12 0.2509623 0.1020 0.255721 3030 2540.90 3115 3093 543 85 99 72 3429 3398 400 129 133 37 0 1.19 0.2509623
13 0.3219283 0.1258 0.209148 1970 1581.85 2055 2085 461 85 100 68 2184 2175 342 129 131 36 0 1.25 0.3219283
14 0.7224663 0.2601 0.047127 1589 962.52 1674 1752 735 85 101 71 1381 1414 541 130 132 36 0 1.65 0.7224663
15 0.8559903 0.2971 0.027980 1227 677.50 1308 1363 648 81 96 68 1014 1045 416 133 134 36 0 1.81 0.8559903
16 0.7907723 0.2921 0.030106 1727 1001.03 1808 1780 529 81 96 67 1433 1379 401 132 133 36 0 1.73 0.7907723
17 0.4114263 0.1581 0.154455 1589 1194.38 1669 1653 506 80 96 70 1683 1549 530 131 133 36 0 1.33 0.4114263
18 0.9781963 0.3423 0.013827 1013 513.42 1093 1100 446 80 97 71 801 824 273 133 135 37 0 1.97 0.9781963
19 0.8479973 0.3126 0.022150 2166 1202.86 2256 2191 653 90 180 527 1708 1642 478 145 433 1883 0 1.80 0.8479973
20 0.6040713 0.2294 0.069963 2180 1433.95 2262 2240 681 82 105 169 2003 1881 555 140 155 309 0 1.52 0.6040713

Total number of rows: 25392

Table truncated, full table size 2659 Kbytes.




Supplementary file Size Download File type/resource
GSM30733_cy3.tif.gz 54.1 Mb (ftp)(http) TIFF
GSM30733_cy5.tif.gz 56.5 Mb (ftp)(http) TIFF

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap