NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM30786 Query DataSets for GSM30786
Status Public on Sep 21, 2004
Title ENCODE: RNA PolII-HeLa Rep3
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA using RNA polymerase II antibody
Organism Homo sapiens
Extracted molecule genomic DNA
 
Channel 2
Source name input DNA
Organism Homo sapiens
Extracted molecule genomic DNA
 
 
Description Genome-wide location analysis of RNA polymerase II binding at ENCODE regions in HeLa cells. Replicate 3 of 3.
 
Submission date Sep 17, 2004
Last update date Nov 22, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE1778 ENCODE: GWLA of TAF1, RNA PolII binding in four cell lines

Data table header descriptions
ID_REF
VALUE same as UNF_VALUE but with flagged values removed
SIGNIFICANCE significance
P-VAL p-value calculated using single array error model
F635_INT F635 intensity with background intensity subtracted
F532_INT F532 intensity with background intensity subtracted
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
PRE_VALUE enrichment value (F635/F532)
UNF_VALUE log ratio (log2 of PRE_VALUE)

Data table
ID_REF VALUE SIGNIFICANCE P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG PRE_VALUE UNF_VALUE
1 0.4956953 0.1829 0.024608 703.5 499.74 783 827 376 80 108 95 577 573 166 164 167 48 0 1.41 0.4956953
2 0.6599253 0.2432 0.004464 982.5 622.25 1065 1092 441 83 112 136 678 698 230 164 179 321 0 1.58 0.6599253
3 0.5260693 0.1993 0.016029 1869.5 1302.73 1942 1913 660 73 102 88 1233 1166 414 158 163 50 0 1.44 0.5260693
4 0.5945493 0.2209 0.008755 1143.5 758.11 1220 1243 521 77 103 90 786 776 247 160 164 51 0 1.51 0.5945493
5 0.5945493 0.2273 0.007262 1287.5 850.29 1367 1389 489 80 106 91 862 882 183 160 164 52 0 1.51 0.5945493
6 0.5945493 0.2142 0.010626 939.5 623.47 1011 1037 520 72 101 88 678 669 275 163 165 48 0 1.51 0.5945493
7 0.6322683 0.2342 0.005890 659.5 424.54 738 751 315 79 105 88 514 518 146 163 165 50 0 1.55 0.6322683
8 0.6870613 0.2613 0.002478 1566.5 972.80 1645 1643 464 79 107 92 962 954 226 159 162 49 0 1.61 0.6870613
9 -0.0145003 -0.0045 0.519504 512.5 516.73 592 605 278 80 105 87 587 591 153 160 162 48 0 0.99 -0.0145003
10 0.4436073 0.1521 0.050921 296.5 218.33 380 412 244 84 108 90 338 342 96 157 161 48 0 1.36 0.4436073
11 0.2016343 0.0798 0.195456 650.5 564.03 732 755 293 82 108 93 627 649 146 161 165 50 0 1.15 0.2016343
12 0.4005383 0.1570 0.045715 1933.5 1462.84 2011 2000 633 78 106 91 1368 1314 355 161 167 52 0 1.32 0.4005383
13 0.2016343 0.0769 0.204180 1094.5 953.40 1169 1175 495 75 102 87 950 924 299 163 167 48 0 1.15 0.2016343
14 0.3673713 0.1368 0.070691 778.5 601.63 853 899 467 75 106 90 658 667 246 161 164 49 0 1.29 0.3673713
15 0.5558163 0.2054 0.013601 736.5 500.96 808 839 378 72 103 88 575 576 173 161 166 51 0 1.47 0.5558163
16 0.6959943 0.2609 0.002512 1182.5 729.00 1261 1272 457 79 108 94 766 758 185 164 167 50 0 1.62 0.6959943
17 0.6780723 0.2589 0.002687 1274.5 796.92 1355 1365 353 81 105 88 820 827 160 162 167 53 0 1.60 0.6780723
18 0.7655353 0.2701 0.001838 528.5 310.52 602 633 292 74 99 83 411 431 158 154 160 50 0 1.70 0.7655353
19 0.5753123 0.2209 0.008773 2286.5 1536.84 2366 2328 701 80 105 88 1424 1424 317 156 158 48 0 1.49 0.5753123
20 0.6040713 0.2283 0.007039 1292.5 852.72 1372 1370 476 80 104 86 856 862 176 152 157 47 0 1.52 0.6040713

Total number of rows: 25392

Table truncated, full table size 2737 Kbytes.




Supplementary file Size Download File type/resource
GSM30786_cy3.tif.gz 56.7 Mb (ftp)(http) TIFF
GSM30786_cy5.tif.gz 58.6 Mb (ftp)(http) TIFF

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap