NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM359292 Query DataSets for GSM359292
Status Public on Dec 01, 2009
Title H3K27me3 Yaswen2B RenLab ENCODE PCR tiling array replicate 1 llee_enc_H3K27me3_Yaswen2B_050108.gpr
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA from Yaswen2B cells using H3K27me3 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA from Yaswen2B cells using H3K27me3 antibody
Extracted molecule genomic DNA
Extraction protocol GenePix
Label Cy5
Label protocol Cy3 input Cy5 ChIP sample
 
Channel 2
Source name Input DNA from Yaswen2B cells
Organism Homo sapiens
Characteristics Input DNA from Yaswen2B cells
Extracted molecule genomic DNA
Extraction protocol GenePix
Label Cy3
Label protocol Cy3 input Cy5 ChIP sample
 
 
Hybridization protocol GenePix
Scan protocol GenePix
Description ChIP-chip analyses were performed for various transcription factors and chromatin modifications in various cell types. Details to be described in publications.
Data processing raw data
 
Submission date Jan 09, 2009
Last update date Feb 19, 2009
Contact name Bing Ren
E-mail(s) biren@ucsd.edu
Organization name University of California, San Diego
Street address 9500 Gilman Drive
City La Jolla
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE14436 P16INK4a mediated supperssion of telomerase in normal and malignant human breast cells

Data table header descriptions
ID_REF ID_REF
VALUE log2 ratio (F635/F532) with flagged values removed
STATISTICS statistics
PVAL p-value
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful
UNF_VALUE log ratio (F635/F532)

Data table
ID_REF VALUE STATISTICS PVAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG UNF_VALUE
1 -0.299 0.92 6.477e-01 677.00 738.92 751 841 445 74 86 70 1042 1122 415 209 218 84 0 -0.299
2 0.010 1.14 2.872e-01 883.00 777.95 953 1004 428 70 84 66 1089 1157 455 212 218 83 0 0.010
3 1.13 4.675e-01 10.00 8.87 72 90 76 71 84 66 197 211 84 210 214 78 -50 0
4 1.13 4.659e-01 10.00 8.87 74 83 62 73 87 68 215 222 88 208 212 80 -50 -2.807
5 -0.229 0.96 5.675e-01 1107.00 1150.52 1181 1185 631 74 90 72 1508 1460 625 211 214 80 0 -0.229
6 0.197 1.29 1.230e-01 1904.00 1473.41 1978 1914 765 74 89 68 1876 1809 671 215 220 83 0 0.197
7 -0.106 1.05 4.171e-01 1990.00 1900.09 2062 2050 976 72 88 72 2353 2343 839 211 213 82 0 -0.106
8 -0.072 1.07 3.751e-01 1533.00 1429.95 1607 1595 659 74 90 71 1823 1740 608 211 219 82 0 -0.072
9 -0.018 1.11 3.071e-01 1852.00 1663.24 1921 1922 578 69 86 77 2089 2030 543 214 221 89 0 -0.018
10 0.237 1.33 9.550e-02 2579.00 1940.89 2652 2599 902 73 88 74 2400 2357 639 212 220 87 0 0.237
11 -0.103 1.05 4.111e-01 1178.00 1122.13 1252 1302 451 74 85 66 1479 1501 444 214 221 83 0 -0.103
12 -0.139 1.02 4.588e-01 967.00 944.72 1042 1083 511 75 89 71 1271 1401 513 206 214 89 0 -0.139
13 0.270 1.36 7.984e-02 1464.00 1076.89 1539 1479 475 75 96 84 1420 1360 426 206 212 83 0 0.270
14 0.186 1.28 1.265e-01 1877.00 1463.65 1951 1905 715 74 98 101 1854 1763 488 204 220 107 0 0.186
15 0.128 1.23 1.683e-01 1253.00 1017.46 1325 1317 461 72 86 70 1350 1332 359 203 210 80 0 0.128
16 0.342 1.43 5.010e-02 2232.00 1562.12 2303 2262 668 71 83 65 1966 1944 424 205 212 82 0 0.342
17 -0.050 1.09 3.451e-01 1135.00 1042.30 1208 1201 382 73 93 81 1386 1391 349 211 220 91 0 -0.050
18 -0.012 1.12 3.014e-01 1781.00 1593.16 1853 1915 646 72 90 79 2005 2002 490 209 217 90 0 -0.012
19 -2.807 1.13 4.652e-01 10.00 8.87 63 79 72 67 81 67 186 194 77 214 213 80 0 -2.807
20 0.367 1.45 4.407e-02 1242.00 854.24 1311 1319 419 69 85 69 1171 1188 274 208 218 84 0 0.367

Total number of rows: 25246

Table truncated, full table size 2371 Kbytes.




Supplementary file Size Download File type/resource
GSM359292.gpr.gz 2.5 Mb (ftp)(http) GPR
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap