NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM360223 Query DataSets for GSM360223
Status Public on Oct 01, 2009
Title B16-F10 melanoma cells, biological replicate 3
Sample type RNA
 
Channel 1
Source name B16F10 mouse melanoma cells, in vitro, treated by unspecific goat IgG (control), p18
Organism Mus musculus
Characteristics B16F10 mouse melanoma cells, treated by unspecific goat IgG (control) for 2 hours, p18. This is the third biological replicate out of the four.
Treatment protocol control goat IgG, 15 ug/ml, 2 hours, in vitro
Growth protocol DMEM high glucose + 10% FBS + Pen/Str + glutamine
Extracted molecule total RNA
Extraction protocol RNA was extracted by Qiagen RNeasy Micro Kit. The quality and quantity of the RNA was checked by Agilent Bioanalyzer and Nanodrop, respectively.
Label Cy3
Label protocol Agilent Dual-Color Gene Expression Protocol version 5.5
 
Channel 2
Source name B16F10 mouse melanoma cells, in vitro, treated by goat polyclonal anti-mouse TIM3 antibody (RnD Systems), p18
Organism Mus musculus
Characteristics B16F10 mouse melanoma cells, treated by polyclonal agonist goat anti-mouse TIM3 antibody for 2 hours, p18. This is the third biological replicate out of the four.
Treatment protocol control goat IgG, 15 ug/ml, 2 hours, in vitro
Growth protocol DMEM high glucose + 10% FBS + Pen/Str + glutamine
Extracted molecule total RNA
Extraction protocol RNA was extracted by Qiagen RNeasy Micro Kit. The quality and quantity of the RNA was checked by Agilent Bioanalyzer and Nanodrop, respectively.
Label Cy5
Label protocol Agilent Dual-Color Gene Expression Protocol version 5.5
 
 
Hybridization protocol Agilent Dual-Color Gene Expression Protocol version 5.5
Scan protocol Agilent Scanner, extended dynamic range (high value: 100%, low value: 10%)
Description Washing according to Agilent Dual-Color Gene Expression Protocol version 5.7
Data processing Agilent Feature Extraction Software version 9, with default 4x44K settings
 
Submission date Jan 14, 2009
Last update date Jul 22, 2009
Contact name Zoltan Wiener
E-mail(s) wiezol@dgci.sote.hu
Phone +3612102929
Fax +3613036968
URL http://www.dgci.sote.hu
Organization name Semmelweis University
Department Dept of Genetics, Cell- and Immunobiology
Street address Nagyvarad ter 4.
City Budapest
ZIP/Postal code H-1089
Country Hungary
 
Platform ID GPL4134
Series (1)
GSE14418 The effect of TIM-3 stimulation on the gene expression profile of B16-F10 melanoma cells

Data table header descriptions
ID_REF
VALUE LogRatio: CH2/CH1 (Log10)
PValueLogRatio p-value of VALUE
CH1_SIG_MEAN gMeanSignal parameter of Agilent Feature Extraction version 9 (Cy3)
CH2_SIG_MEAN rMeanSignal parameter of Agilent Feature Extraction version 9 (Cy5)
CH1_BKD_MEAN gBGMeanSignal parameter of Agilent Feature Extraction version 9 (Cy3)
CH2_BKD_MEAN rBGMeanSignal parameter of Agilent Feature Extraction version 9 (Cy5)

Data table
ID_REF VALUE PValueLogRatio CH1_SIG_MEAN CH2_SIG_MEAN CH1_BKD_MEAN CH2_BKD_MEAN
1 5.429552177e-002 3.782391587e-001 5.885356e+003 1.406783e+004 2.982622e+001 3.886892e+001
2 0.000000000e+000 1.000000000e+000 9.237097e+001 4.987097e+001 3.024017e+001 3.962733e+001
3 0.000000000e+000 1.000000000e+000 9.101786e+001 5.001786e+001 2.963391e+001 3.861464e+001
4 0.000000000e+000 1.000000000e+000 9.083871e+001 5.104839e+001 2.975876e+001 3.827010e+001
5 0.000000000e+000 1.000000000e+000 9.121311e+001 5.009836e+001 2.996699e+001 3.772427e+001
6 0.000000000e+000 1.000000000e+000 8.891525e+001 4.715254e+001 3.064938e+001 3.876763e+001
7 0.000000000e+000 1.000000000e+000 8.989394e+001 4.969697e+001 3.040764e+001 3.891932e+001
8 0.000000000e+000 1.000000000e+000 8.715873e+001 4.798413e+001 3.059363e+001 3.800996e+001
9 0.000000000e+000 1.000000000e+000 8.669231e+001 4.995385e+001 3.062118e+001 3.808554e+001
10 -7.002654398e-001 3.239001671e-001 9.139344e+001 5.068852e+001 3.088314e+001 3.847318e+001
11 0.000000000e+000 1.000000000e+000 8.303448e+001 4.868966e+001 3.021315e+001 3.813944e+001
12 0.000000000e+000 1.000000000e+000 7.937288e+001 4.632203e+001 3.034068e+001 3.880762e+001
13 5.850491902e-002 6.056208851e-001 1.058182e+002 1.025303e+002 3.064706e+001 3.850392e+001
14 -1.858457570e-001 4.029696948e-001 9.653846e+001 6.815385e+001 3.068039e+001 3.869412e+001
15 6.261323710e-002 8.807095124e-001 8.514286e+001 6.268254e+001 3.081644e+001 3.845698e+001
16 2.084034105e-002 7.345749440e-001 1.476258e+003 3.125167e+003 3.059608e+001 3.914706e+001
18 -4.188239774e-001 3.413787779e-001 9.055072e+001 5.698551e+001 3.109639e+001 3.939558e+001
19 0.000000000e+000 1.000000000e+000 8.314754e+001 5.329508e+001 3.110763e+001 4.035225e+001
20 5.332898972e-004 9.982408274e-001 9.146970e+001 7.022727e+001 3.020690e+001 3.838889e+001
21 -2.694054482e-001 3.802701812e-001 9.170000e+001 6.158333e+001 3.006452e+001 3.801613e+001

Total number of rows: 45018

Table truncated, full table size 4224 Kbytes.




Supplementary file Size Download File type/resource
GSM360223.txt.gz 15.4 Mb (ftp)(http) TXT
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap