NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM37590 Query DataSets for GSM37590
Status Public on Dec 16, 2004
Title ENCODE: MeH3K4-IMR90 Rep1
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA using MeH3K4 antibody
Organism Homo sapiens
Extracted molecule genomic DNA
 
Channel 2
Source name input DNA
Organism Homo sapiens
Extracted molecule genomic DNA
 
 
Description Genome-wide location analysis of dimethylated K4 histone 3 binding at ENCODE regions in IMR90 cells. Replicate 1 of 3. Array ID in the lab is ENC051.
Keywords = ENCODE, ChIP-on-Chip, dimethylated K4 histone 3
 
Submission date Dec 14, 2004
Last update date May 27, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE2072 ENCODE: Histone H3 acetylation and K4 methylation in IMR90 cells

Data table header descriptions
ID_REF
VALUE log ratio (F635/F532)
STATISTICS statistics
P-VAL p-value calculated using single array error model
F635_INT F635 intensity with background intensity subtracted (normalized)
F532_INT F532 intensity with background intensity subtracted (normalized)
F635_MEDIAN F635 mdian intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation
FLAG flag from GenePro, 0 is useful

Data table
ID_REF VALUE STATISTICS P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD FLAG
1 0.2421342 0.090131 3.195703e-01 1198.5 1013.32 1329 1433 655 130 161 135 1425 1420 495 223 230 70 0
2 0.3620232 0.137205 2.376742e-01 2022.5 1573.65 2151 2216 851 128 159 131 2092 2055 722 227 237 171 0
3 0.2371488 0.091894 3.162983e-01 2190.5 1858.46 2340 2311 779 149 235 657 2448 2398 752 246 554 2964 0
4 0.3761970 0.144914 2.254521e-01 2280.5 1757.05 2423 2488 799 142 198 519 2323 2311 689 241 317 1080 0
5 0.2987287 0.091592 3.168584e-01 1904.5 1548.30 2045 2138 1170 140 623 3794 2074 2338 2254 239 1464 7219 0
6 0.4103834 0.023997 4.503240e-01 1107.5 833.31 1236 1693 2851 128 241 937 1225 3559 10939 236 464 2813 0
7 -0.1239762 -0.001120 5.023248e-01 212.5 231.57 355 2137 5959 142 554 2687 521 6392 15942 244 1667 8080 0
8 -0.4683695 -0.100409 6.992954e-01 1570.5 2172.86 1733 1897 2252 162 629 2566 2833 2993 4535 259 2058 7660 0
9 -0.0622217 -0.004924 5.102193e-01 1000.5 1044.59 1137 1484 1485 136 317 1374 1474 3457 8658 235 870 4171 0
10 0.7331652 0.259780 8.826911e-02 664.5 399.75 797 832 362 132 206 691 703 712 204 227 288 671 0
11 0.0857115 0.033647 4.305204e-01 1204.5 1135.02 1333 1358 460 128 161 137 1571 1587 328 225 255 310 0
12 -0.0613860 -0.024361 5.504249e-01 3611.5 3768.48 3743 3809 961 131 158 133 4686 4539 1171 224 253 346 0
13 -0.0605838 -0.023593 5.488451e-01 2083.5 2172.86 2208 2221 865 124 158 155 2787 2733 739 213 230 208 0
14 0.3326575 0.119452 2.671534e-01 1431.5 1136.71 1548 1605 829 116 149 130 1559 1637 769 211 216 76 0
15 0.3721319 0.136271 2.391794e-01 798.5 616.95 925 1002 472 126 155 125 943 957 293 210 215 65 0
16 0.1959775 0.073110 3.518419e-01 1320.5 1152.77 1438 1505 712 117 152 128 1580 1559 576 213 221 78 0
17 -0.0152051 -0.005921 5.122867e-01 1371.5 1386.03 1495 1557 566 123 153 131 1852 1827 477 209 214 71 0
18 0.3670064 0.137013 2.379834e-01 987.5 765.70 1119 1171 520 131 167 145 1123 1107 319 214 220 86 0
19 0.3868970 0.144932 2.254242e-01 1824.5 1395.33 1947 2000 834 122 152 126 1867 1897 690 213 218 76 0
20 0.1620076 0.062911 3.717238e-01 1850.5 1653.94 1984 2039 714 133 161 134 2168 2114 618 208 214 71 0

Total number of rows: 25392

Table truncated, full table size 2598 Kbytes.




Supplementary file Size Download File type/resource
GSM37590_532.tif.gz 57.8 Mb (ftp)(http) TIFF
GSM37590_635.tif.gz 58.2 Mb (ftp)(http) TIFF

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap