NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM414741 Query DataSets for GSM414741
Status Public on Jun 04, 2010
Title P0_Cre_Dicer_MT2
Sample type RNA
 
Source name P0_Cre_Dicer_MT
Organism Mus musculus
Characteristics tissue: Sciatic Nerve
gender: female and male
age: Post natal day 14
genotype: P0 Cre Dicer F or N
Extracted molecule total RNA
Extraction protocol Tissue was collected from P0 Cre Dicer F or N
We used the miRVana miRNA isolation kit from AmbionĀ®. We used the protocol to extract total RNA. Briefly, fresh frozen sciatic nerves were homogenization in lysis buffer followed by a phenol/chloroform extraction. The sample was then combined with 1.25 volumes of 100% ethanol, and passed through a filter. After several washes, the RNA was eluted using elution buffer.
Label Biotin
Label protocol standard as recommended by illumina
 
Hybridization protocol standard as recommended by illumina
Scan protocol standard as recommended by illumina
Description Sciatic Nerve, Female and Male, Post natal day 14, Tissue was collected from P0 Cre Dicer F or N
Data processing The data was preprocessed by Bioconductor lumi package (version 1.8.3). It was vst transformed and quantile normalized.
 
Submission date Jun 08, 2009
Last update date Jun 04, 2010
Contact name Beth Yun
E-mail(s) b-yun@northwestern.edu
Organization name Northwestern University
Department Neurology and The Center for Genetic Medicine
Lab Raj Awatramani's Lab
Street address 303 E. Superior St.
City Chicago
State/province IL
ZIP/Postal code 60563
Country USA
 
Platform ID GPL6887
Series (1)
GSE16741 Gene Expression in Mutant P0 Cre Dicer Mouse Sciatic Nerves

Data table header descriptions
ID_REF
nuID nucleotide universal IDentifier (nuID), convertible to and from probe sequence. See Bioconductor lumi package for more details.
VALUE normalized signal intensity
RAW_VALUE raw signal intensity
BEAD_STDERR the standard error of the probe measurements
Detection_Pval the detection p-value of the probe
Avg_NBEADS Number of beads for the probe

Data table
ID_REF nuID VALUE RAW_VALUE BEAD_STDERR Detection_Pval Avg_NBEADS
ILMN_2417611 T.kvUVfFyruaCeqZVs 8.08376465070622 113.7516 4.585437 0.801282 51
ILMN_2762289 Q96MoiqM_z49FU37tE 8.22537873689938 154.0809 7.327302 0.1559829 53
ILMN_2896528 WpaZ9x9f_hAnoR.VBE 11.9199226418111 4758.936 195.1086 0 40
ILMN_2721178 ZhdXp75JftSF3iWLF4 10.2995068877319 1493.16 52.64474 0 48
ILMN_2458837 QoJVn30kwRGJ3SN9Q4 8.1015619115574 118.6259 4.899686 0.6965812 64
ILMN_3033922 xnx7ijE2CcOSlY55eA 11.2057908856733 2904.245 115.4619 0 40
ILMN_3092673 xPkUXaq37oR_vSi6HY 13.1030499692373 10360.9 267.7042 0 50
ILMN_1230777 BRRdqrfuhH69KLodsc 12.6381921731524 7507.5 243.1987 0 43
ILMN_1246069 upNer6bJTpt27XeZe4 10.5990413944010 1869.217 66.2979 0 49
ILMN_1232042 HiXiBc.AEEDVECwR9M 8.0621242360601 107.983 5.390359 0.900641 45
ILMN_1243193 KP_V4grp3bhlw1xJ1U 10.3876357381023 1598.483 49.39393 0 54
ILMN_2524361 ooevXuTfR0trfSs0RE 8.1025356317274 118.901 4.023421 0.6901709 45
ILMN_1242440 reXYfV2yxHgihX6JJ0 8.13039475559425 126.5486 4.5703 0.4989316 63
ILMN_1233188 Hjr4TIeNxfRUVQuL3k 9.03786913021972 483.5623 15.35183 0 67
ILMN_2543688 xg6JKiieCIm6eohOCE 10.8512857445098 2258.786 79.83315 0 60
ILMN_1259789 fdE13SX7F7pLpSCZIA 8.32274565295795 184.6954 8.991014 0.04166667 50
ILMN_2816356 3rtRBd9AcK1Qq07fGI 8.39585692395333 208.2964 14.97362 0.01709402 22
ILMN_1224596 NukioOhS9QN37t2IE4 8.76528784458387 353.5166 17.60538 0 54
ILMN_1233643 3SwZC0nkLddPTf5UEY 8.17890890319789 140.5298 5.967617 0.2638889 62
ILMN_2808939 ZqRKnn0K14kTIep1.c 10.2169116952581 1399.164 34.94404 0 39

Total number of rows: 45281

Table truncated, full table size 3410 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap