NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM414742 Query DataSets for GSM414742
Status Public on Jun 04, 2010
Title P0_Cre_Dicer_MT3
Sample type RNA
 
Source name P0_Cre_Dicer_MT
Organism Mus musculus
Characteristics tissue: Sciatic Nerve
gender: female and male
age: Post natal day 14
genotype: P0 Cre Dicer F or N
Extracted molecule total RNA
Extraction protocol Tissue was collected from P0 Cre Dicer F or N
We used the miRVana miRNA isolation kit from AmbionĀ®. We used the protocol to extract total RNA. Briefly, fresh frozen sciatic nerves were homogenization in lysis buffer followed by a phenol/chloroform extraction. The sample was then combined with 1.25 volumes of 100% ethanol, and passed through a filter. After several washes, the RNA was eluted using elution buffer.
Label Biotin
Label protocol standard as recommended by illumina
 
Hybridization protocol standard as recommended by illumina
Scan protocol standard as recommended by illumina
Description Sciatic Nerve, Female and Male, Post natal day 14, Tissue was collected from P0 Cre Dicer F or N
Data processing The data was preprocessed by Bioconductor lumi package (version 1.8.3). It was vst transformed and quantile normalized.
 
Submission date Jun 08, 2009
Last update date Jun 04, 2010
Contact name Beth Yun
E-mail(s) b-yun@northwestern.edu
Organization name Northwestern University
Department Neurology and The Center for Genetic Medicine
Lab Raj Awatramani's Lab
Street address 303 E. Superior St.
City Chicago
State/province IL
ZIP/Postal code 60563
Country USA
 
Platform ID GPL6887
Series (1)
GSE16741 Gene Expression in Mutant P0 Cre Dicer Mouse Sciatic Nerves

Data table header descriptions
ID_REF
nuID nucleotide universal IDentifier (nuID), convertible to and from probe sequence. See Bioconductor lumi package for more details.
VALUE normalized signal intensity
RAW_VALUE raw signal intensity
BEAD_STDERR the standard error of the probe measurements
Detection_Pval the detection p-value of the probe
Avg_NBEADS Number of beads for the probe

Data table
ID_REF nuID VALUE RAW_VALUE BEAD_STDERR Detection_Pval Avg_NBEADS
ILMN_2417611 T.kvUVfFyruaCeqZVs 8.0725444201139 100.8887 3.453433 0.8557692 56
ILMN_2762289 Q96MoiqM_z49FU37tE 8.1576841178707 120.9154 4.834407 0.3547009 49
ILMN_2896528 WpaZ9x9f_hAnoR.VBE 11.9934967870963 3985.512 125.1541 0 53
ILMN_2721178 ZhdXp75JftSF3iWLF4 10.1981692509082 1102.731 43.59312 0 37
ILMN_2458837 QoJVn30kwRGJ3SN9Q4 8.09299331526086 105.7226 4.581929 0.7339743 48
ILMN_3033922 xnx7ijE2CcOSlY55eA 11.0300319828651 2038.895 67.58538 0 45
ILMN_3092673 xPkUXaq37oR_vSi6HY 13.0640116146838 8196.782 263.8548 0 52
ILMN_1230777 BRRdqrfuhH69KLodsc 12.6804394985336 6306.795 164.8237 0 41
ILMN_1246069 upNer6bJTpt27XeZe4 10.5079420975594 1386.791 50.23969 0 40
ILMN_1232042 HiXiBc.AEEDVECwR9M 8.05830614566745 97.40659 4.052179 0.9102564 55
ILMN_1243193 KP_V4grp3bhlw1xJ1U 10.1824038915720 1091.466 35.45483 0 41
ILMN_2524361 ooevXuTfR0trfSs0RE 8.0684460589221 99.95032 4.191011 0.8685898 57
ILMN_1242440 reXYfV2yxHgihX6JJ0 8.1068720884773 108.8712 3.552783 0.6495727 61
ILMN_1233188 Hjr4TIeNxfRUVQuL3k 9.0053228383429 384.2484 13.36971 0 57
ILMN_2543688 xg6JKiieCIm6eohOCE 11.6147678596760 3061.752 109.3009 0 44
ILMN_1259789 fdE13SX7F7pLpSCZIA 8.39969994595141 181.8194 9.049468 0.01495726 43
ILMN_2816356 3rtRBd9AcK1Qq07fGI 8.41753179399216 186.6042 9.209358 0.01282051 30
ILMN_1224596 NukioOhS9QN37t2IE4 8.85070313190328 323.2601 10.38876 0 70
ILMN_1233643 3SwZC0nkLddPTf5UEY 8.11908107535375 111.7827 4.204778 0.5587607 49
ILMN_2808939 ZqRKnn0K14kTIep1.c 10.1837577244600 1092.709 51.5441 0 28

Total number of rows: 45281

Table truncated, full table size 3416 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap