NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM50809 Query DataSets for GSM50809
Status Public on Aug 01, 2005
Title BxPC-3-DPC4_UA62001
Sample type RNA
 
Channel 1
Source name BxPC-3-DPC4 cells, control for 24 hours and labeled with cy5
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name BxPC-3-DPC4 cells treated with UA62001 for 24 hours and labeled with cy3
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description Wildtype DPC4 reexpress in pancreatic cancer BxPC-3 cell lines
Keywords = Agilent microarray and drug treatment
 
Submission date May 10, 2005
Last update date May 29, 2005
Contact name Hong Wang
E-mail(s) hwang@tgen.org
Phone (602) 343-8742
Organization name Translational Genomics Research Institute
Department Translational Drug Development Division
Lab Daniel Von Hoff
Street address 445 N 5th Street
City Phoenix
State/province AZ
ZIP/Postal code 85004
Country USA
 
Platform ID GPL887
Series (1)
GSE2646 Pancreatic cancer drug treatment study

Data table header descriptions
ID_REF
PROB_NAME ProbeName
VALUE LogRatio
CH1_SIG gDyeNormSignal
CH2_SIG rDyeNormSignal
CH1_BKD gDyeNormError
CH2_BKD rDyeNormError
PROB PValueLogRatio

Data table
ID_REF PROB_NAME VALUE CH1_SIG CH2_SIG CH1_BKD CH2_BKD PROB
1 (+)Pro25G-03 -8.53E-01 2492.22 350.011 24.0165 8.88524 6.05E-19
2 (-)3xSLv1 0.00E+00 -8.31069 -8.83651 4.65212 4.14893 1.00E+00
3 A_23_P146576 1.55E-01 70.3638 100.591 6.71573 4.72398 8.20E-01
4 A_23_P125016 -1.78E-02 3779.97 3628.21 75.2397 67.8238 7.30E-01
5 A_23_P28555 4.49E-03 1131.9 1143.67 20.499 21.0442 9.49E-01
6 (+)E1A_r60_n9 -1.39E-01 99.6506 72.3776 6.24742 3.57711 8.37E-01
7 (+)Pro25G-02 -1.42E+00 2774.84 104.754 49.6669 4.97109 5.38E-25
8 A_23_P23227 1.85E-02 2813.59 2936.26 49.7872 50.0308 7.27E-01
9 A_23_P137543 9.08E-02 723.7 892.002 14.9297 19.1631 2.96E-01
10 A_23_P501193 4.39E-01 16.4256 50.7107 5.07599 5.93487 8.07E-01
11 A_23_P27247 4.40E-02 99.4054 110.015 6.73867 5.89093 9.36E-01
12 A_23_P323270 1.55E-01 83.0378 118.62 6.38938 5.17061 7.89E-01
13 A_23_P258433 1.92E-01 79.961 124.349 5.32459 5.93478 7.38E-01
14 (+)Pro25G-02 -1.68E+00 2882.58 59.6268 53.8985 4.4792 2.53E-26
15 A_23_P28649 1.22E-01 4066.32 5381.95 73.678 98.844 1.79E-02
16 A_23_P96529 1.07E-01 210.519 269.153 8.72734 6.69903 6.64E-01
17 A_23_P2322 0.00E+00 21.6672 4.77929 6.02286 4.09161 1.00E+00
18 A_23_P372910 4.72E-02 389.593 434.322 12.378 11.8474 7.50E-01
20 A_23_P343357 -3.81E-01 68.9195 28.6443 5.38702 3.90702 7.61E-01
21 (+)Pro25G-02 -1.40E+00 3114.72 124.828 58.6576 5.91369 3.30E-26

Total number of rows: 22153

Table truncated, full table size 1471 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap