NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM60771 Query DataSets for GSM60771
Status Public on Jun 12, 2005
Title TriMeH3K27 in HeLa cell - rep1 of 3
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipiated DNA using trimethyl-K27 histone H3 antibody, HeLa cells
Organism Homo sapiens
Characteristics Human cervix epithelial adenocarcinoma cells, HeLa cells, trimethyl-K27 histone H3 antibody
Extracted molecule genomic DNA
Label Cy5
 
Channel 2
Source name Input DNA from HeLa cells
Organism Homo sapiens
Characteristics Human cervix epithelial adenocarcinoma cells, HeLa cells
Extracted molecule genomic DNA
Label Cy3
 
 
Scan protocol Fluorescent array images were collected for both Cy3 and Cy5 with a GenePix 4000B fluorescent scanner and image intensity data were extracted and analyzed with GenePix Pro 4.0 analysis software.
Description Genome-wide location analysis of TriMeH3K27 binding in HeLa cells using RenLab ENCODE PCR tiling array. Array ID is ENC848. Replicate 1 of 3.
Data processing The two channels in each array are normalized using printtip loess with normexp background correction using R. The replicate arrays are then quantile normalized using reference channel intensity. The normalized intensities are then used for p-value calculation using single array error model, and log2 ratio calculation.
 
Submission date Jun 09, 2005
Last update date Jun 10, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE2801 ENCODE: GWLA analysis of SUZ12 and triMeH3K27 binding in HeLa cells

Data table header descriptions
ID_REF
VALUE log2 ratio or normalized intensities
STATISTICS X-statistics
P-VAL p-value calculated using single array error model
F635_INT normalized F635 intensity
F532_INT normalized F532 intensity
F635_MEDIAN F635 median intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation

Data table
ID_REF VALUE STATISTICS P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD
1 0.365937 1.38248101e-01 1.49843493e-01 553.76448 429.70162 670 672 212 78 91 66 889 897 230 323 326 81
2 -0.090950 -3.64633808e-02 6.07780826e-01 1331.71797 1418.37490 1064 1058 316 87 95 68 1259 1277 312 315 321 78
3 -0.159862 -6.47807671e-02 6.86505831e-01 4648.98785 5193.75923 2588 2586 657 83 91 59 2683 2647 566 301 306 78
4 -0.188470 -7.60950585e-02 7.15948423e-01 2071.44130 2360.52030 1330 1339 336 82 93 104 1575 1610 341 314 316 80
5 -0.244504 -9.81477328e-02 7.69220238e-01 1537.70934 1821.70125 1152 1126 317 85 95 68 1434 1422 297 314 318 78
6 -0.205461 -8.23525669e-02 7.31643002e-01 1284.41826 1481.00436 1022 1021 295 79 96 138 1281 1303 278 318 320 84
7 0.215079 7.98016411e-02 2.74702080e-01 369.95332 318.71440 557 575 192 82 92 61 802 818 179 312 315 79
8 -0.340542 -1.36007232e-01 8.46205570e-01 1343.13197 1700.71703 1042 1040 276 84 95 74 1383 1380 271 317 317 80
9 0.844469 3.10300080e-01 9.96140261e-03 791.73939 440.93223 816 822 254 81 94 97 867 887 176 311 312 79
10 0.089065 2.64673478e-02 4.21306664e-01 119.84087 112.66622 314 313 121 83 96 107 520 538 141 299 306 79
11 -1.041376 -6.70696451e-02 6.92567346e-01 192.13827 395.45694 374 380 138 80 90 60 626 868 2982 304 308 75
12 0.210877 8.47636745e-02 2.62428223e-01 1711.84753 1479.05646 1246 1246 313 84 94 77 1276 1296 273 307 311 79
13 0.490245 1.91039468e-01 7.59098683e-02 1254.36935 892.99052 1047 1068 319 84 97 68 1070 1078 250 311 312 78
14 0.121006 4.86948917e-02 3.57444608e-01 1476.79884 1357.98486 1131 1140 280 85 95 59 1260 1249 281 307 312 80
15 0.041104 1.58189541e-02 4.52768368e-01 593.00510 576.34827 662 694 252 85 100 122 952 955 246 310 314 88
16 0.236586 9.33446496e-02 2.41885691e-01 736.88282 625.43016 754 776 204 84 95 65 977 977 197 310 313 81
17 0.128427 5.16401184e-02 3.49232986e-01 1113.53987 1018.69757 984 980 228 87 98 71 1131 1130 203 313 316 75
18 0.228953 8.05066070e-02 2.72941200e-01 258.53893 220.59936 501 510 179 87 107 196 745 752 154 317 321 94
19 -0.205612 -8.29820106e-02 7.33197242e-01 2439.02350 2812.62194 1549 1501 406 90 104 91 1789 1762 383 307 313 81
20 -0.124295 -5.03339519e-02 6.47133709e-01 1786.33073 1947.05546 1211 1242 285 92 108 123 1444 1469 247 316 317 79

Total number of rows: 25392

Table truncated, full table size 2778 Kbytes.




Supplementary file Size Download File type/resource
GSM60771.gpr.gz 2.2 Mb (ftp)(http) GPR

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap