NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1256302 Query DataSets for GSM1256302
Status Public on Nov 12, 2013
Title IWH_IW-OS-13|4
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: Irish Wolfhound
gender: female
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 31, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51973 Dataset #1 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2G630100019 AB 0.9546114 0.5272976 1.362665 0.5034436 0.3662534
BICF2G630100032 AA 0.9509959 0.01708306 1.277115 0.00 0.3578575
BICF2G630100034 BB 0.9356893 0.9960163 1.293183 1 0.1811903
BICF2G630100043 AA 0.8037021 0.01979153 1.33972 0.0008679701 0.4652814
BICF2G630100054 AA 0.9124273 0.02979053 0.5311598 0.0120311 -0.1402374
BICF2G630100063 BB 0.8382778 0.9606762 1.541674 0.9959771 0.1567478
BICF2G630100075 AA 0.9334902 0.01651185 0.6363708 0.00 0.08895771
BICF2G63010009 AB 0.8763191 0.4913689 1.706155 0.5140116 0.2906213
BICF2G630100090 BB 0.908348 0.9874468 1.05808 0.9997201 0.01460659
BICF2G630100094 BB 0.8999848 0.9988002 1.539495 1 0.1704462
BICF2G63010010 BB 0.8246811 0.950434 1.180745 0.9725623 0.4032178
BICF2G630100114 BB 0.9348937 0.9778765 1.368525 0.9974911 0.2917575
BICF2G630100129 AA 0.831773 0.02944864 1.401226 0.00 0.01573133
BICF2G63010014 NC 0.00 0.6344367 0.5606601 0.5700396 -0.2477502
BICF2G630100157 AA 0.8679626 0.0199395 1.207004 0.002032891 -0.1080134
BICF2G63010018 AA 0.7348801 0.09367439 0.5507656 0.03989582 -0.8955531
BICF2G63010019 AA 0.8065763 0.04958074 0.934476 0.00 0.1805613
BICF2G630100197 AA 0.5555461 0.1346472 2.247867 0.00 0.03979091
BICF2G630100209 BB 0.9559737 0.9900464 1.074228 1 -0.01481593
BICF2G630100251 BB 0.9100665 0.9776605 0.9765594 0.9981366 -0.1144487

Total number of rows: 173662

Table truncated, full table size 11372 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap